#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

ALL THE THINGS I HATE





  Q=170
 3/4
  Gtr I
|-0--(0)-0--0--0-|-0---0--0-0-0-|-0-(0)--0--0--0--0-|-0---0--0-0-0-|
|-0--(0)-0--0--0-|-0---0--0-0-0-|-0-(0)--0--0--0--0-|-0---0--0-0-0-|
|-8--(8)-8-(8)-8-|-8--(8)-8-8-8-|-8s=6--(6)-6-(6)-6-|-6--(6)-6-6-6-|
|-6--(6)-6-(6)-6-|-6--(6)-6-6-6-|-6s=4--(4)-4-(4)-4-|-4--(4)-4-4-4-|
|----------------|--------------|-------------------|--------------|
|----------------|--------------|-------------------|--------------|


|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0---0--0--0--0-|-0-(0)--0--0--0--0-|
|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0---0--0--0--0-|-0-(0)--0--0--0--0-|
|-6s=4--(4)-4-(4)-4-|-4--(4)-4-4-4-|-3--(3)-3-(3)-3-|-3h=4--(4)-4-(4)-4-|
|-4s=2--(2)-2-(2)-2-|-2--(2)-2-2-2-|-2--(2)-2-(2)-2-|-2-(2)-(2)-2-(2)-2-|
|-------------------|--------------|----------------|-------------------|
|-------------------|--------------|----------------|-------------------|


|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0-(0)---0---0---0---0-|--0----0---0--0--0-|
|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0-(0)---0---0---0---0-|--0----0---0--0--0-|
|-4s=8--(8)-8-(8)-8-|-8--(8)-8-8-8-|-8s11--(11)-11-(11)-11-|-11--(11)-11-11-11-|
|-2s=6--(6)-6-(6)-6-|-6--(6)-6-6-6-|-6s=9---(9)--9--(9)--9-|--9---(9)--9--9--9-|
|-------------------|--------------|-----------------------|-------------------|
|-------------------|--------------|-----------------------|-------------------|


|--0-(0)--0--0--0--0-|-0---0--0-0-0-|-0---0--0--0--0-|-0-(0)--0--0--0--0-|
|--0-(0)--0--0--0--0-|-0---0--0-0-0-|-0---0--0--0--0-|-0-(0)--0--0--0--0-|
|-11s=4--(4)-4-(4)-4-|-4--(4)-4-4-4-|-3--(3)-3-(3)-3-|-3h=4--(4)-4-(4)-4-|
|--9s=2--(2)-2-(2)-2-|-2--(2)-2-2-2-|-2--(2)-2-(2)-2-|-2-(2)-(2)-2-(2)-2-|
|--------------------|--------------|----------------|-------------------|
|--------------------|--------------|----------------|-------------------|


|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0-(0)--0--0--0--0-|-0---0--0-0-0-|
|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0-(0)--0--0--0--0-|-0---0--0-0-0-|
|-4s=8--(8)-8-(8)-8-|-8--(8)-8-8-8-|-8s=6--(6)-6-(6)-6-|-6--(6)-6-6-6-|
|-2s=6--(6)-6-(6)-6-|-6--(6)-6-6-6-|-6s=4--(4)-4-(4)-4-|-4--(4)-4-4-4-|
|-------------------|--------------|-------------------|--------------|
|-------------------|--------------|-------------------|--------------|


|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0---0--0--0--0-|-0-(0)--0--0--0--0-|
|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0---0--0--0--0-|-0-(0)--0--0--0--0-|
|-6s=4--(4)-4-(4)-4-|-4--(4)-4-4-4-|-3--(3)-3-(3)-3-|-3h=4--(4)-4-(4)-4-|
|-4s=2--(2)-2-(2)-2-|-2--(2)-2-2-2-|-2--(2)-2-(2)-2-|-2-(2)-(2)-2-(2)-2-|
|-------------------|--------------|----------------|-------------------|
|-------------------|--------------|----------------|-------------------|


|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0-(0)---0---0---0---0-|--0----0---0--0--0-|
|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0-(0)---0---0---0---0-|--0----0---0--0--0-|
|-4s=8--(8)-8-(8)-8-|-8--(8)-8-8-8-|-8s11--(11)-11-(11)-11-|-11--(11)-11-11-11-|
|-2s=6--(6)-6-(6)-6-|-6--(6)-6-6-6-|-6s=9---(9)--9--(9)--9-|--9---(9)--9--9--9-|
|-------------------|--------------|-----------------------|-------------------|
|-------------------|--------------|-----------------------|-------------------|


|--0-(0)--0--0--0--0-|-0---0--0-0-0-|-0---0--0--0--0-|-0-(0)--0--0--0--0-||
|--0-(0)--0--0--0--0-|-0---0--0-0-0-|-0---0--0--0--0-|-0-(0)--0--0--0--0-||
|-11s=4--(4)-4-(4)-4-|-4--(4)-4-4-4-|-3--(3)-3-(3)-3-|-3h=4--(4)-4-(4)-4-||
|--9s=2--(2)-2-(2)-2-|-2--(2)-2-2-2-|-2--(2)-2-(2)-2-|-2-(2)-(2)-2-(2)-2-||
|--------------------|--------------|----------------|-------------------||
|--------------------|--------------|----------------|-------------------||


|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0-(0)--0--0--0--0-|-0-0--0--0--0--0-|
|-0-(0)--0--0--0--0-|-0---0--0-0-0-|-0-(0)--0--0--0--0-|-0-0--0--0--0--0-|
|-4s=6--(6)-6-(6)-6-|-6--(6)-6-6-6-|-6s=8--(8)-8-(8)-8-|-8s6-(6)-6-(6)-6-|
|-2s=4--(4)-4-(4)-4-|-4--(4)-4-4-4-|-4s=6--(6)-6-(6)-6-|-6s4-(4)-4-(4)-4-|
|-------------------|--------------|-------------------|-----------------|
|-------------------|--------------|-------------------|-----------------|


|-0-(0)--0--0--0--0-|-0--0--0--|-0-(0)--0--0--0--0-|-0-0--0--0--0--0-|
|-0-(0)--0--0--0--0-|-0--0--0--|-0-(0)--0--0--0--0-|-0-0--0--0--0--0-|
|-6s=4--(4)-4-(4)-4-|-4--4--4--|-4s=8--(8)-8-(8)-8-|-8s6-(6)-6-(6)-6-|
|-4s=2--(2)-2-(2)-2-|-2--2--2--|-2s=6--(6)-6-(6)-6-|-6s4-(4)-4-(4)-4-|
|-------------------|----------|-------------------|-----------------|
|-------------------|----------|-------------------|-----------------|


|-0-(0)--0--0--0--0-|-0--0--0--|-0-(0)--0--0--0--0-|-0-0--0--0--0--0-|
|-0-(0)--0--0--0--0-|-0--0--0--|-0-(0)--0--0--0--0-|-0-0--0--0--0--0-|
|-6s=4--(4)-4-(4)-4-|-4--4--4--|-4s=8--(8)-8-(8)-8-|-8s6-(6)-6-(6)-6-|
|-4s=2--(2)-2-(2)-2-|-2--2--2--|-2s=6--(6)-6-(6)-6-|-6s4-(4)-4-(4)-4-|
|-------------------|----------|-------------------|-----------------|
|-------------------|----------|-------------------|-----------------|


|-0-(0)--0--0--0--0-|-0--0--0--|-0------|-(0)----||
|-0-(0)--0--0--0--0-|-0--0--0--|-0------|-(0)----||
|-6s=4--(4)-4-(4)-4-|-4--4--4--|-3------|-(3)----||
|-4s=2--(2)-2-(2)-2-|-2--2--2--|-2------|-(2)----||
|-------------------|----------|--------|--------||
|-------------------|----------|--------|--------||


    Gtr II
    PM------|                 PM------|
||------------|-------------|-----------|-------------|
||o-----------|-------------|-----------|-------------|
||------------|-8-8-8-8-8-8-|-----------|-6-6-6-6-6-6-|
||------------|-------------|-----------|-------------|
||o-6-6--6--6-|-------------|-4-4--4--4-|-------------|
||--6-6--6--6-|-------------|-4-4--4--4-|-------------|
|
|   Gtr III
|   PM------|                 PM------|
||------------|-------------|-----------|-------------|
||o-----------|-------------|-----------|-------------|
||------------|-------------|-----------|-------------|
||------------|-9-9-9-9-9-9-|-----------|-8-8-8-8-8-8-|
||o-6-6--6--6-|-------------|-4-4--4--4-|-------------|
||--6-6--6--6-|-------------|-4-4--4--4-|-------------|


  Gtrs II, III
|-----------|---------|-----------|------------||
|-----------|---------|-----------|-----------o||
|-----------|---------|-----------|------------||
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4---||
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--o||
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4---||


  Gtr II
  PM|          PM|          PM|
|------------|------------|------------|-----||
|------------|------------|------------|-----||
|-----6--6h8-|-----6--6h8-|-----6--6h8-|-----||
|------------|------------|------------|-----||
|-6-6--------|-6-6--------|-6-6--------|-----||
|-6-6--------|-6-6--------|-6-6--------|-----||
|
| Gtr III
| PM|          PM|          PM|
|------------|------------|------------|-----||
|------------|------------|------------|-----||
|------------|------------|------------|-----||
|-----8--8h9-|-----8--8h9-|-----8--8h9-|-----||
|-6-6--------|-6-6--------|-6-6--------|-----||
|-6-6--------|-6-6--------|-6-6--------|-----||


    Gtr IV
||-------------|-0--------|------------|-0--------|
||o-------0----|----0-----|-------0----|----0-----|
||------8----8-|-------8--|-----6----6-|-------6--|
||---6---------|----------|-6s4--------|----------|
||o------------|----------|------------|----------|
||-------------|----------|------------|----------|


                                               3x
|------------|-0--------|------0----|------0---||
|-------0----|----0-----|---------0-|---------o||
|-----4----4-|-------4--|----3------|-4--------||
|-4s2--------|----------|-2---------|----------||
|------------|----------|-----------|---------o||
|------------|----------|-----------|----------||


|-----------|-0--------|------------|-0--------|
|------0----|----0-----|-------0----|----0-----|
|----8----8-|-------8--|-----6----6-|-------6--|
|-6---------|----------|-6s4--------|----------|
|-----------|----------|------------|----------|
|-----------|----------|------------|----------|
|
| Gtr III
|-----------|----------|------------|----------|
|-----------|----------|------------|----------|
|-----------|----------|------------|----------|
|-----------|----------|------------|----------|
|-----------|----------|------------|----------|
|-----------|----------|------------|----------|


|------------|-0--------|-------0-----|---------0------||
|-------0----|----0-----|-----------0-|----------------||
|-----4----4-|-------4--|-----3-------|-4--------------||
|-4s2--------|----------|-2-----------|----------------||
|------------|----------|-------------|----------------||
|------------|----------|-------------|----------------||
|
|------------|----------|-------------|----------------||
|------------|----------|-------------|----------------||
|------------|----------|-------------|----------------||
|------------|----------|-------------|----------------||
|------------|----------|-xsxsxsxsxsxs|=xsxsxsxsxsx----||
|------------|----------|-xsxsxsxsxsxs|=xsxsxsxsxsx----||


  Gtr II
|-------------------|-------------------|
|-------------------|-------------------|
|-11-11-11-11-11-11-|-11-11-11-11-11-11-|
|-------------------|-------------------|
|--9--9--9--9--9--9-|--9--9--9--9--9--9-|
|-------------------|-------------------|
|
| Gtr III
|-------------------|-------------------|
|-------------------|-------------------|
|-11-11-11-11-11-11-|-11-11-11-11-11-11-|
|-------------------|-------------------|
|--9--9--9--9--9--9-|--9--9--9--9--9--9-|
|-------------------|-------------------|


|----------------------|----------------------|
|----------------------|----------------------|
|-11s13-13-13-13-13-13-|-13s11-11-11-11-11-11-|
|----------------------|----------------------|
|--9s11-11-11-11-11-11-|-11s=9--9--9--9--9--9-|
|----------------------|----------------------|
|
|----------------------|----------------------|
|----------------------|----------------------|
|-11s13-13-13-13-13-13-|-13s11-11-11-11-11-11-|
|----------------------|----------------------|
|--9s11-11-11-11-11-11-|-11s=9--9--9--9--9--9-|
|----------------------|----------------------|


|----------------|-------------|---------------------|-----------------------|
|----------------|-------------|---------------------|-----------------------|
|-11s9-9-9-9-9-9-|-9-9-9-9-9-9-|-9s13-13-13-13-13-13-|-13s11-11-11-11-11-11--|
|----------------|-------------|---------------------|-----------------------|
|--9s7-7-7-7-7-7-|-7-7-7-7-7-7-|-7s11-11-11-11-11-11-|-11s=9--9--9--9--9--9--|
|----------------|-------------|---------------------|-----------------------|
|
|----------------|-------------|---------------------|-----------------------|
|----------------|-------------|---------------------|-----------------------|
|-11s9-9-9-9-9-9-|-9-9-9-9-9-9-|-9s13-13-13-13-13-13-|-13s15-15-15-15-15-15--|
|----------------|-------------|---------------------|-----------------------|
|--9s7-7-7-7-7-7-|-7-7-7-7-7-7-|-7s11-11-11-11-11-11-|-11s13-13-13-13-13-13--|
|----------------|-------------|---------------------|-----------------------|


|----------------------|-------------------|
|----------------------|-------------------|
|-11s=9--9--9--9--9--9-|--9--9--9--9--9--9-|
|----------------------|-------------------|
|--9s=7--7--7--7--7--7-|--7--7--7--7--7--7-|
|----------------------|-------------------|
|
|----------------------|-------------------|
|----------------------|-------------------|
|-15s16-16-16-16-16-16-|-16-16-16-16-16-16-|
|----------------------|-------------------|
|-13s14-14-14-14-14-14-|-14-14-14-14-14-14-|
|----------------------|-------------------|


|----------------------|-----------------------|
|----------------------|-----------------------|
|--9s13-13-13-13-13-13-|-13s11-11-11-11-11-11--|
|----------------------|-----------------------|
|--7s11-11-11-11-11-11-|-11s=9--9--9--9--9--9--|
|----------------------|-----------------------|
|
|----------------------|-----------------------|
|----------------------|-----------------------|
|-16s18-18-18-18-18-18-|-18s15-15-15-15-15-15--|
|----------------------|-----------------------|
|-14s16-16-16-16-16-16-|-16s13-13-13-13-13-13--|
|----------------------|-----------------------|


|----------------------|-------------------|
|----------------------|-------------------|
|-11s=9--9--9--9--9--9-|--9--9--9--9--9--9-|
|----------------------|-------------------|
|--9s=7--7--7--7--7--7-|--7--7--7--7--7--7-|
|----------------------|-------------------|
|
|----------------------|-------------------|
|----------------------|-------------------|
|-15s16-16-16-16-16-16-|-16-16-16-16-16-16-|
|----------------------|-------------------|
|-13s14-14-14-14-14-14-|-14-14-14-14-14-14-|
|----------------------|-------------------|


                          ~~~~~~~~
|---------------------|-----------------------||
|---------------------|-----------------------||
|--8b9=====(8)r==(8)--|--(8)------------------||
|---------------------|-----------------------||
|--6b7=====(6)r==(6)--|--(6)------------------||
|---------------------|-----------------------||
|
|---------------------|-----------------------||
|---------------------|-----------------------||
|-15b16===(15)--(15)r=|=(15)b16===(15)r=(15)--||
|---------------------|-----------------------||
|-13b14===(13)--(13)r=|=(13)b14===(13)r=(13)--||
|---------------------|-----------------------||


    Gtr II
    PM------|                 PM------|
||------------|-------------|-----------|-------------|
||o-----------|-------------|-----------|-------------|
||------------|-8-8-8-8-8-8-|-----------|-6-6-6-6-6-6-|
||------------|-------------|-----------|-------------|
||o-6-6--6--6-|-------------|-4-4--4--4-|-------------|
||--6-6--6--6-|-------------|-4-4--4--4-|-------------|
|
|   Gtr III
|   PM------|                 PM------|
||------------|-------------|-----------|-------------|
||o-----------|-------------|-----------|-------------|
||------------|-------------|-----------|-------------|
||------------|-9-9-9-9-9-9-|-----------|-8-8-8-8-8-8-|
||o-6-6--6--6-|-------------|-4-4--4--4-|-------------|
||--6-6--6--6-|-------------|-4-4--4--4-|-------------|


                                               4x
|-----------|---------|-----------|------------||
|-----------|---------|-----------|-----------o||
|-----------|---------|-----------|------------||
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4---||
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--o||
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4---||


                                                       4/4
    Gtr II
    PM|          PM|          PM|          PM|
||-------------|------------|------------|------------|------------||
||o------------|------------|------------|------------|-----------o||
||------6--6h8-|-----6--6h8-|-----6--6h8-|-----6--6h8-|------------||
||-------------|------------|------------|------------|-2----4-----||
||o-6-6--------|-6-6--------|-6-6--------|-6-6--------|-2----4----o||
||--6-6--------|-6-6--------|-6-6--------|-6-6--------|-2----4-----||
|
|   Gtr III
|   PM|          PM|          PM|          PM|
||-------------|------------|------------|------------|------------||
||o------------|------------|------------|------------|-----------o||
||-------------|------------|------------|------------|------------||
||------8--8h9-|-----8--8h9-|-----8--8h9-|-----8--8h9-|-2----4-----||
||o-6-6--------|-6-6--------|-6-6--------|-6-6--------|-2----4----o||
||--6-6--------|-6-6--------|-6-6--------|-6-6--------|-2----4-----||


   3/4                       2/4       4/4
    PM|          PM|          PM----------|        PM|
||-------------|------------|---------|----------------|------------||
||o------------|------------|---------|----------------|-----------o||
||------6--6h8-|-----6--6h8-|---------|-----6--6h8-----|------------||
||-------------|------------|---------|----------------|-2----4-----||
||o-6-6--------|-6-6--------|-6-6-6-6-|-6-6--------6-6-|-2----4----o||
||--6-6--------|-6-6--------|-6-6-6-6-|-6-6--------6-6-|-2----4-----||
|
|   PM|          PM|          PM----------|        PM|
||-------------|------------|---------|----------------|------------||
||o------------|------------|---------|----------------|-----------o||
||-------------|------------|---------|----------------|------------||
||------8--8h9-|-----8--8h9-|---------|-----8--8h9-----|-2----4-----||
||o-6-6--------|-6-6--------|-6-6-6-6-|-6-6--------6-6-|-2----4----o||
||--6-6--------|-6-6--------|-6-6-6-6-|-6-6--------6-6-|-2----4-----||


 3/4
  Gtrs II, III
|-------------------------------|-------------------------------||
|-------------------------------|-------------------------------||
|-------------------------------|-------------------------------||
|-------------------------------|-------------------------------||
|-------------------------------|-------------------------------||
|-6b6.5-(6)-6b6.5-(6)-6b6.5-(6)-|-6b6.5-(6)-6b6.5-(6)-6b6.5-(6)-||


||------------|----------|-----------|---------|
||o-----------|----------|-----------|---------|
||------------|-4--3-----|-----------|---------|
||------------|-------4--|-4-4--4--4-|-6--6--6-|
||o-2-2--2--2-|----------|-4-4--4--4-|-6--6--6-|
||--2-2--2--2-|----------|-4-4--4--4-|-6--6--6-|


|-----------|----------|-----------|-----------||
|-----------|----2-----|-----------|----------o||
|-----------|-4-----3--|-----------|-----------||
|-----------|----------|-4-4--4--4-|-6--6--6---||
|-2-2--2--2-|----------|-4-4--4--4-|-6--6--6--o||
|-2-2--2--2-|----------|-4-4--4--4-|-6--6--6---||


  Gtr IV
|-------7--|-(7)-----7--|-(7)-----7--|-(7)-----7--|
|----7-----|------7-----|------7-----|------7-----|
|----------|------------|------------|------------|
|----------|------------|------------|------------|
|----------|------------|------------|------------|
|----------|------------|------------|------------|
|
| Gtr III
|----------|--0---------|-(0)--------|-(0)--------|
|----------|--0---------|-(0)--------|-(0)--------|
|----------|------------|------------|------------|
|-2--------|-(2)--------|-(2)--------|-(2)--------|
|-2--------|-(2)--------|-(2)--------|-(2)--------|
|-2--------|-(2)--------|-(2)--------|-(2)--------|


                            Gtr II
                            PM----------------------|
|-(7)-----7--|-(7)-----7--|-------------|------------||
|------7-----|------7-----|-------------|------------||
|------------|------------|-------------|------------||
|------------|------------|-------------|------------||
|------------|------------|-2-1-2-1-2-1-|-2-1-2-1-2--||
|------------|------------|-2-1-2-1-2-1-|-2-1-2-1-2--||
|
|                           PM----------------------|
|-(0)--------|-(0)--------|-------------|------------||
|-(0)--------|-(0)--------|-------------|------------||
|------------|------------|-------------|------------||
|-(2)--------|-(2)--------|-------------|------------||
|-(2)--------|-(2)--------|-2-1-2-1-2-1-|-2-1-2-1-2--||
|-(2)--------|-(2)--------|-2-1-2-1-2-1-|-2-1-2-1-2--||


  Gtrs II, III
|-------------|--------|-------------|--------|
|-------------|--------|-------------|--------|
|-------------|--------|-------------|--------|
|-6-6-6-6-6-6-|-6------|-4-4-4-4-4-4-|-4------|
|-6-6-6-6-6-6-|-6------|-4-4-4-4-4-4-|-4------|
|-6-6-6-6-6-6-|-6------|-4-4-4-4-4-4-|-4------|


|-----------|---------|-----------|-----------|
|-----------|---------|-----------|-----------|
|-----------|---------|-----------|-----------|
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--|
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--|
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--|


  Gtr II
  PM------|                 PM------|
|-----------|-------------|-----------|-------------|
|-----------|-------------|-----------|-------------|
|-----------|-8-8-8-8-8-8-|-----------|-6-6-6-6-6-6-|
|-----------|-------------|-----------|-------------|
|-6-6--6--6-|-------------|-4-4--4--4-|-------------|
|-6-6--6--6-|-------------|-4-4--4--4-|-------------|
|
| Gtr III
| PM------|                 PM------|
|-----------|-------------|-----------|-------------|
|-----------|-------------|-----------|-------------|
|-----------|-------------|-----------|-------------|
|-----------|-9-9-9-9-9-9-|-----------|-8-8-8-8-8-8-|
|-6-6--6--6-|-------------|-4-4--4--4-|-------------|
|-6-6--6--6-|-------------|-4-4--4--4-|-------------|


  Gtrs II, III
|-----------|---------|-----------|-----------|
|-----------|---------|-----------|-----------|
|-----------|---------|-----------|-----------|
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--|
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--|
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--|


  Gtr II
  PM--------|                       PM------|
|-------------|-------------------|-----------|-------------|
|-------------|-------------------|-----------|-------------|
|-------------|-------------------|-----------|-6-6-6-6-6-6-|
|-------------|-------------------|-----------|-------------|
|-6-6-6-6-6-6-|-------------------|-4-4--4--4-|-------------|
|-6-6-6-6-6-6-|-6b6.5===(6)r=(6)--|-4-4--4--4-|-------------|
|
| Gtr III
| PM--------|                       PM------|
|-------------|-------------------|-----------|-------------|
|-------------|-------------------|-----------|-------------|
|-------------|-------------------|-----------|-------------|
|-------------|-------------------|-----------|-8-8-8-8-8-8-|
|-6-6-6-6-6-6-|-------------------|-4-4--4--4-|-------------|
|-6-6-6-6-6-6-|-8b8.5===(8)r=(8)--|-4-4--4--4-|-------------|


  Gtrs II, III
|-----------|---------|-----------|-----------|
|-----------|---------|-----------|-----------|
|-----------|---------|-----------|-----------|
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--|
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--|
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--|


  Gtr II
  PM------|                 PM------|
|-----------|-------------|-----------|-------------|
|-----------|-------------|-----------|-------------|
|-----------|-8-8-8-8-8-8-|-----------|-6-6-6-6-6-6-|
|-----------|-------------|-----------|-------------|
|-6-6--6--6-|-------------|-4-4--4--4-|-------------|
|-6-6--6--6-|-------------|-4-4--4--4-|-------------|
|
| Gtr III
| PM------|                 PM------|
|-----------|-------------|-----------|-------------|
|-----------|-------------|-----------|-------------|
|-----------|-------------|-----------|-------------|
|-----------|-9-9-9-9-9-9-|-----------|-8-8-8-8-8-8-|
|-6-6--6--6-|-------------|-4-4--4--4-|-------------|
|-6-6--6--6-|-------------|-4-4--4--4-|-------------|


  Gtrs II, III
|-----------|---------|-----------|-----------||
|-----------|---------|-----------|-----------||
|-----------|---------|-----------|-----------||
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--||
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--||
|-2-2--2--2-|-2--1----|-1S2--2--2-|-2s4-4--4--||


  Gtr II
  PM|          PM|          PM|          PM|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|-----6--6h8-|-----6--6h8-|-----6--6h8-|-----6--6h8-|
|------------|------------|------------|------------|
|-6-6--------|-6-6--------|-6-6--------|-6-6--------|
|-6-6--------|-6-6--------|-6-6--------|-6-6--------|
|
| Gtr III
| PM|          PM|          PM|          PM|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|-----8--8h9-|-----8--8h9-|-----8--8h9-|-----8--8h9-|
|-6-6--------|-6-6--------|-6-6--------|-6-6--------|
|-6-6--------|-6-6--------|-6-6--------|-6-6--------|


 4/4
|-----------|--------------*|
|-----------|--------------*|
|-8----6----|--------------*|
|-----------|-9--(9)\------*|
|-----------|--------------*|
|-----------|--------------*|
|
|-----------|--------------*|
|-----------|--------------*|
|-----------|--------------*|
|-9----8----|-6--(6)\------*|
|-----------|--------------*|
|-----------|--------------*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site