#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

THE POISON
Bullet For My Valentine




D5(type 2)
0 5 0 x x x
D5
0 0 x x x x
C5
x 3 5 5 x x
G5
5 5 5 x x x
B5
x 2 4 4 x x
E5
2 2 2 x x x
A5
x 0 2 2 x x
G/B
x 2 5 4 x x
D5V
x 5 7 7 x x
F5
3 3 3 x x x

 Intro
  Q=170
  D5(type 2)
 4/4
  Gtrs I, II
  |                    |
  /                    /

  Gtr III
       T      T        T      T      T
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-5h8-12-5h8-13-5h8-|-12-5h8-13-5h8-13h15-|
|-------------------|---------------------|


  |                    |
  /                    /

       T      T        T      T      T
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-5h8-12-5h8-13-5h8-|-12-5h8-13-5h8-13h15-|
|-------------------|---------------------|


  |                    |
  /                    /

|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|
| Gtr III
|      T      T        T      T      T
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-5h8-12-5h8-13-5h8-|-12-5h8-13-5h8-13h15-|
|-------------------|---------------------|


  D5                                C5
  | |  | | |  | | |
  / /  / / /  / / /

                    Gtr I
|-------------------|-----------------||
|-------------------|-----------------||
|-------------------|-3-2-0---0-----3-||
|-------------------|-------3---3-2-3-||
|-------------------|---------------1-||
|-------------------|-----------------||
|
|                   Gtr II
|      T      T
|-------------------|-----------------||
|-------------------|-----------------||
|-------------------|---------------3-||
|-------------------|-5-3-2-0-2-0---3-||
|-5h8-12-5h8-13-5h8-|-------------3-1-||
|-------------------|-----------------||


   Verse
                  G5         B5    E5
         PM--|
||------------------|----------------|
||o-----------------|----------------|
||--(3)--------3----|--------2--2----|
||--(3)--3-3-3-3--3-|-(3)-3--2--2--0-|
||o-(1)--1-1-1-1--3-|-(3)-3--0--0--0-|
||----------------3-|-(3)-3--------0-|
|
|        PM--|
||------------------|----------------|
||o-----------------|----------------|
||--(3)--------3----|--------2--2----|
||--(3)--3-3-3-3--3-|-(3)-3--2--2--0-|
||o-(1)--1-1-1-1--3-|-(3)-3--0--0--0-|
||----------------3-|-(3)-3--------0-|


        PM--------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-3-2-0---0-----2-|
|-(0)---------------------|-------3---3-2---|
|-(0)-0-0-0-0-0-0-0-0-0-0-|-----------------|
|-(0)-0-0-0-0-0-0-0-0-0-0-|-----------------|
|
|       PM--------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-(0)---------------------|-5-3-2-0-2-0---3-|
|-(0)-0-0-0-0-0-0-0-0-0-0-|-------------3---|
|-(0)-0-0-0-0-0-0-0-0-0-0-|-----------------|


  1.
                                        E5
|-------------------|---------------------|
|-------------------|---------------------|
|-(2)-2-2-2-2-2-2-3-|-(3)-3-3-0-(0)-0-0---|
|-------------------|-------------------0-|
|-------------------|-------------------0-|
|-------------------|-------------------0-|
|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-(3)-3-3-3-3-3-3-5-|-(5)-5-5-2-(2)-2-2-0-|
|-------------------|-------------------0-|
|-------------------|-------------------0-|


                                          C5
        PM--------------|
|-------------------------|-------------------||
|-------------------------|------------------o||
|-------------------------|-3-2-0---0-----3---||
|-(0)---------------------|-------3---3-2-3---||
|-(0)-0-0-0-0-0-0-0-0-0-0-|---------------1--o||
|-(0)-0-0-0-0-0-0-0-0-0-0-|-------------------||
|
|       PM--------------|
|-------------------------|-------------------||
|-------------------------|------------------o||
|-------------------------|---------------3---||
|-(0)---------------------|-5-3-2-0-2-0---3---||
|-(0)-0-0-0-0-0-0-0-0-0-0-|-------------3-1--o||
|-(0)-0-0-0-0-0-0-0-0-0-0-|-------------------||


  2.
                                        D5(type 2)
  Gtr III                               Gtrs I, II
                                        |  |
                                        /  /

  Gtr I
|-------------------|--------------------|-------------------|
|-------------------|--------------------|-------------------|
|--2--2-2-2-2-2-2-3-|-(3)-3-3-0-(0)-0-0--|-------------------|
|-------------------|--------------------|-------------------|
|-------------------|--------------------|-------------------|
|-------------------|--------------------|-------------------|
|
| Gtr II                                Gtr III
|                                               T      T
|-------------------|--------------------|-------------------|
|-------------------|--------------------|-------------------|
|-------------------|--------------------|-------------------|
|-(3)-3-3-3-3-3-3-5-|-(5)-5-5-2-(2)-2-2--|-------------------|
|-------------------|--------------------|-5h8-12-5h8-13-5h8-|
|-------------------|--------------------|-------------------|


                                                          C5
   |                    |
   /                    /

                                            Gtr I
|---------------------|-------------------|-----------------||
|---------------------|-------------------|-----------------||
|---------------------|-------------------|-3-2-0---0-----3-||
|---------------------|-------------------|-------3---3-2-3-||
|---------------------|-------------------|---------------1-||
|---------------------|-------------------|-----------------||
|
|                                           Gtr II
|  T      T      T           T      T
|---------------------|-------------------|-----------------||
|---------------------|-------------------|-----------------||
|---------------------|-------------------|---------------3-||
|---------------------|-------------------|-5-3-2-0-2-0---3-||
|-12-5h8-13-5h8-13h15-|-5h8-12-5h8-13-5h8-|-------------3-1-||
|---------------------|-------------------|-----------------||


   Verse
    $
    C5            G5         B5    E5
         PM--|
||------------------|----------------|
||o-----------------|----------------|
||--(3)--------3----|--------2--2----|
||--(3)--3-3-3-3--3-|-(3)-3--2--2--0-|
||o-(1)--1-1-1-1--3-|-(3)-3--0--0--0-|
||----------------3-|-(3)-3--------0-|
|
|        PM--|
||------------------|----------------|
||o-----------------|----------------|
||--(3)--------3----|--------2--2----|
||--(3)--3-3-3-3--3-|-(3)-3--2--2--0-|
||o-(1)--1-1-1-1--3-|-(3)-3--0--0--0-|
||----------------3-|-(3)-3--------0-|


                            N.C.
        PM--------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-3-2-0---0-----2-|
|-(0)---------------------|-------3---3-2---|
|-(0)-0-0-0-0-0-0-0-0-0-0-|-----------------|
|-(0)-0-0-0-0-0-0-0-0-0-0-|-----------------|
|
|       PM--------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-------------------------|-----------------|
|-(0)---------------------|-5-3-2-0-2-0---3-|
|-(0)-0-0-0-0-0-0-0-0-0-0-|-------------3---|
|-(0)-0-0-0-0-0-0-0-0-0-0-|-----------------|


  1.
                                        E5
|-------------------|---------------------|
|-------------------|---------------------|
|-(2)-2-2-2-2-2-2-3-|-(3)-3-3-0-(0)-0-0---|
|-------------------|-------------------0-|
|-------------------|-------------------0-|
|-------------------|-------------------0-|
|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-(3)-3-3-3-3-3-3-5-|-(5)-5-5-2-(2)-2-2-0-|
|-------------------|-------------------0-|
|-------------------|-------------------0-|


                            N.C.          C5
        PM--------------|
|-------------------------|-------------------||
|-------------------------|------------------o||
|-------------------------|-3-2-0---0-----3---||
|-(0)---------------------|-------3---3-2-3---||
|-(0)-0-0-0-0-0-0-0-0-0-0-|---------------1--o||
|-(0)-0-0-0-0-0-0-0-0-0-0-|-------------------||
|
|       PM--------------|
|-------------------------|-------------------||
|-------------------------|------------------o||
|-------------------------|---------------3---||
|-(0)---------------------|-5-3-2-0-2-0---3---||
|-(0)-0-0-0-0-0-0-0-0-0-0-|-------------3-1--o||
|-(0)-0-0-0-0-0-0-0-0-0-0-|-------------------||


                                         Chorus
  2.
  N.C.                          A5        E5       C5             G5
                                PM|              PM             PM
|-------------------|------------------||------------|--------------|
|-------------------|------------------||------------|--------------|
|--2--2-2-2-2-2-2-3-|-(3)-3-3-0--------||----------3-|-(3)----------|
|-------------------|-----------5-5----||-0--------3-|-(3)------3-3-|
|-------------------|-----------5-5--x-||-0------0-1-|-(1)------1-3-|
|-------------------|-----------5-5--x-||-0------0---|------------3-|
|
|                               PM|              PM             PM
|-------------------|------------------||------------|--------------|
|-------------------|------------------||------------|--------------|
|-------------------|------------------||----------3-|-(3)----------|
|-(3)-3-3-3-3-3-3-5-|-(5)-5-5-0-5-5----||-0--------3-|-(3)------3-3-|
|-------------------|-----------5-5--x-||-0------0-1-|-(1)------1-3-|
|-------------------|-----------5-5--x-||-0------0---|------------3-|


             C5      G/B   E5       Em     C5                G5
           PM                            PM
|--------------|-------------|----------------|-----------------|
|--------------|-------------|----------------|-----------------|
|------------3-|--3--2--2----|-------------10-|-(10)------10-\5-|
|-(3)--------3-|--3--3--3--0-|-(0)--0---------|-----------------|
|-(3)------3-1-|--1--0--0--0-|-(0)--0----0--8-|--(8)-------8-\3-|
|-(3)------3---|-----------0-|-(0)--0----0----|-----------------|
|
|          PM                            PM                PM
|--------------|-------------|----------------|-----------------|
|--------------|-------------|----------------|-----------------|
|------------3-|--3--2--2----|--------------3-|--(3)------------|
|-(3)--------3-|--3--3--3--0-|-(0)--0-------3-|--(3)-------3--3-|
|-(3)------3-1-|--1--0--0--0-|-(0)--0----0--1-|--(1)-------1--3-|
|-(3)------3---|-----------0-|-(0)--0----0----|---------------3-|


                      To Coda                  D.S. al Coda
             C5      G/B   E5                N.C.          C5
           PM
|--------------|-------------|-------------|-----------------||
|--------------|-------------|-------------|-----------------||
|-(5)--------3-|--3--2--2----|-------------|-3-2-0---0-----3-||
|------------3-|--3--3--3--0-|-0--0--0--0--|-------3---3-2-3-||
|-(3)------3-1-|--1--0--0--0-|-0--0--0--0--|---------------1-||
|----------3---|-----------0-|-0--0--0--0--|-----------------||
|
|          PM
|--------------|-------------|-------------|-----------------||
|--------------|-------------|-------------|-----------------||
|------------3-|--3--2--2----|-------------|---------------3-||
|-(3)--------3-|--3--3--3--0-|-0--0--0--0--|-5-3-2-0-2-0---3-||
|-(3)------3-1-|--1--0--0--0-|-0--0--0--0--|-------------3-1-||
|-(3)------3---|-----------0-|-0--0--0--0--|-----------------||


 Chorus
  &
  E5            C5                  G5
              PM                  PM
|-----------------|-------------------|
|-----------------|-------------------|
|---------------3-|-(3)---------------|
|-0-------------3-|-(3)-----------3-3-|
|-0-----------0-1-|-(1)-----------1-3-|
|-0-----------0---|-----------------3-|
|
|             PM                  PM
|-----------------|-------------------|
|-----------------|-------------------|
|---------------3-|-(3)---------------|
|-0-------------3-|-(3)-----------3-3-|
|-0-----------0-1-|-(1)-----------1-3-|
|-0-----------0---|-----------------3-|
|
| Gtr III
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-0-0-2-0-3p2p0---|-------3-0-2h3p2---|
|---------------1-|-(1)-1-----------3-|
|-----------------|-------------------|


                  D5                    E5
                PM                    PM
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(3)-------------10-|-(10)-------------0-|
|-(3)-----------3-10-|-(10)----------10-0-|
|-(3)-----------3-10-|-(10)----------10-0-|
|
|               PM                    PM
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(3)-------------10-|-(10)-------------0-|
|-(3)-----------3-10-|-(10)----------10-0-|
|-(3)-----------3-10-|-(10)----------10-0-|
|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-------3p0-2p0-3p=0-|---5p0-3p0-2h3p=2-0-|
|-(3)-3--------------|--------------------|
|--------------------|--------------------|


                  C5                  G5
                PM                  PM
|-------------------|-------------------|
|-------------------|-------------------|
|-----------------3-|-(3)---------------|
|-(0)-------------3-|-(3)-----------3-3-|
|-(0)-----------0-1-|-(1)-----------1-3-|
|-(0)-----------0---|-----------------3-|
|
|               PM                  PM
|-------------------|-------------------|
|-------------------|-------------------|
|-----------------3-|-(3)---------------|
|-(0)-------------3-|-(3)-----------3-3-|
|-(0)-----------0-1-|-(1)-----------1-3-|
|-(0)-----------0---|-----------------3-|
|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|--0--0-2-0-3p2p0---|-------3-0-2h3p2---|
|-----------------1-|-(1)-1-----------3-|
|-------------------|-------------------|


                  D5                    E5
                PM                    PM
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(3)-------------10-|-(10)-------------0-|
|-(3)-----------3-10-|-(10)----------10-0-|
|-(3)-----------3-10-|-(10)----------10-0-|
|
|               PM                    PM
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(3)-------------10-|-(10)-------------0-|
|-(3)-----------3-10-|-(10)----------10-0-|
|-(3)-----------3-10-|-(10)----------10-0-|
|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-------3p0-2p0-3p=0-|---5p0-3p0-2h3p=2-0-|
|-(3)-3--------------|--------------------|
|--------------------|--------------------|


                N.C.          C5
                              Gtr
|-------------|-----------------||
|-------------|---------------5-||
|-------------|-----------------||
|-0--0--0--0--|-5-3-2-0-2-0-----||
|-0--0--0--0--|-------------3---||
|-0--0--0--0--|-----------------||
|
|                             Gtrs
|-------------|-----------------||
|-------------|-----------------||
|-------------|-3-2-0---0-----3-||
|-0--0--0--0--|-------3---3-2-3-||
|-0--0--0--0--|---------------1-||
|-0--0--0--0--|-----------------||


 Guitar Solo
                                            E5
 III
         T      T        T                T
|---------------------|----------------------------|
|-(5)h6-15-5h6-13-5h6-|-15--5h6-17--5h=6-18--------|
|---------------------|---------------------12b14==|
|---------------------|----------------------------|
|---------------------|----------------------------|
|---------------------|----------------------------|
|
| I, II
|        PM--|                PM       PM|
|---------------------|----------------------------|
|---------------------|----------------------------|
|-(3)-----------3---3-|-(3)------3-(3)-------------|
|-(3)----3-3-3--3---3-|-(3)---3--3-(3)-3--3--0-----|
|-(1)----1-1-1--1---1-|-(1)---1--1-(1)-1--1--0-----|
|---------------------|----------------------0-----|


                                  N.C.                      C5
                                                      ~~~~~~
|-------------------------------------|-----------------------|
|-------------------------------------|---------------3-(3)---|
|-12r=(12)-12p10h12-10p9h10-9p7h9-7p5h|=7-5p2h5-5p3p2---------|
|-------------------------------------|-----------------------|
|-------------------------------------|-----------------------|
|-------------------------------------|-----------------------|
|
|                 PM-----|
|-------------------------------------|-----------------------|
|-------------------------------------|-----------------------|
|---------------------------------3---|---2-----------------3-|
|-(0)-----------------------0---------|---------2-----3-----3-|
|-(0)-------------0--0----0-0---------|---------------------1-|
|-(0)-------------0--0----0-0---------|-----------------------|


   T            T         T           T
|----------------------------------------------|
|-18--15p10----15-10p6p3-18-15p10----15-10p6p3-|
|-----------10--------------------10-----------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
|               PM---|                PM
|----------------------------------------------|
|----------------------------------------------|
|-(3)---------------------3----------------3---|
|-(3)-----------3----3----3-----------3----3---|
|-(1)-----------1----1----1-----------1----1---|
|----------------------------------------------|


                                           D5V
   T            T         T           T
|----------------------------------------------|
|-18--15p10----15-10p6p3-18-15p10----15-10p6p3-|
|-----------10--------------------10-----------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|
|               PM---|                PM
|----------------------------------------------|
|----------------------------------------------|
|-(3)---------------------3----------------5---|
|-(3)-----------3----3----3-----3-----3----5---|
|-(1)-----------1----1----1-----1-----1----3---|
|----------------------------------------------|


                                                                     C5
                                                              ~~~~
|-13--10----10-------------------------|---------------------------------|
|--------13----13p10-13p10----10-------|-----------------------------10--|
|--------------------------12----12p10-|-12p=10----10-------[12]---------|
|--------------------------------------|--------10----12p10--------------|
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|
|                              PM                                  PM
|--------------------------------------|---------------------------------|
|--------------------------------------|---------------------------------|
|-(5)-----------------------------5----|-(5)--------------------------3--|
|-(5)--------2--------3--------5--5----|-(5)--------2---------5----5--3--|
|-(3)--3-----3--3-----3--3-----3--3----|-(3)--3-----3--3------3--3-3--1--|
|--------------------------------------|---------------------------------|


                                                   E5
|------15-13-12-13-12-------|-----12-13-15-/17-----17-|
|-(10)----------------15-13-|-15-----------/18-----18-|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|
|          PM---|                     PM|        PM
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|--(3)--------------3-----3-|-(3)------------3-3------|
|--(3)-----3--3--3--3-----3-|-(3)-----3--3---3-3-3--0-|
|--(1)-----1--1--1--1-----1-|-(1)-----1--1---1-1-1--0-|
|---------------------------|-----------------------0-|


                            N.C.                           C5
                                                    ~~~~~~~
|-(17)-17-13----17-------------|-17-17-13----17----------------|
|-(18)-18-15----18----------15-|-18-18-15----18-15-15-(15)-----|
|------------14----14----14-14-|----------14----14-14-(14)-----|
|------------15----15-15-15----|----------15-------------------|
|---------------------17-------|-------------------------------|
|------------------------------|-------------------------------|
|
|          PM------|      PM
|------------------------------|-------------------------------|
|------------------------------|-------------------------------|
|----------------------------3-|-----2---------------------3---|
|--(0)-----------------0-------|--------------2-----3------3---|
|--(0)-----0-----0--0--0--0----|---------------------------1---|
|--(0)-----0-----0--0--0--0----|-------------------------------|


                                                             D5
|-10----(10)-----12----(12)----|-13----(13)-----15----(15)-----|
|-13b15-(13)-----15b17-(15)----|-16b18-(16)-----18b20-(18)-----|
|------------------------------|-------------------------------|
|------------------------------|-------------------------------|
|------------------------------|-------------------------------|
|------------------------------|-------------------------------|
|
|            PM--|                          PM|            PM
|------------------------------|-------------------------------|
|------------------------------|-------------------------------|
|-(3)--------------------3---3-|-(3)-------------3------3----5-|
|-(3)--------3-3--3------3---3-|-(3)--------3-3--3------3--3-5-|
|-(1)--------1-1--1------1---1-|-(1)--------1-1--1------1--1-3-|
|------------------------------|-------------------------------|


                                                        ~~~~~~~~~~~~
|---------20p17---------17-20p17--------|-----17-20p17-20b22==(20)r--------||
|-20b22---------20b22------------20b22==|=20r------------------------------||
|---------------------------------------|----------------------------------||
|---------------------------------------|----------------------------------||
|---------------------------------------|----------------------------------||
|---------------------------------------|----------------------------------||
|
|                           PM                                        PM|
|---------------------------------------|----------------------------------||
|---------------------------------------|----------------------------------||
|-(5)-----------------------------5-----|-(5)------------------------------||
|-(5)------2----------3-----5-----5-----|-(5)-----2-------------5-----5-5--||
|-(3)---3--3-----3----3--3--3-----3-----|-(3)--3--3-----3-------3---3-3-3--||
|---------------------------------------|----------------------------------||


 Breakdown
  N.C.              E5
  Gtrs I, II
                    PM------------|    PM--------------|
|-----------------|----------------------------|----------------|
|-/3--/3--/3--/3--|----------------------------|----------------|
|-----------------|----------------------------|----------------|
|-----------------|-----------------0----------|---------0------|
|-----------------|-0-0-0-0-0-0-0-0-0--0-0-0-0-|-0-0-0-0-0------|
|-----------------|-0-0-0-0-0-0-0-0-0--0-0-0-0-|-0-0-0-0-0------|


                                       N.C.
   PM--------|    PM--------------|
|-------------------------|--------------------------|
|-------------------------|------------3b3.5==3-3-3r-|
|-------------------------|--------------------------|
|--------------0----------|---------0----------------|
|--0-0-0-0-0-0-0--0-0-0-0-|-0-0-0-0-0----------------|
|--0-0-0-0-0-0-0--0-0-0-0-|-0-0-0-0-0----------------|


   E5
   PM--------|    PM--------------|
|-------------------------|----------------|
|-------------------------|----------------|
|-------------------------|----------------|
|--------------0----------|---------0------|
|--0-0-0-0-0-0-0--0-0-0-0-|-0-0-0-0-0------|
|--0-0-0-0-0-0-0--0-0-0-0-|-0-0-0-0-0------|


                                       N.C.
   PM--------|    PM--------------|
|-------------------------|--------------------------|
|-------------------------|------------3b3.5==3-3-3r-|
|-------------------------|--------------------------|
|--------------0----------|---------0----------------|
|--0-0-0-0-0-0-0--0-0-0-0-|-0-0-0-0-0----------------|
|--0-0-0-0-0-0-0--0-0-0-0-|-0-0-0-0-0----------------|


    E5                                    F5
    PM----|    PM------|    PM--|      PM-----|    PM------|    PM--|
||-----------------|----------------|------------------|-----------------|
||o----------------|----------------|------------------|-----------------|
||-----------------|----------------|------------------|-----------------|
||----------0------|-----0--------0-|-(0)-------1------|-----1--------1--|
||o-0-0-0-0-0--0-0-|-0-0-0--0-0-0-0-|-(0)-1-1-1-1--1-1-|-1-1-1--1-1-1-1--|
||--0-0-0-0-0--0-0-|-0-0-0--0-0-0-0-|-(0)-1-1-1-1--1-1-|-1-1-1--1-1-1-1--|


      G5                                  F5             N.C.
   PM-----|    PM------|    PM--|      PM-----|    PM------------------|
|------------------|----------------|------------------|------------------||
|------------------|----------------|------------------|-----------------o||
|------------------|----------------|------------------|-0-------0--------||
|-(1)-------3------|-----3--------3-|-(3)-------1------|---3-1-0---3-1-0--||
|-(1)-3-3-3-3--3-3-|-3-3-3--3-3-3-3-|-(3)-1-1-1-1--1-1-|-6-5-3-1-6-5-3-1-o||
|-(1)-3-3-3-3--3-3-|-3-3-3--3-3-3-3-|-(3)-1-1-1-1--1-1-|------------------||


  D5(type 2)
  Gtrs I, II
  |                    |
  /                    /

  Gtr III
       T      T        T      T      T
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-5h8-12-5h8-13-5h8-|-12-5h8-13-5h8-13h15-|
|-------------------|---------------------|


  |                    |
  /                    /

       T      T        T      T      T
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-5h8-12-5h8-13-5h8-|-12-5h8-13-5h8-13h15-|
|-------------------|---------------------|


  |                    |
  /                    /

       T      T        T      T      T
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-5h8-12-5h8-13-5h8-|-12-5h8-13-5h8-13h15-|
|-------------------|---------------------|


  D5
  | |  | | |  | | |    | | |  | | |  |
  / /  / / /  / / /    / / /  / / /  /

       T      T        T      T      T
|-------------------|--------------------||
|-------------------|--------------------||
|-------------------|--------------------||
|-------------------|--------------------||
|-5h8-12-5h8-13-5h8-|-12-5h8-13-5h8-15---||
|-------------------|------------------0-||


 Chorus
       E5               C5               G5       C5      G/B   E5
  Gtr III                                         Gtrs I, II
|----------------|----------------|-----------------|-------------|
|----------------|----------------|-----------------|-------------|
|----------------|------3--3-3----|---------------3-|--3--2--2----|
|------0--0-0----|------3--3-3----|------3--3-3---3-|--3--3--3--0-|
|------0--0-0--1-|-(1)--1--1-1----|------3--3-3---1-|--1--0--0--0-|
|-(0)--0--0-0----|--------------3-|-(3)--3--3-3-3---|-----------0-|


             C5             G5             C5      G/B   E5
  Gtr I
           PM             PM             PM
|--------------|--------------|--------------|-------------|
|--------------|--------------|--------------|-------------|
|------------3-|-(3)----------|------------3-|--3--2--2----|
|-(0)--------3-|-(3)------3-3-|-(3)--------3-|--3--3--3--0-|
|-(0)------0-1-|-(1)------1-3-|-(3)------3-1-|--1--0--0--0-|
|-(0)------0---|------------3-|-(3)------3---|-----------0-|
|
| Gtr II
|          PM             PM             PM
|--------------|--------------|--------------|-------------|
|--------------|--------------|--------------|-------------|
|------------3-|-(3)----------|------------3-|--3--2--2----|
|-(0)--------3-|-(3)------3-3-|-(3)--------3-|--3--3--3--0-|
|-(0)------0-1-|-(1)------1-3-|-(3)------3-1-|--1--0--0--0-|
|-(0)------0---|------------3-|-(3)------3---|-----------0-|


       Em     C5                G5              C5      G/B   E5
            PM                                PM
|----------------|-----------------|--------------|-------------|
|----------------|-----------------|--------------|-------------|
|-------------10-|-(10)------10-\5-|-(5)--------3-|--3--2--2----|
|-(0)--0---------|-----------------|------------3-|--3--3--3--0-|
|-(0)--0----0--8-|--(8)-------8-\3-|-(3)------3-1-|--1--0--0--0-|
|-(0)--0----0----|-----------------|----------3---|-----------0-|
|
|           PM                PM              PM
|----------------|-----------------|--------------|-------------|
|----------------|-----------------|--------------|-------------|
|--------------3-|--(3)------------|------------3-|--3--2--2----|
|-(0)--0-------3-|--(3)-------3--3-|-(3)--------3-|--3--3--3--0-|
|-(0)--0----0--1-|--(1)-------1--3-|-(3)------3-1-|--1--0--0--0-|
|-(0)--0----0----|---------------3-|-(3)------3---|-----------0-|


             C5             G5             D5                E5
           PM             PM             PM                PM
|--------------|--------------|---------------|----------------|
|--------------|--------------|---------------|----------------|
|------------3-|-(3)----------|---------------|----------------|
|-(0)--------3-|-(3)------3-3-|-(3)--------10-|-(10)---------0-|
|-(0)------0-1-|-(1)------1-3-|-(3)------3-10-|-(10)------10-0-|
|-(0)------0---|------------3-|-(3)------3-10-|-(10)------10-0-|
|
|          PM             PM             PM                PM
|--------------|--------------|---------------|----------------|
|--------------|--------------|---------------|----------------|
|------------3-|-(3)----------|---------------|----------------|
|-(0)--------3-|-(3)------3-3-|-(3)--------10-|-(10)---------0-|
|-(0)------0-1-|-(1)------1-3-|-(3)------3-10-|-(10)------10-0-|
|-(0)------0---|------------3-|-(3)------3-10-|-(10)------10-0-|


             C5                G5              D5
                                                              Gtr IV
           PM                                PM               TP
|---------------|-----------------|---------------|---------------||
|---------------|-----------------|---------------|---------------||
|------------10-|-(10)------10-\5-|-(5)-----------|---------------||
|-(0)-----------|-----------------|------------10-|-(10)----------||
|-(0)------0--8-|--(8)-------8-\3-|-(3)------3-10-|-(10)------x\--||
|-(0)------0----|-----------------|----------3-10-|-(10)------x\--||
|
|          PM                PM              PM
|---------------|-----------------|---------------|---------------||
|---------------|-----------------|---------------|---------------||
|-------------3-|--(3)------------|---------------|---------------||
|-(0)---------3-|--(3)-------3--3-|-(3)--------10-|-(10)----------||
|-(0)------0--1-|--(1)-------1--3-|-(3)------3-10-|-(10)------x\--||
|-(0)------0----|---------------3-|-(3)------3-10-|-(10)------x\--||


 Outro
  E5            C5                  G5
  Gtrs I, II
              PM                  PM
|-----------------|-------------------|
|-----------------|-------------------|
|---------------3-|-(3)---------------|
|-0-------------3-|-(3)-----------3-3-|
|-0-----------0-1-|-(1)-----------1-3-|
|-0-----------0---|-----------------3-|
|
| Gtr III
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-0-0-2-0-3p2p0---|-------3-0-2h3p2---|
|---------------1-|-(1)-1-----------3-|
|-----------------|-------------------|


                  D5                    E5
                PM                    PM
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(3)-------------10-|-(10)-------------0-|
|-(3)-----------3-10-|-(10)----------10-0-|
|-(3)-----------3-10-|-(10)----------10-0-|
|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-------3p0-2p0-3p=0-|---5p0-3p0-2h3p=2-0-|
|-(3)-3--------------|--------------------|
|--------------------|--------------------|


                  C5                  G5
                PM                  PM
|-------------------|-------------------|
|-------------------|-------------------|
|-----------------3-|-(3)---------------|
|-(0)-------------3-|-(3)-----------3-3-|
|-(0)-----------0-1-|-(1)-----------1-3-|
|-(0)-----------0---|-----------------3-|
|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-(0)-0-2-0-3p2p0---|-------3-0-2h3p2---|
|-----------------1-|-(1)-1-----------3-|
|-------------------|-------------------|


                  D5
                PM-----------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|-(3)----------------|----------------------0-|
|-(3)-----------3-10-|-10-10-10-10-10-10-10---|
|-(3)-----------3-10-|-10-10-10-10-10-10-10---|
|
|               PM-----------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|-------3p0-2p0-3--0-|--5--0--3--0--2--3--2---|
|-(3)-3--------------|------------------------|
|--------------------|------------------------|


    N.C.
    Gtr I
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
||--(0)-0-2-0-3p2p0---|-------3-0-2h3p2---|
||o-----------------1-|-(1)-1-----------3-|
||--------------------|-------------------|
|
|   Gtr II
||--------------------|-------------------|
||o-------------------|-------------------|
