#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

TURN TO DESPAIR





 Intro   Verse
  Q=200
 4/4
  Gtrs I, II
|-----||------------------|-----------------|
|-----||o-----------------|-----------------|
|-----||------------------|-----------------|
|-----||--0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|
|-----||o-0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|
|-----||--0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|


                             ~~~~
                                   4x
|-----------------|----------------||
|-----------------|---------------o||
|-----------------|----------------||
|-0-1-0-1-3-1-0-1-|-0-1-0----------||
|-0-1-0-1-3-1-0-1-|-0-1-0---------o||
|-0-1-0-1-3-1-0-1-|-0-1-0-1-/4b6---||


   Chorus
                                                  1.
||--------------|------------------|-------------|--------------------||
||o-------------|------------------|-------------|-------------------o||
||--------------|------------------|-------------|--------------------||
||--8----8--8-8-|-(8)-8-8--8-8-8-8-|-0----0--0-0-|-(0)-0-0--0-0-0-0---||
||o-8----8--8-8-|-(8)-8-8--8-8-8-8-|-0----0--0-0-|-(0)-0-0--0-0-0-0--o||
||--8----8--8-8-|-(8)-8-8--8-8-8-8-|-0----0--0-0-|-(0)-0-0--0-0-0-0---||


  2.
|------------------||--------------|
|------------------||o-------------|
|------------------||--------------|
|-5-(5)-5-5-5h7-5--||--8----8--8-8-|
|------------------||o-8----8--8-8-|
|------------------||--8----8--8-8-|


                                  1.
|------------------|-------------|-------------------||
|------------------|-------------|------------------o||
|------------------|-------------|-------------------||
|-(8)-8-8--8-8-8-8-|-0----0--0-0-|-(0)-0-0--0-0-0-0--||
|-(8)-8-8--8-8-8-8-|-0----0--0-0-|-(0)-0-0--0-0-0-0-o||
|-(8)-8-8--8-8-8-8-|-0----0--0-0-|-(0)-0-0--0-0-0-0--||


                     Bridge
  2.
                      Gtr I
                      PM---|     PM|    PM-|     PM|    PM-|     PM|
|------------------||----------------|---------------|---------------|
|------------------||----------------|---------------|---------------|
|------------------||----------------|---------------|---------------|
|-5-(5)-5-5-5h7-5--||----------------|---------------|---------------|
|------------------||--------6p5-----|-------6p5-----|-------6p5-----|
|------------------||-0-0--0-----0-0-|--0--0-----0-0-|--0--0-----0-0-|


                Gtrs I, II
                PM---|     PM|    PM-|     PM|    PM-|     PM|
|-------------|----------------|---------------|---------------|
|-------------|----------------|---------------|---------------|
|-------------|----------------|---------------|---------------|
|--------3----|----------------|---------------|---------------|
|-3------5----|--------6p5-----|-------6p5-----|-------6p5-----|
|----0-0------|-0-0--0-----0-0-|--0--0-----0-0-|--0--0-----0-0-|


                  PM---|     PM-----------|     PM-----------|     PM|
|---------------|----------------|------------------|------------------|
|---------------|----------------|------------------|------------------|
|---------------|----------------|------------------|------------------|
|---------------|-0-0--0-----0-0-|-(0)-0--0-----0-0-|-(0)-0--0-----0-0-|
|-7h8-7\-3-5----|-0-0--0-6p5-0-0-|-(0)-0--0-6p5-0-0-|-(0)-0--0-6p5-0-0-|
|---------------|-0-0--0-----0-0-|-(0)-0--0-----0-0-|-(0)-0--0-----0-0-|


                PM---|     PM-----------|     PM-----------|     PM|
|-------------|----------------|------------------|------------------|
|-------------|----------------|------------------|------------------|
|-------------|----------------|------------------|------------------|
|----0-0-3----|-0-0--0-----0-0-|-(0)-0--0-----0-0-|-(0)-0--0-----0-0-|
|-3--0-0-5----|-0-0--0-6p5-0-0-|-(0)-0--0-6p5-0-0-|-(0)-0--0-6p5-0-0-|
|----0-0------|-0-0--0-----0-0-|-(0)-0--0-----0-0-|-(0)-0--0-----0-0-|


                   Gtr II
|---------------||-----------------|
|---------------||-----------------|
|---------------||-----------------|
|---------------||-----------------|
|-7h8-7\-3-5----||-----------------|
|---------------||-0-1-0-1-3-1-0-1-|


|-----------------|-----------------|--------------||
|-----------------|-----------------|--------------||
|-----------------|-----------------|--------------||
|-----------------|-----------------|--------------||
|-----------------|-----------------|--------------||
|-0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0-1-4----||


   Verse
    Gtrs I, II
                                                                   ~~~~
                                                                          4x
||------------------|-----------------|-----------------|-----------------||
||o-----------------|-----------------|-----------------|----------------o||
||------------------|-----------------|-----------------|-----------------||
||--0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0-----------||
||o-0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0----------o||
||--0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0-1-/4b6----||


   Chorus
                                                  1.
||--------------|------------------|-------------|--------------------||
||o-------------|------------------|-------------|-------------------o||
||--------------|------------------|-------------|--------------------||
||--8----8--8-8-|-(8)-8-8--8-8-8-8-|-0----0--0-0-|-(0)-0-0--0-0-0-0---||
||o-8----8--8-8-|-(8)-8-8--8-8-8-8-|-0----0--0-0-|-(0)-0-0--0-0-0-0--o||
||--8----8--8-8-|-(8)-8-8--8-8-8-8-|-0----0--0-0-|-(0)-0-0--0-0-0-0---||


  2.
|------------------||--------------|------------------|
|------------------||o-------------|------------------|
|------------------||--------------|------------------|
|-5-(5)-5-5-5h7-5--||--8----8--8-8-|-(8)-8-8--8-8-8-8-|
|------------------||o-8----8--8-8-|-(8)-8-8--8-8-8-8-|
|------------------||--8----8--8-8-|-(8)-8-8--8-8-8-8-|


               1.
|-------------|----------------------||
|-------------|---------------------o||
|-------------|----------------------||
|-0----0--0-0-|-(0)-0-0--0-0-0-0-----||
|-0----0--0-0-|-(0)-0-0--0-0-0-0----o||
|-0----0--0-0-|-(0)-0-0--0-0-0-0-----||


  2.
|-----------------||-----|
|-----------------||-----|
|-----------------||-----|
|-5-(5)-5-5-5h7-5-||-----|
|-----------------||-----|
|-----------------||-----|


 Breakdown
  Slower Q=205
  PM---|        PM---|        PM---|        PM---|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|--------0----|--------0----|--------0----|--------0----|
|-0-0--0-0----|-0-0--0-0----|-0-0--0-0----|-0-0--0-0----|
|-0-0--0-0----|-0-0--0-0----|-0-0--0-0----|-0-0--0-0----|


                                   PM---|        PM---|
|--------------|-----------------|-------------|-------------|
|--------------|-----------------|-------------|-------------|
|--------------|-----------------|-------------|-------------|
|-3---3--3-3s5-|-(5)-5--5-8--8-8-|--------0----|--------0----|
|-1---1--1-1s3-|-(3)-3--3-6--6-6-|-0-0--0-0----|-0-0--0-0----|
|--------------|-----------------|-0-0--0-0----|-0-0--0-0----|


  PM---|        PM---|
|-------------|-------------|--------------|--------------------|
|-------------|-------------|--------------|--------------------|
|-------------|-------------|--------------|--------------------|
|--------0----|--------0----|-3---3--3-3s5-|-(5)-5--5-8--8-8----|
|-0-0--0-0----|-0-0--0-0----|-1---1--1-1s3-|-(3)-3--3-6--6-6----|
|-0-0--0-0----|-0-0--0-0----|--------------|--------------------|


    PM---|        PM---|
||--------------|--------------||--------------|------------------|
||o-------------|-------------o||--------------|------------------|
||--------------|--------------||--------------|------------------|
||---------0----|--------0-----||-3---3--3-3s5-|-(5)-5--5-8--8-8--|
||o-0-0--0-0----|-0-0--0-0----o||-1---1--1-1s3-|-(3)-3--3-6--6-6--|
||--0-0--0-0----|-0-0--0-0-----||--------------|------------------|


                                           PM--|
|---------|-----------|---------|------------------|
|---------|-----------|---------|------------------|
|---------|-----------|---------|------------------|
|-0-------|-(0)-------|-0-------|-(0)------1-1-1---|
|-0-------|-(0)-------|-0-------|-(0)------1-1-1---|
|-0-------|-(0)-------|-0-------|-(0)------1-1-1---|


|---------|-------<7>-----------------|---------|--------------|
|---------|-----------<7>-------------|---------|--------------|
|---------|---------------<8>---------|---------|--------------|
|-0-------|-(0)-----------<8>-<8>-<8>-|-0-------|-(0)----------|
|-0-------|-(0)-----------------------|-0-------|-(0)----------|
|-0-------|-(0)-----------------------|-0-------|-(0)----9\----|


  Q=200
  Gtr II
  PM----------------------------------------------------------|  ~~~~
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0-1-/4b6----|


  PM----------------------------|
|-----------------|-----------------|-----------------|--------------|
|-----------------|-----------------|-----------------|--------------|
|-----------------|-----------------|-----------------|--------------|
|-0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0-1-3-1-0-1-|-0-1-0-1-3----|
|-----------------|-----------------|-----------------|--------------|
|-----------------|-----------------|-----------------|--------------|


    Gtr III
||---------------------|--------------------|
||o--------------------|--------------------|
||------------------10-|--------------------|
||--0-12-0-0-12-0-0----|-0-12-0-0-12-0-0-13-|
||o--------------------|--------------------|
||---------------------|--------------------|


                                             4x
|-------------------|------------------------||
|-------------------|-----------------------o||
|-------------------|------------------------||
|-0-12-0-0-12-0-0-0-|-12-10-0-8-10-0-10-12---||
|-------------------|-----------------------o||
|-------------------|------------------------||


 Bridge
  Gtr II
  PM---|     PM|    PM-|     PM|    PM-|     PM|
|----------------|---------------|---------------|-------------|
|----------------|---------------|---------------|-------------|
|----------------|---------------|---------------|-------------|
|----------------|---------------|---------------|--------3----|
|--------6p5-----|-------6p5-----|-------6p5-----|-3------5----|
|-0-0--0-----0-0-|--0--0-----0-0-|--0--0-----0-0-|----0-0------|


  Gtrs I, II
  PM---|     PM|    PM-|     PM|    PM-|     PM|
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|----------------|---------------|---------------|---------------|
|--------6p5-----|-------6p5-----|-------6p5-----|-7h8-7\-3-5----|
|-0-0--0-----0-0-|--0--0-----0-0-|--0--0-----0-0-|---------------|


   Outro
    PM---|     PM-----------|     PM-----------|     PM|
||-----------------|------------------|------------------|------------|
||o----------------|------------------|------------------|------------|
||-----------------|------------------|------------------|------------|
||--0-0--0-----0-0-|-(0)-0--0-----0-0-|-(0)-0--0-----0-0-|----0-0-3---|
||o-0-0--0-6p5-0-0-|-(0)-0--0-6p5-0-0-|-(0)-0--0-6p5-0-0-|-3--0-0-5---|
||--0-0--0-----0-0-|-(0)-0--0-----0-0-|-(0)-0--0-----0-0-|----0-0-----|


  PM---|     PM-----------|     PM-----------|     PM|
|----------------|------------------|------------------|----------------||
|----------------|------------------|------------------|---------------o||
|----------------|------------------|------------------|----------------||
|-0-0--0-----0-0-|-(0)-0--0-----0-0-|-(0)-0--0-----0-0-|----------------||
|-0-0--0-6p5-0-0-|-(0)-0--0-6p5-0-0-|-(0)-0--0-6p5-0-0-|-7h8-7\-3-5----o||
|-0-0--0-----0-0-|-(0)-0--0-----0-0-|-(0)-0--0-----0-0-|----------------||


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site