#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
ACES HIGH (COVER)
Children of Bodom
Intro
Moderately Fast Rock Q=162
N.C. (F#5) (D5)
4/4
Gtr I
PM--| PM--| PM-------| PM
|----------||----------------|---------------|-----------------|
|----------||o---------------|---------------|-----------------|
|----------||----4---6--4----|---4---6--4----|----4----6--4----|
|--------6-||--7---6-------6-|-7---6-------6-|--7----6-------6-|
|----------||o---------------|---------------|-----------------|
|----------||----------------|---------------|-----------------|
|
| Gtr II
| PM--| PM--| PM--| PM
|----------||----------------|---------------|-----------------|
|----------||o---------------|---------------|-----------------|
|----------||----------------|---------------|-----------------|
|----------||----6---7--6----|---6---7--6----|---------7--6----|
|--------7-||o-9---9-------7-|-9---9---------|----7----------7-|
|----------||----------------|-------------9-|-10---10---------|
(F#5)
PM--| PM--| PM------| PM
3x
|----------------||---------------|---------------|
|---------------o||---------------|---------------|
|---4---6--4-----||---4---6--4----|---4---6--4----|
|-7---6-------6--||-7---6-------6-|-7---6-------6-|
|---------------o||---------------|---------------|
|----------------||---------------|---------------|
|
| PM--| PM--| PM--|
| 3x
|----------------||---------------|---------------|
|---------------o||---------------|---------------|
|----------------||---------------|---------------|
|---6---7--6-----||---6---7--6----|---6---7--6----|
|-9---9-------7-o||-9---9-------7-|-9---9---------|
|----------------||---------------|-------------9-|
H.=H Slower Q=130 Double-time Q=252
(D5) (E5)
PM--| PM ~~~~~~~~~~~~~~~
|-----------------|----------------|------------||
|-----------------|----------------|------------||
|----4----6--4----|---4------------|------------||
|--7----6-------6-|-7---7-6-(6)----|-(6)--------||
|-----------------|----------------|------------||
|-----------------|----------------|------------||
|
| PM--| PM ~~~~~~~~~~~~~~~
|-----------------|----------------|------------||
|-----------------|----------------|------------||
|-----------------|----------------|------------||
|---------7--6----|---6------------|------------||
|----7----------7-|-9---9-7-(7)----|-(7)--------||
|-10---10---------|----------------|------------||
Theme I
(Am) (F) (G)
~ ~~
4x
||----------------|------------|---------------|-------------------||
||o---------------|-5--5-------|---------------|---------5--------o||
||--5---4-5p4-5p4-|-------5----|-5---4-5p4-5---|-4-7-7-7---7-5-4---||
||----------------|------------|---------------|-------------------||
||o---------------|------------|---------------|------------------o||
||----------------|------------|---------------|-------------------||
|
| ~
| 4x
||----------------|------------|---------------|-------------------||
||o---------------|------------|---------------|------------------o||
||----------------|-5--5-------|---------------|---4-4-4-5p4-------||
||--7---5-7p5-7p5-|-------7----|-7---5-7p5-7p5-|-5-----------7-5---||
||o---------------|------------|---------------|------------------o||
||----------------|------------|---------------|-------------------||
Verses
$
E5 F#5 G5 A5 G5 F#5 E5 G5 F#5 D5 F#5 D5
Gtrs I, II
||---------------|---------------|--------------|-------------|
||o--------------|---------------|--------------|-------------|
||---------------|---------------|--------------|-------------|
||--9---11---12--|-14---12---11--|-9---12---11--|-7---11---7--|
||o-7----9---10--|-12---10----9--|-7---10----9--|-5----9---5--|
||---------------|---------------|--------------|-------------|
1. 2.
E5 F#5 G5 A5 G5 F#5 E5 G5 F#5 D5 D5/E
|--------------|---------------|--------------|-----------||-------------|
|--------------|---------------|--------------|----------o||-------------|
|--------------|---------------|--------------|-----------||-------------|
|-9---11---12--|-14---12---11--|-9---12---11--|-7---------||-7------0----|
|-7----9---10--|-12---10----9--|-7---10----9--|-5--------o||-5------0----|
|--------------|---------------|--------------|-----------||--------0----|
A5 B5 C5 D5 C5 B5 A5 C5 B5 G5 B5 G5
||-------------|------------|------------|-------------|
||o------------|------------|------------|-------------|
||-------------|------------|------------|-------------|
||--2---4---5--|-7---5---4--|-2---5---4--|-----4-------|
||o-0---2---3--|-5---3---2--|-0---3---2--|-5---2---5---|
||-------------|------------|------------|-3-------3---|
A5 B5 C5 D5 C5 B5 A5 C5 B5 G5 D5/E
|------------|------------|------------|-3----------||
|------------|------------|------------|-3---------o||
|------------|------------|------------|-0----------||
|-2---4---5--|-7---5---4--|-2---5---4--|-0------0---||
|-0---2---3--|-5---3---2--|-0---3---2--|-x------0--o||
|------------|------------|------------|-3------0---||
Pre-Choruses
(E5) N.C.
||---------------|--------------|---------------|------------------|
||o--------------|--------------|---------------|------------------|
||---------------|--------------|---------------|-5-4--------------|
||---------------|-5------------|-7-------------|-----7-5-7-5-4\---|
||o-5h7--7--7-7--|---7--7--7-7--|---7--7--7-7/--|------------------|
||---------------|--------------|---------------|------------------|
(E5) N.C.
Gtr I
|--------------|--------------|---------------|----------------||
|--------------|--------------|---------------|---------------o||
|--------------|--------------|---------------|-5-4------------||
|--------------|-5------------|-7-------------|-----7-5-7\-----||
|-5h7--7--7-7--|---7--7--7-7--|---7--7--7-7/--|---------------o||
|--------------|--------------|---------------|----------------||
|
| Gtr II
| ~~
|--------------|--------------|---------------|----------------||
|--------------|--------------|---------------|-5-------------o||
|--------------|--------------|---------------|---7-5-4-5------||
|--------------|-5------------|-7-------------|----------------||
|-5h7--7--7-7--|---7--7--7-7--|---7--7--7-7---|---------------o||
|--------------|--------------|---------------|----------------||
Chorus
E5 C5 D5
Gtrs I, II
4x
||-----------|----------------|--------------|--------------||
||o----------|----------------|--------------|-------------o||
||-----------|----------------|--------------|--------------||
||--9--------|-(9)------(9)\--|-5------(5)/--|-7------------||
||o-7--------|-(7)------(7)\--|-3------(3)/--|-5-----------o||
||--0--------|-(0)------------|--------------|--------0-0---||
G5 Esus4Eb5 F5
|-3--------|-(3)---------|--------------|-----------------|
|-3--------|-(3)---------|--------------|-----------------|
|-0--------|-(0)---------|--------------|-----------------|
|-0--------|-(0)---------|-8------(8)/--|-10------(10)\---|
|-x--------|-(x)------0--|-6------(6)/--|--8-------(8)\---|
|-3--------|-(3)------0--|--------------|-----------------|
G5 Esus4 Eb5
|-3--------------|--(3)--------------|-----------------------------|
|-3--------------|--(3)--------------|-----------------------------|
|-0--------------|--(0)--------------|-----------------------------|
|-0--------------|--(0)--------------|---8-------------------(8)/--|
|-x--------------|--(x)---------0----|---6-------------------(6)/--|
|-3--------------|--(3)---------0----|-----------------------------|
|
| Gtr III
| ~~~~~ ~~~~~ ~~~~~
|----------------|-------------------|-----------------------------|
|----------------|-------------------|-----------------------------|
|------------<5>-|-(<5>)------(<5>)--|-(<5>)--(<5>)--(<5>)--(<5>)--|
|--------<5>-----|-------------------|-----------------------------|
|----------------|-------------------|-----------------------------|
|----------------|-------------------|-----------------------------|
F5 G5
|-------------------|---3----------|
|-------------------|---3----------|
|-------------------|---0----------|
|--10--------(10)\--|---0----------|
|---8---------(8)\--|---x----------|
|-------------------|---3----------|
|
| >
| \7
|-------------------|--------------|
|-------------------|--------------|
|-(<5>)-------------|-(<5>)--------|
|-------------------|--------------|
|-------------------|--------------|
|-------------------|--------------|
Esus4Eb5 F5
|--(3)----------|--------------|------------------|
|--(3)----------|--------------|------------------|
|--(0)----------|--------------|------------------|
|--(0)----------|-8------(8)/--|-10------(10)\----|
|--(x)-------0--|-6------(6)/--|--8-------(8)\----|
|--(3)-------0--|--------------|------------------|
|
|---------------|--------------|------------------|
|---------------|--------------|------------------|
|-(<5>)---------|--------------|------------------|
|---------------|--------------|------------------|
|---------------|--------------|------------------|
|---------------|--------------|------------------|
To Coda
G5 Esus4Eb5 F5
|-3--------|-(3)---------|--------------|-----------------||
|-3--------|-(3)---------|--------------|-----------------||
|-0--------|-(0)---------|--------------|-----------------||
|-0--------|-(0)---------|-8------(8)/--|-10------(10)\---||
|-x--------|-(x)------0--|-6------(6)/--|--8-------(8)\---||
|-3--------|-(3)------0--|--------------|-----------------||
Breakdown
(A5) Asus4 A5
PM-----| PM PM-----| PM
||---------------|----------------|--------------|----------------|
||o--------------|----------------|--------------|----------------|
||---------------|----------------|--------------|----------------|
||---------------|---------7--7\--|-2------------|---------2--2---|
||o-0--3-3--0-0--|-3p2p0-0-5--5\--|-0--3-3--0-0--|-3p2p0---0--0---|
||---------------|---------5--5\--|--------------|-------3--------|
(A5) Asus4 A5
PM-----| PM PM-----| PM
|--------------|----------------|--------------|---------------||
|--------------|----------------|--------------|--------------o||
|--------------|----------------|--------------|---------------||
|--------------|---------7--7\--|-2------------|---------2-----||
|-0--3-3--0-0--|-3p2p0-0-5--5\--|-0--3-3--0-0--|-3p2p0---0----o||
|--------------|---------5--5\--|--------------|-------3-------||
Guitar Solo (Murray)
A5
Gtr I
|------------------|-----------------------|
|------------------|-----------------------|
|-7b9====7-7-7-7-7-|--7--7-7-7-7-7-7-7-7-7-|
|------------------|-----------------------|
|------------------|-----------------------|
|------------------|-----------------------|
|
| Gtr II
|------------------|-----------------------|
|------------------|-----------------------|
|------------------|-----------------------|
|-2----------------|-(2)-------------------|
|-0----------------|-(0)-------------------|
|------------------|-------------------0---|
F5 G5 Esus4
|---------------------|-----------------------------|
|---------------------|--------------5---8b10==(8)--|
|-7-7-7-7-7-7-7-7-7-7-|-7-7-(7)r=(7)----------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|-3-------------------|-5--------------0------------|
|-1-------------0-----|-3--------------0------------|
A5 C5 D5
~
|---------------|------------------|-----------------|--------0--|
|-(8)------(8)r=|=(8)--8p5---5-----|-----------------|-----------|
|---------------|----------7---7p5-|-7p5---5---------|-----------|
|---------------|------------------|-----7---7p5-7p5-|-----------|
|---------------|------------------|-----------------|-7---------|
|---------------|------------------|-----------------|-----------|
|
|---------------|------------------|-----------------|-----------|
|---------------|------------------|-----------------|-----------|
|---------------|------------------|-----------------|-----------|
|--2------------|-(2)----------2---|-5-----------5---|-7------7--|
|--0------------|-(0)----------0---|-3-----------3---|-5------5--|
|---------------|------------------|-----------------|-----------|
A5
|-8p5p0-7p5p0-8p5p0-7p5p0-|--8p=5p0-7p5p0-7p5p0-7p5p0-|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-2-----------------------|-(2)-----------------------|
|-0-----------------------|-(0)-----------------------|
|-------------------------|---------------------0-----|
F5 G5
~~~
|-8p5p0-7p5p0-8p5p0-7p5p0-|---------------------|
|-------------------------|-/10----(10)/--------|
|-------------------------|---------------------|
|-------------------------|-----------------/14-|
|-------------------------|---------------------|
|-------------------------|---------------------|
|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-3-----------------------|---5-----------0-----|
|-1-----------------0-----|---3-----------0-----|
A5
|---------------------------------------|
|-------------------12h13p12----12h13h==|
|-12h14p12----12h14----------14---------|
|----------14---------------------------|
|---------------------------------------|
|---------------------------------------|
|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|--2------------------------------------|
|--0------------------------------------|
|---------------------------------------|
C5 D5
~~~~
|-----12h13p12-15-(15)b17======|=(15)---------|-(15)------(15)r\--||
|-15---------------------------|--------------|-------------------||
|------------------------------|--------------|-------------------||
|------------------------------|--------------|-------------------||
|------------------------------|--------------|-------------------||
|------------------------------|--------------|-------------------||
|
|------------------------------|--------------|-------------------||
|------------------------------|--------------|-------------------||
|------------------------------|--------------|-------------------||
|-(2)-----------------------2--|---5-------5--|---7---------7-----||
|-(0)-----------------------0--|---3-------3--|---5---------5-----||
|------------------------------|--------------|-------------------||
Guitar Solo (Smith)
B5
Gtr II
|-----------------------|------------------------|
|-15p12p0-15p14p0-15p12p|==0--15p14p0-15p12p0-15p|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|
| Gtr I
| PM
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|--4--------------------|-(4)--------------------|
|--2--------------------|-(2)---------------0----|
|-----------------------|------------------------|
Dsus4 A5
|----------------------|----------------------|
|-14p0-15p12p0-15p14p0-|-15p12p0-15p14p0-0-0--|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|
| PM PM
|--3-------------------|----------------------|
|--3-------------------|----------------------|
|--0-------------------|--2-------------------|
|--0-------------------|--2-------------------|
|------------------x---|--0--------------x----|
|------------------x---|-----------------x----|
B5 D5 E5
~
|--------------------|-------------------|-----------------|---------------|
|-12p0-10p0-8p0-10p0-|--8p=0-7p0-8p0-7p0-|-5p0-7p0-8p0-7p0-|---------------|
|--------------------|-------------------|-----------------|-6------(6)\---|
|--------------------|-------------------|-----------------|---------------|
|--------------------|-------------------|-----------------|---------------|
|--------------------|-------------------|-----------------|---------------|
|
|--------------------|-------------------|-----------------|---------------|
|--------------------|-------------------|-----------------|---------------|
|--------------------|-------------------|-----------------|---------------|
|--4-----------------|-(4)-----------4S==|=7-----------7S==|=9------(9)\---|
|--2-----------------|-(2)-----------2S==|=5-----------5S==|=7------(7)\---|
|--------------------|-------------------|-----------------|---------------|
B5
~~~~~~~~~
|-------------------|---------------------------|
|--------------7-10p|==9p=7---9p7---------------|
|------------7------|-------9-----9b11==(9)r-10-|
|-7s9----(9)--------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|
| PM
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-4-----------------|-(4)-----------------------|
|-2-----------------|-(2)----------------0------|
|-------------------|---------------------------|
G5 A5
~
|-----------------|--------------|
|-----------------|--------------|
|-9p7---9p7-------|--------------|
|-----9-----9p7---|--------------|
|---------------9S|=5----(5)s=0--|
|-----------------|--------------|
|
| PM PM
|-3---------------|--------------|
|-3---------------|--------------|
|-0---------------|-2------------|
|-0---------------|-2------------|
|-x-----------x---|-0---------x--|
|-3-----------x---|-----------x--|
B5
|------------------|--------------------|
|-7----------------|--------------------|
|---10-7-[9]-------|--------------------|
|------------9-8---|-[7]----------------|
|------------------|-----[9]-8-7b8r=(7)-|
|------------------|--------------------|
|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
|-4----------------|-(4)-------------4S=|
|-2----------------|-(2)-------------2S=|
|------------------|--------------------|
D5 E5
|--------------------------|-17b19===(17)r----------||
|------15-17-17b19r=(17)15-|------------------------||
|-/16----------------------|------------------------||
|--------------------------|------------------------||
|--------------------------|------------------------||
|--------------------------|------------------------||
|
|--------------------------|------------------------||
|--------------------------|------------------------||
|--------------------------|------------------------||
|---7-----------------7S===|==9---------------(9)\--||
|---5-----------------5S===|==7---------------(7)\--||
|--------------------------|------------------------||
Breakdown
(A5) Asus4 A5
Gtrs I, II
PM-----| PM PM-----| PM
||---------------|----------------|--------------|----------------|
||o--------------|----------------|--------------|----------------|
||---------------|----------------|--------------|----------------|
||---------------|---------7--7\--|-2------------|---------2--2---|
||o-0--3-3--0-0--|-3p2p0-0-5--5\--|-0--3-3--0-0--|-3p2p0---0--0---|
||---------------|---------5--5\--|--------------|-------3--------|
D.S. al Coda
(A5) Asus4 A5
PM-----| PM PM-----| PM
|--------------|----------------|--------------|---------------||
|--------------|----------------|--------------|--------------o||
|--------------|----------------|--------------|---------------||
|--------------|---------7--7\--|-2------------|---------2-----||
|-0--3-3--0-0--|-3p2p0-0-5--5\--|-0--3-3--0-0--|-3p2p0---0----o||
|--------------|---------5--5\--|--------------|-------3-------||
Theme I (repeat)
&
(Am) (F) (G)
Gtr I
~ ~~
3x
||----------------|------------|---------------|-------------------||
||o---------------|-5--5-------|---------------|---------5--------o||
||--5---4-5p4-5p4-|-------5----|-5---4-5p4-5---|-4-7-7-7---7-5-4---||
||----------------|------------|---------------|-------------------||
||o---------------|------------|---------------|------------------o||
||----------------|------------|---------------|-------------------||
|
| Gtr II
| ~
| 3x
||----------------|------------|---------------|-------------------||
||o---------------|------------|---------------|------------------o||
||----------------|-5--5-------|---------------|---4-4-4-5p4-------||
||--7---5-7p5-7p5-|-------7----|-7---5-7p5-7p5-|-5-----------7-5---||
||o---------------|------------|---------------|------------------o||
||----------------|------------|---------------|-------------------||
Outro
Slowly Q=106 Slower Q=70
(Am) (F) (G5)
~
|---------------|------------||----------------|-----------------------|
|---------------|-5--5-------||----------------|-----------------------|
|-5---4-5p4-5p4-|-------5----||-5--4-5-4-5-4-4-|-/7-7-7-9-7h9p7-5-4----|
|---------------|------------||----------------|-----------------------|
|---------------|------------||----------------|-----------------------|
|---------------|------------||----------------|-----------------------|
|
| ~
|---------------|------------||----------------|-----------------------|
|---------------|------------||----------------|-----------------------|
|---------------|-5--5-------||----------------|--4-4-4-5-4h5p4--------|
|-7---5-7p5-7p5-|-------7----||-7--5-7-5-7-5-5-|----------------7-5----|
|---------------|------------||----------------|-----------------------|
|---------------|------------||----------------|-----------------------|
Q=90 H.=H
(Am) A5
>
~~~
|-----------------:---------------:--------------*|
|-8---6h8p6S5-----:--5---6--5-----:--------------*|
|--------------7--:------------4--:--5-----------*|
|-----------------:---------------:--------------*|
|-----------------:---------------:--------------*|
|-----------------:---------------:--------------*|
|
| >
| ~~~
|-----------------:---------------:--------------*|
|-----------------:---------------:--------------*|
|-9---7h9p7S5--4--:--5---7--5-----:--------------*|
|-----------------:------------5--:--7-----------*|
|-----------------:---------------:--------------*|
|-----------------:---------------:--------------*|
|
| Gtr III
|-----------------:---------------:--------------*|
|-----------------:---------------:--------------*|
|-5---------------:-(5)-----------:-(5)------2---*|
|-7---------------:-(7)-----------:-(7)------2---*|
|-----------------:---------------:----------0---*|
|-----------------:---------------:--------------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site