#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
NEEDLED 24/7
Children of Bodom
x 8 10 x x x |
x 7 9 x x x |
x 10 12 x x x |
10 12 x x x x |
/tr>
x 5 7 x x x |
x 2 4 x x x |
x 3 5 x x x |
0 2 x x x x |
/tr>
5 7 x x x x |
3 5 x x x x |
2 5 x x x x |
x 0 2 2 x x |
/tr>
x 6 8 x x x |
x 4 6 x x x |
2 4 x x x x |
4 6 x x x x |
/tr>
x 1 3 x x x |
x 6 8 x x x |
Intro
Fast Q=192
F5 E5 G5XD5X
4/4
Gtr I
PM----------------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|-10-9---------------------|-----------------12-----|
|--8-7---------------------|-----------------10--12-|
|------0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-----10-|
|
| Gtr II
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|-10-9---------------------|-----------------12-----|
|--8-7---------------------|-----------------10--12-|
|--------------------------|---------------------10-|
F5 E5 E5 D5E5
PM----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|-10-9---------------------|------9-7--9-----------|
|--8-7---------------------|------7-5--7-----------|
|------0-0-0-0-0-0-0-0-0-0-|-0-0------------8-7----|
|
| PM| PM
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|-10-----------------------|---------------10-9----|
|--8-----------------------|-----10s9s10-----------|
|--------------------------|-0-0---------0---------|
F5 E5 G5X D5X
PM----------------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|-10-9---------------------|-----------------12-----|
|--8-7---------------------|-----------------10--12-|
|------0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-----10-|
|
| PM----------------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|--------------------------|------------------------|
|-10-9---------------------|-----------------12-----|
|--8-7---------------------|-----------------10--12-|
|------0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-----10-|
F5 E5 B5 C5D5E5
PM----------------|
|--------------------------|--------------|
|--------------------------|--------------|
|--------------------------|--------------|
|-10-9---------------------|-4----5-7-9---|
|--8-7---------------------|-2----3-5-7---|
|------0-0-0-0-0-0-0-0-0-0-|--------------|
|
| PM----------------|
|--------------------------|--------------|
|--------------------------|--------------|
|--------------------------|--------------|
|-10-9---------------------|-4----5-7-9---|
|--8-7---------------------|-2----3-5-7---|
|------0-0-0-0-0-0-0-0-0-0-|--------------|
F5 E5 G5X D5X
Gtr III
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-<2>b2.5-----------------------|-(<2>)----------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|
| Gtr I
| PM--------------------------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-10------9---------------------|---------------------12-----|
|--8------7---------------------|---------------------10--12-|
|-----------0-0-0-0-0-0-0-0-0-0-|---0---0-0-0-0-0-0-0-----10-|
|
| Gtr II
| PM--------------------------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-10------9---------------------|---------------------12-----|
|--8------7---------------------|---------------------10--12-|
|-----------0-0-0-0-0-0-0-0-0-0-|---0---0-0-0-0-0-0-0-----10-|
F5 E5 E5 D5E5
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-(<2>)-----------------------|-(<2>)--------(<2>)\---------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|
| PM--------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|--10---9---------------------|----------9-7---9------------|
|---8---7---------------------|----------7-5---7------------|
|---------0-0-0-0-0-0-0-0-0-0-|---0---0----------------8-7--|
|
| PM--------------------------| PM
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|--10---9---------------------|-----------------------10-9--|
|---8---7---------------------|---------10s9s=10------------|
|---------0-0-0-0-0-0-0-0-0-0-|---0---0-------------0-------|
F5 E5
|-------------------------------------------------|
|-15p12----12-15p12-15p12----12-15p12-15p12----12-|
|-------15----------------15----------------15----|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|
| PM----------------------------------
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-10-----9----------------------------------------|
|--8-----7----------------------------------------|
|--------------0-----0--0--0--0--0--0--0-----0--0-|
|
| PM----------------------------------
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-10-----9----------------------------------------|
|--8-----7----------------------------------------|
|--------------0-----0--0--0--0--0--0--0-----0--0-|
G5X D5X
|-------------------------------------------------|
|-15p12----12-15p12-15p12----12-15p12-15p12----12-|
|-------15----------------15----------------15----|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|
|-------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------12----------------|
|-------------------------------10----------12----|
|--0--0--0--0--0-----0--0--0----------------10----|
|
|-------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------12----------------|
|-------------------------------10----------12----|
|--0--0--0--0--0-----0--0--0----------------10----|
F5 E5
|-15-14-12----14-12-------12----------------------|
|----------15-------15-14----15-14-12-15-14-12-12-|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|
| PM----------------------------------
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-10-----9----------------------------------------|
|--8-----7----------------------------------------|
|--------------0-----0--0--0--0--0--0--0-----0--0-|
|
| PM----------------------------------
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-10-----9----------------------------------------|
|--8-----7----------------------------------------|
|--------------0-----0--0--0--0--0--0--0-----0--0-|
E5 D5 E5
|------------------------------------||
|-------12---------------------------||
|-12-14----14b16==(14)r(14)-12-11----||
|---------------------------------12-||
|------------------------------------||
|------------------------------------||
|
|----|
|------------------------------------||
|------------------------------------||
|------------------------------------||
|--------9--7------------9-----------||
|--------7--5------------7-----------||
|--0--0-------------------------8--7-||
|
|----| PM
|------------------------------------||
|------------------------------------||
|------------------------------------||
|------------------------------10--9-||
|-------10s=9s==========10-----------||
|--0--0----------------------0-------||
Interlude
E5 B5 C5 D5 E5 A5 G5 D/F#
Gtr III
~~~~~~
|-----5-----------|-----------------|---7-8-5-5-5-7-3-|-3-3-5-2-(2)---2---|
|-5-8---7-7-7-8-5-|-5-5-7-3-3-5-7-3S|=5---------------|-------------3---3-|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|
| Gtrs I, II
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-9-9-9-9-4-4-4-4-|-5-5-5-5-7-7-7-7-|-9-9-9-9---------|-------------------|
|-7-7-7-7-2-2-2-2-|-3-3-3-3-5-5-5-5-|-7-7-7-7-7-7-7-7-|-5-5-5-5--5--5-5-5-|
|-7-7-7-7---------|-----------------|---------5-5-5-5-|-3-3-3-3--2--2-2-2-|
E5 B5 C5 D5 E5 A5 G5 D/F#
~~~
|-----5-----------|-----------------|---7-8-5-5-5-7-3-|-3-3-5-2-2-[3]-----||
|-5-8---7-7-7-8-5-|-5-5-7-3-3-5-7-3S|=5---------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-9-9-9-9-4-4-4-4-|-5-5-5-5-7-7-7-7-|-9-9-9-9---------|-------------------||
|-7-7-7-7-2-2-2-2-|-3-3-3-3-5-5-5-5-|-7-7-7-7-7-7-7-7-|-5-5-5-5-5--5--5-5-||
|-7-7-7-7---------|-----------------|---------5-5-5-5-|-3-3-3-3-2--2--2-2-||
First Verse
F5 E5
Gtr I
PM------------------------------|
||---------------------------|-----------------------|
||o--------------------------|-----------------------|
||---------------------------|-----------------------|
||--10-9---------------------|-----------------9---7-|
||o--8-7---------------------|-------------10----9---|
||-------0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-----------|
|
| Gtr II
| PM------------------------------|
||---------------------------|-----------------------|
||o--------------------------|-----------------------|
||---------------------------|-----------------------|
||--10-9---------------------|--------------9----7---|
||o--8-7---------------------|----------------10---9-|
||-------0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-----------|
F5 E5 E5 D5E5
PM----------------------| PM-----|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-10-9---------------------|------9-7--9---------------|
|--8-7---------------------|------7-5--7---------------|
|------0-0-0-0-0-0-0-0-0-0-|-0-0------------8--8-7-7---|
|
| PM----------------------| PM--------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-10-9---------------------|---------------10-10-9-9---|
|--8-7---------------------|-----10s9s10---------------|
|------0-0-0-0-0-0-0-0-0-0-|-0-0---------0-------------|
A5opeC5 A5opeC5 F5 E5
PM-------------------
|-----------|-----------|--------------------------|
|-----------|-----------|--------------------------|
|-2----5----|-2----5----|--------------------------|
|-2----5----|-2----5----|-10-9---------------------|
|-0----3----|-0----3----|--8-7---------------------|
|-----------|-----------|------0-0-0-0-0-0-0-0-0-0-|
|
| PM-------------------
|-----------|-----------|--------------------------|
|-----------|-----------|--------------------------|
|-2----5----|-2----5----|--------------------------|
|-2----5----|-2----5----|-10-9---------------------|
|-0----3----|-0----3----|--8-7---------------------|
|-----------|-----------|------0-0-0-0-0-0-0-0-0-0-|
1. 2.
E5 D5E5 N.C.
-----| PM|
|-------------------------||-----------------||
|------------------------o||-----------------||
|-------------------------||-9---9s8---------||
|----------9-7--9---------||---7-----6-----6-||
|----------7-5--7--------o||-----------8-9---||
|-0---0--------------8-7--||-----------------||
|
|-------| PM PM|
|-------------------------||-----------------||
|------------------------o||-----------------||
|-------------------------||-----------------||
|-------------------10s9--||-9---9s8---------||
|---------10s9s10--------o||---7-----6-----7-||
|-0-0-0-0---------0-------||-----------7-8---||
First Pre-Chorus
1. 2.
N.C.
Gtrs I, II
PM|
||------------|---------|---------|----------||-----||
||o-----------|---------|---------|---------o||-----||
||------------|---------|---------|----------||-----||
||------------|---------|---------|----------||-----||
||o-----------|---------|---------|---------o||-----||
||--0-0-------|---------|---------|----------||-----||
Interlude
E5 B5 C5 D5 E5 A5 G5 D/F#
Gtr III
~~~~~~ ~
|-----5-----------|-----------------|---7-8-5-5-5-7-3-|-3-3-5-2-(2)---2---|
|-5-8---7-7-7-8-5-|-5-5-7-3-3-5-7-3S|=5---------------|-------------3---3-|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|
| Gtrs I, II
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-9-9-9-9-4-4-4-4-|-5-5-5-5-7-7-7-7-|-9-9-9-9---------|-------------------|
|-7-7-7-7-2-2-2-2-|-3-3-3-3-5-5-5-5-|-7-7-7-7-7-7-7-7-|-5-5-5-5--5--5-5-5-|
|-7-7-7-7---------|-----------------|---------5-5-5-5-|-3-3-3-3--2--2-2-2-|
E5 B5 C5 D5 E5 A5 G5 D/F#
\2
|-----5-----------|-----------------|---7-8-5-5-5-7-3-|-3-3-5-2-2-[3]-----||
|-5-8---7-7-7-8-5-|-5-5-7-3-3-5-7-3S|=5---------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-9-9-9-9-4-4-4-4-|-5-5-5-5-7-7-7-7-|-9-9-9-9---------|-------------------||
|-7-7-7-7-2-2-2-2-|-3-3-3-3-5-5-5-5-|-7-7-7-7-7-7-7-7-|-5-5-5-5-5--5--5-5-||
|-7-7-7-7---------|-----------------|---------5-5-5-5-|-3-3-3-3-2--2--2-2-||
Second Pre-Chorus
N.C. D#D5C#5
Gtrs I, II
PM| PM
|-----------|---------|---------|-------------|
|-----------|---------|---------|-------------|
|-----------|---------|---------|-------------|
|-----------|---------|---------|-------8-7-6-|
|-----------|---------|---------|-------6-5-4-|
|-0-0-------|---------|---------|-----0-------|
N.C. B5
PM|
|-----------|---------|---------|-----------------||
|-----------|---------|---------|-----------------||
|-----------|---------|---------|-----------------||
|-----------|---------|---------|-4-4-4-4-4-4-4-4-||
|-----------|---------|---------|-2-2-2-2-2-2-2-2-||
|-0-0-------|---------|---------|-----------------||
Chorus
$
E5open F#5 G5 D5
Gtr II
|-------------------|-----------------|
|-12-------10-------|-8-------7-------|
|--x--------x-------|-x-------x-------|
|--9--------7-------|-5-------4-------|
|-------------------|-----------------|
|-------------------|-----------------|
|
| Gtr I
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|---------7-7-7-7-|
|--2-2-2-2--4-4-4-4-|-5-5-5-5-5-5-5-5-|
|--0-0-0-0--2-2-2-2-|-3-3-3-3---------|
N.C.
PM--------------------| PM--------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|-5-5-5-5-5-5-5-5-5-5-7-5-4-|-5-5-5-5-5-5-5-5-5-5-5-5-5---|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|
| PM--------------------| PM--------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|-3-3-3-3-3-3-3-3-3-3-5-3-2-|-3-3-3-3-3-3-3-3-3-3-5-3-2---|
|---------------------------|-----------------------------|
C5 D5 E5 D5
|-------------------|------------------|
|-12-------10-------|-8-------10-------|
|--x--------x-------|-x--------x-------|
|--9--------7-------|-5--------7-------|
|-------------------|------------------|
|-------------------|------------------|
|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|--5-5-5-5--7-7-7-7-|-9-9-9-9--7-7-7-7-|
|--3-3-3-3--5-5-5-5-|-7-7-7-7--5-5-5-5-|
|-------------------|------------------|
N.C.
PM---------------------| PM--------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-9-9-9-9-9-9-9-9-9-9-10-9-7-|-9-9-9-9-9-9-9-9-9-9-9-9-9---|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|
| PM---------------------| PM--------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-7-7-7-7-7-7-7-7-7-7--8-7-5-|-7-7-7-7-7-7-7-7-7-7-8-7-5---|
|----------------------------|-----------------------------|
E5open F#5 G5 D5
|-------------------|-----------------|
|-12-------10-------|-8-------7-------|
|--x--------x-------|-x-------x-------|
|--9--------7-------|-5-------4-------|
|-------------------|-----------------|
|-------------------|-----------------|
|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|---------7-7-7-7-|
|--2-2-2-2--4-4-4-4-|-5-5-5-5-5-5-5-5-|
|--0-0-0-0--2-2-2-2-|-3-3-3-3---------|
N.C.
PM--------------------| PM--------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|-5-5-5-5-5-5-5-5-5-5-7-5-4-|-5-5-5-5-0---5-4-----4--------|
|---------------------------|-----------------7-5---7-5----|
|---------------------------|------------------------------|
|
| PM--------------------| PM--------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|-3-3-3-3-3-3-3-3-3-3-5-3-2-|-3-3-3-3-3-5-3-2-----2--------|
|---------------------------|-----------------5-3---5-3-2--|
C5 D5 E5 D5
|-------------------|------------------|
|-12-------10-------|-8-------10-------|
|--x--------x-------|-x--------x-------|
|--9--------7-------|-5--------7-------|
|-------------------|------------------|
|-------------------|------------------|
|
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|--5-5-5-5--7-7-7-7-|-9-9-9-9--7-7-7-7-|
|--3-3-3-3--5-5-5-5-|-7-7-7-7--5-5-5-5-|
|-------------------|------------------|
To Coda
&
N.C.
PM---------------------| ~~~
|----------------------------|-------------||
|----------------------------|-------------||
|----------------------------|-------------||
|-9-9-9-9-9-9-9-9-9-9-10-9-7-|-[9]---------||
|----------------------------|-------------||
|----------------------------|-------------||
|
| PM---------------------| ~~~
|----------------------------|-------------||
|----------------------------|-------------||
|----------------------------|-------------||
|----------------------------|-------------||
|-7-7-7-7-7-7-7-7-7-7--8-7-5-|-[7]---------||
|----------------------------|-------------||
First Keyboard Solo
N.C. E5
Gtrs I, II
PM------------------------------------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|-------------------------9--|
|---------------------------------|-------------------------7--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0----|
N.C. F5
PM------------------------------------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|---------------------------------|-------------------------10--|
|---------------------------------|--------------------------8--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-----|
N.C. E5
PM------------------------------------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|-------------------------9--|
|---------------------------------|-------------------------7--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0----|
N.C. C5 G5 D5 A5
PM----------------------------|
|---------------------------------|-------------||
|---------------------------------|-------------||
|---------------------------------|-------------||
|---------------------------------|-5-----7-----||
|---------------------------------|-3--5--5--7--||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|----3--5--5--||
Second Verse
F5 E5
Gtr I
PM------------------------------|
||---------------------------|-----------------------|
||o--------------------------|-----------------------|
||---------------------------|-----------------------|
||--10-9---------------------|-----------------9---7-|
||o--8-7---------------------|-------------10----9---|
||-------0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-----------|
|
| Gtr II
| PM------------------------------|
||---------------------------|-----------------------|
||o--------------------------|-----------------------|
||---------------------------|-----------------------|
||--10-9---------------------|--------------9----7---|
||o--8-7---------------------|----------------10---9-|
||-------0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-----------|
F5 E5 E5 D5E5
PM----------------------| PM-----|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-10-9---------------------|------9-7--9---------------|
|--8-7---------------------|------7-5--7---------------|
|------0-0-0-0-0-0-0-0-0-0-|-0-0------------8--8-7-7---|
|
| PM----------------------| PM--------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|-10-9---------------------|---------------10-10-9-9---|
|--8-7---------------------|-----10s9s10---------------|
|------0-0-0-0-0-0-0-0-0-0-|-0-0---------0-------------|
E5opeC5 E5opeC5 F5 E5
PM-------------------
|-----------|-----------|--------------------------|
|-----------|-----------|--------------------------|
|-2----5----|-2----5----|--------------------------|
|-2----5----|-2----5----|-10-9---------------------|
|-0----3----|-0----3----|--8-7---------------------|
|-----------|-----------|------0-0-0-0-0-0-0-0-0-0-|
|
| PM-------------------
|-----------|-----------|--------------------------|
|-----------|-----------|--------------------------|
|-2----5----|-2----5----|--------------------------|
|-2----5----|-2----5----|-10-9---------------------|
|-0----3----|-0----3----|--8-7---------------------|
|-----------|-----------|------0-0-0-0-0-0-0-0-0-0-|
1. 2.
D.S. al Coda
E5 D5E5 B5
-----|
|-------------------------||----------------------|
|------------------------o||----------------------|
|-------------------------||----------------------|
|----------9-7--9---------||-4-4-4--4---4--4--4-4-|
|----------7-5--7--------o||-2-2-2--2---2--2--2-2-|
|-0---0--------------8-7--||----------------------|
|
|-------| PM
|-------------------------||----------------------|
|------------------------o||-------12-(12)---12---|
|-------------------------||--------x--(x)----x---|
|-------------------10s9--||-4------9--(9)----9---|
|---------10s9s10--------o||-2--------------------|
|-0-0-0-0---------0-------||----------------------|
Interlude Part 1
&
C5 G#5 G5 Bb5 C5 G#5 C5
Gtr III
PM--| PM PM--| PM PM PM--| PM PM--|
|---------------6-|---------------------|---------------6-|----------------|
|-------------6---|-8-------8-----6-----|-------------6---|-8--------------|
|-8-5-5-5-8-5-----|---5-5-5---5-------5-|-8-5-5-5-8-5-----|---5-5-3-/6-5---|
|-----------------|---------------------|-----------------|--------------8-|
|-----------------|---------------------|-----------------|----------------|
|-----------------|---------------------|-----------------|----------------|
|
| Gtr I
|-----------------|---------------------|-----------------|----------------|
|-----------------|---------------------|-----------------|----------------|
|-----------------|---------------------|-----------------|----------------|
|-5---------------|-------------3---3---|-5---------------|-5-------/3-2---|
|-3---------6-----|-5-----------1---1---|-3---------6-----|-3------------4-|
|-----------4-----|-3-------------------|-----------4-----|----------------|
|
| Gtr II
|-----------------|---------------------|-----------------|----------------|
|-----------------|---------------------|-----------------|----------------|
|-----------------|---------------------|-----------------|----------------|
|-5---------------|-------------3---3---|-5---------------|-5-------/6-5-3-|
|-3---------6-----|-5-----------1---1---|-3---------6-----|-3--------------|
|-----------4-----|-3-------------------|-----------4-----|----------------|
C5 Bb5 C5 Bb5
PM--| PM PM--| PM PM PM--| PM PM PM ~~~
|---------------6-|-------------------|---------------6-|----------------|
|-------------6---|--8--------8---6---|-------------6---|-4---3----------|
|-8-5-5-5-8-5-----|-----5-5-5---5---5-|-8-5-5-5-8-5-----|---3---3-[3]----|
|-----------------|-------------------|-----------------|----------------|
|-----------------|-------------------|-----------------|----------------|
|-----------------|-------------------|-----------------|----------------|
|
| PM PM| PM PM| ~~~
|-----------------|-------------------|-----------------|----------------|
|-----------------|-------------------|-----------------|----------------|
|-----------------|-------------------|-----------------|---------[3]----|
|-5---------------|-(5)---5-----3-3-3-|-5-----------5---|---3-x-x--------|
|-3---------------|-(3)---3---x-1-1-1-|-3-----------3---|-x-1-x-x--------|
|-----------------|-------------------|-----------------|----------------|
|
| PM PM| PM PM| ~~~
|-----------------|-------------------|-----------------|----------------|
|-----------------|-------------------|-----------------|----------------|
|-----------------|-------------------|-----------------|---------[3]----|
|-5---------------|-(5)---5-----3-3-3-|-5-----------5---|---3-x-x--------|
|-3---------------|-(3)---3---x-1-1-1-|-3-----------3---|-x-1-x-x--------|
|-----------------|-------------------|-----------------|----------------|
C5
PM--| PM PM--| PM|
|---------------6-|-------------------------|
|-------------6---|--8----------8------[13]s|
|-8-5-5-5-8-5-----|-----5-5-5------5-5------|
|-----------------|-------------------------|
|-----------------|-------------------------|
|-----------------|-------------------------|
|
|-----------------|-------------------------|
|-----------------|-------------------------|
|-----------------|-------------------------|
|-5---------------|-(5)---------------------|
|-3---------------|-(3)-------/18\----------|
|-----------------|-------------------------|
|
|-----------------|-------------------------|
|-----------------|-------------------------|
|-----------------|-------------------------|
|-5---------------|-(5)---------------------|
|-3---------------|-(3)---------------------|
|-----------------|-------4s===18\----------|
Bb5
PM| PM-| PM--| PM|
|----------------------|----------------------||
|-4-----3-----[13]s4---|---3---[13]s=4----3---||
|---3-3----3---------3-|-3---5---------3------||
|----------------------|----------------------||
|----------------------|----------------------||
|----------------------|----------------------||
|
| PM PM PM PM
|----------------------|----------------------||
|----------------------|----------------------||
|----------------------|----------------------||
|-3---3-3-(3)---3--3---|-3-3-----3---3----3---||
|-1---1-1-(1)---1--1---|-1-1-----1---1----1---||
|----------------------|----------------------||
|
| PM PM PM PM
|----------------------|----------------------||
|----------------------|----------------------||
|-3-----5-(5)------7---|---8--------10---12\--||
|-x-----x-(x)------x---|---x---------x----x---||
|-1---x-3-(3)---x--5---|-x-6-----x---8---10\--||
|----------------------|----------------------||
Interlude Part 2
Bb5 C5 D5 Bb5 C5 D5
Gtr III
|-----------------8-|-----------------|-----------------8-|-----------------|
|---------------8---|-6-------6---5---|---------------8---|-6-------6---5---|
|-10-7-7-7-10-7-----|---5-5-5---5---5-|-10-7-7-7-10-7-----|---5-5-5---5---5-|
|-------------------|-----------------|-------------------|-----------------|
|-------------------|-----------------|-------------------|-----------------|
|-------------------|-----------------|-------------------|-----------------|
|
| Gtrs I, II
|-------------------|-----------------|-------------------|-----------------|
|-------------------|-----------------|-------------------|-----------------|
|-------------------|-----------------|-------------------|-----------------|
|--3-3-3-3--5-5-5-5-|-7-7-7-7-7-7-7-7-|--3-3-3-3--5-5-5-5-|-7-7-7-7-7-7-7-7-|
|--1-1-1-1--3-3-3-3-|-5-5-5-5-5-5-5-5-|--1-1-1-1--3-3-3-3-|-5-5-5-5-5-5-5-5-|
|-------------------|-----------------|-------------------|-----------------|
Bb5 C5 D5
Gtr IV
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|
| Gtr III
|-----------------8-|-----------------|
|---------------8---|-6-------6---5---|
|-10-7-7-7-10-7-----|---5-5-5---5---5-|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|
| Gtrs I, II
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|--3-3-3-3--5-5-5-5-|-7-7-7-7-7-7-7-7-|
|--1-1-1-1--3-3-3-3-|-5-5-5-5-5-5-5-5-|
|-------------------|-----------------|
Bb5 C5 D5
|-------------------|----------------------||
|-------------------|---------------18b20r=||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|
|-----------------8-|----------------------||
|---------------8---|-6-------6---5--------||
|-10-7-7-7-10-7-----|---5-5-5---5----5-----||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|--3-3-3-3--5-5-5-5-|-7-7-7-7-7-7-7--7-----||
|--1-1-1-1--3-3-3-3-|-5-5-5-5-5-5-5--5-----||
|-------------------|----------------------||
Guitar Solo
Bb5 C5 D5
Gtr IV
\1/
~~~~~~~~~
|--------15-17-15----------|------------15-17-15---------|
|-(18)------------18-17-15-|-(15)-15-18----------18p17p==|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|
| Gtrs I, II
