#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
DEHUMANIZED
Disturbed
2 2 x x x x |
3 3 3 x x x |
x 6 7 8 x x |
0 0 0 x x x |
/tr>
x 3 5 x x x |
5 5 x x x x |
8 8 x x x x |
7 7 x x x x |
/tr>
1 1 1 x x x |
1 1 1 3 x x |
1 1 1 2 x x |
1 1 5 x x x |
/tr>
1 1 3 x x x |
3 3 7 x x x |
3 3 5 x x x |
0 0 0 2 3 x |
Intro
Q=90
4/4
Gtr I
PM--------------------------------------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------5---------------5-------|---------5---------------5--------|
|-0-0-0-0---0-0-8-8-8-8-8---8-8-8-|-3-3-3-3---3-3-7-7-7-7-7---7-2-2--|
Gtrs I, II
PM--------------------------------------------------------------|
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------5---------------5-------|---------5---------------5---6-6-||
|-0-0-0-0---0-0-8-8-8-8-8---8-8-8-|-3-3-3-3---3-3-7-7-7-7-7---7-----||
Verse
Gtr I
PM----| PM----------| PM------------| PM----------| PM--|
||----------------------------------|----------------------------------|
||o---------------------------------|----------------------------------|
||----------------------------------|----------------------------------|
||----------------------------------|----------------------------------|
||o---------5---------------5-------|---------5---------------5--------|
||--0-0-0-0---0-0-8-8-8-8-8---8-8-8-|-3-3-3-3---3-3-7-7-7-7-7---7-2-2--|
PM----| PM----------| PM------------| PM----------| PM
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------5---------------5-------|---------5---------------5---6-6-|
|-0-0-0-0---0-0-8-8-8-8-8---8-8-8-|-3-3-3-3---3-3-7-7-7-7-7---7-----|
PM----| PM----------| PM------------| PM----------| PM--|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------5---------------5-------|---------5---------------5-------|
|-0-0-0-0---0-0-8-8-8-8-8---8-8-8-|-3-3-3-3---3-3-7-7-7-7-7---7-2-2-|
PM----| PM----------| PM------------| PM----------| PM
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------5---------------5-------|---------5---------------5---6-6-||
|-0-0-0-0---0-0-8-8-8-8-8---8-8-8-|-3-3-3-3---3-3-7-7-7-7-7---7-----||
D5 E5 E5F5
PM--| PM------| PM--| PM--| PM| PM|
|--------------------------------------|----------------------------------|
|--------4-----------------------------|--------4-------------------------|
|--------6b8-------------------<7>-<5>-|--------6b8-----------------------|
|--------------------------<7>---------|----------------------------------|
|----------------------0---------------|------------------2-----2-----2h3-|
|-0-0-0------0-0-0-0-0-0---------------|-0-0-0------0-0-0-2-0-0-2-0-0-2h3-|
D5
PM--| PM------|
|--------------------------------------|
|--------4-----------------------------|
|--------6b8-------------------<7>-----|
|--------------------------<7>-----<7>-|
|----------------------0---------------|
|-0-0-0------0-0-0-0-0-0---------------|
Eb°
2/4
PM--| PM--|
|----------------------------|---------------||
|--------4-------------------|---------------||
|--------6b8-------8-8-(8)-8-|-(8)-8-(8)-8-8-||
|------------------7-7-(7)-7-|-(7)-7-(7)-7-7-||
|------------------6-6-(6)-6-|-(6)-6-(6)-6-6-||
|-0-0-0------0-0-0-----------|---------------||
1st Chorus
1.
D5 F5 C5 G5 Bb5
4/4
PM| PM PM| PM| PM|
|-------------------------|--------------------------|-------------------------|
|-3------3-(3)------------|--------------------------|-------------------------|
|-2------2-(2)------------|--------------------------|-------------------------|
|-0------0-(0)---3-(3)-3--|-----3-(3)-3-----3------3-|-5-5-(5)-5-(5)-----------|
|-0------0-(0)---3-(3)-3--|-----3-(3)-3-----3------3-|-3-3-(3)-3-(3)-5-(5)-8-8-|
|-0--0-0-0-(0)-0-3-(3)-3--|-3-3-3-(3)-3-3-3-3--3-3-3-|---------------5-(5)-8-8-|
F5 D5 F5
PM| PM| PM| PM| PM PM| PM| PM|
|---------------------------|----------------------|--------------------------|
|---------------------------|-3-------3------------|--------------------------|
|---------------------------|-2-------2------------|--------------------------|
|---------------------------|-0-0-----0---3-(3)-3--|-----3-(3)-3-----3------3-|
|-----8-(8)-8-----8-8-----3-|-0-0-----0---3-(3)-3--|-----3-(3)-3-----3------3-|
|-8-8-8-(8)-8-8-8-8-8-8-8-3-|-0-0-0-0-0-0-3-(3)-3--|-3-3-3-(3)-3-3-3-3--3-3-3-|
C5 G5 Bb5 A5
PM| PM| PM|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-5-5-(5)-5-(5)-----------|---------------------------|
|-3-3-(3)-3-(3)-5-(5)-8-8-|-----8-(8)-8-----8-8-----7-|
|---------------5-(5)-8-8-|-8-8-8-(8)-8-8-8-8-8-8-8-7-|
N.C.
PM----------------|
|--------------------------|
|--------------------------|
|--------------------------|
|--------------------------|
|--------------------------|
|-0-0-0--0-0-0--0-0-0------|
PM----| PM----------| PM------------| PM----------| PM--|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------5---------------5-------|---------5---------------5-------|
|-0-0-0-0---0-0-8-8-8-8-8---8-8-8-|-3-3-3-3---3-3-7-7-7-7-7---7-2-2-|
PM----| PM----------| PM------------| PM----------| PM
|---------------------------------|----------------------------------||
|---------------------------------|---------------------------------o||
|---------------------------------|----------------------------------||
|---------------------------------|----------------------------------||
|---------5---------------5-------|---------5---------------5---6-6-o||
|-0-0-0-0---0-0-8-8-8-8-8---8-8-8-|-3-3-3-3---3-3-7-7-7-7-7---7------||
2nd and 3rd Choruses
2.
$
D5 F5 C5 G5 Bb5
PM| PM PM| PM| PM|
|----------------------|--------------------------|-------------------------|
|-3-------3------------|--------------------------|-------------------------|
|-2-------2------------|--------------------------|-------------------------|
|-0-0-----0---3-(3)-3--|-----3-(3)-3-----3------3-|-5-5-(5)-5-(5)-----------|
|-0-0-----0---3-(3)-3--|-----3-(3)-3-----3------3-|-3-3-(3)-3-(3)-5-(5)-8-8-|
|-0-0-0-0-0-0-3-(3)-3--|-3-3-3-(3)-3-3-3-3--3-3-3-|---------------5-(5)-8-8-|
F5 D5 F5
PM| PM| PM| PM| PM| PM| PM|
|---------------------------|--------------------|--------------------------|
|---------------------------|-3-------3----------|--------------------------|
|---------------------------|-2-------2----------|--------------------------|
|---------------------------|-0-0-----0-3-(3)-3--|-----3-(3)-3-----3------3-|
|-----8-(8)-8-----8-8-----3-|-0-0-----0-3-(3)-3--|-----3-(3)-3-----3------3-|
|-8-8-8-(8)-8-8-8-8-8-8-8-3-|-0-0-0-0-0-3-(3)-3--|-3-3-3-(3)-3-3-3-3--3-3-3-|
To Coda
C5 G5 Bb5 A5
PM| PM| PM|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-5-5-(5)-5-(5)-----------|---------------------------|
|-3-3-(3)-3-(3)-5-(5)-8-8-|-----8-(8)-8-----8-8-----7-|
|---------------5-(5)-8-8-|-8-8-8-(8)-8-8-8-8-8-8-8-7-|
N.C.
PM----------------| PM--|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-0-0-0--0-0-0--0-0-0--0-0-0--|
Bridge
F5G5 Eb5 Eb5(tyBbEbj7EbEb52b
PM----------------------|
|---------------------------||----------------------|-----------------|
|---------------------------||----------------------|-----------------|
|---------------------------||----------------------|-3-3-3-2---------|
|---------------------------||-3-/5-(5)-1-(1)-1-1-1-|-1-1-1-1-5-5-3-1-|
|---------------------------||-3-/5-(5)-1-(1)-1-1-1-|-1-1-1-1-1-1-1-1-|
|-0-0--0-0--0-0--0-0--0-0-0-||-3-/5-(5)-1-(1)-1-1-1-|-1-1-1-1-1-1-1-1-|
F5G5 Eb5 G5 F FsusF5 G5 Eb5
|----------------------|-----------------|----------------------|
|----------------------|-----------------|----------------------|
|----------------------|-----------------|----------------------|
|-3-/5-(5)-1-(1)-3-3-3-|-7-7-7-5-5-3-3-3-|-3-/5-(5)-1-(1)-1-1-1-|
|-3-/5-(5)-1-(1)-3-3-3-|-3-3-3-3-3-3-3-3-|-3-/5-(5)-1-(1)-1-1-1-|
|-3-/5-(5)-1-(1)-3-3-3-|-3-3-3-3-3-3-3-3-|-3-/5-(5)-1-(1)-1-1-1-|
D.S. al Coda
Eb5(tyBbEbj7EbEb52F5G5 Eb5 F5 F FsusF5
|-----------------|----------------------|-----------------||
|-----------------|----------------------|-----------------||
|-3-3-3-2---------|----------------------|-----------------||
|-1-1-1-1-5-5-3-1-|-3-/5-(5)-1-(1)-3-3-3-|-7-7-7-5-5-3-3-3-||
|-1-1-1-1-1-1-1-1-|-3-/5-(5)-1-(1)-3-3-3-|-3-3-3-3-3-3-3-3-||
|-1-1-1-1-1-1-1-1-|-3-/5-(5)-1-(1)-3-3-3-|-3-3-3-3-3-3-3-3-||
&
D5 F5 C5 G5 Bb5
PM| PM| PM|
|-----------------|--------------------------|-------------------------|
|-3-3-(3)-3-------|--------------------------|-------------------------|
|-2-2-(2)-2-------|--------------------------|-------------------------|
|-0-0-(0)-0---3-3-|-----3-(3)-3-----3------3-|-5-5-(5)-5-(5)-----------|
|-0-0-(0)-0---3-3-|-----3-(3)-3-----3------3-|-3-3-(3)-3-(3)-5-(5)-8-8-|
|-0-0-(0)-0---3-3-|-3-3-3-(3)-3-3-3-3--3-3-3-|---------------5-(5)-8-8-|
F5 D5 F5
PM| PM| PM| PM| PM| PM| PM|
|--------------------------|---------------------|--------------------------|
|--------------------------|-3-------3-----------|--------------------------|
|--------------------------|-2-------2-----------|--------------------------|
|--------------------------|-0-0-----0--3-(3)-3--|-----3-(3)-3-----3------3-|
|-----8-(8)-8-----8------3-|-0-0-----0--3-(3)-3--|-----3-(3)-3-----3------3-|
|-8-8-8-(8)-8-8-8-8--8-8-3-|-0-0-0-0-0--3-(3)-3--|-3-3-3-(3)-3-3-3-3--3-3-3-|
C5 G5 Bb5 A5
PM| PM| PM|
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-5-5-(5)-5-(5)-----------|--------------------------||
|-3-3-(3)-3-(3)-5-(5)-8-8-|-----8-(8)-8-----8------7-||
|---------------5-(5)-8-8-|-8-8-8-(8)-8-8-8-8--8-8-7-||
Outro
N.C. D5 N.C. E5N.C.E5N.C.E5F5
PM--| PM------| PM--| PM--| PM| PM|
|--------------------------------------|----------------------------------|
|--------4-----------------------------|--------4-------------------------|
|--------6b8-------------------<7>-<5>-|--------6b8-----------------------|
|--------------------------<7>---------|----------------------------------|
|----------------------0---------------|------------------2-----2-----2h3-|
|-0-0-0------0-0-0-0-0-0---------------|-0-0-0------0-0-0-2-0-0-2-0-0-2h3-|
N.C. D5 N.C.
Gtr I
PM--| PM------|
|--------------------------------------|
|--------4-----------------------------|
|--------6b8-------------------<7>-----|
|--------------------------<7>-----<7>-|
|----------------------0---------------|
|-0-0-0------0-0-0-0-0-0---------------|
|
| Gtr III
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
Eb°
>
PM--| PM--|
|----------------------------|------------|--------*|
|--------4-------------------|------------|--------*|
|--------6b8-------8-8-(8)-8-|-(8)--------|-(8)----*|
|------------------7-7-(7)-7-|-(7)--------|-(7)----*|
|------------------6-6-(6)-6-|-(6)--------|-(6)----*|
|-0-0-0------0-0-0-----------|------------|--------*|
|
| \6
|----------------------------|------------|--------*|
|----------------------------|------------|--------*|
|------------------8-8-(8)-8-|-(8)--------|--------*|
|------------------7-7-(7)-7-|-(7)--------|--------*|
|------------------6-6-(6)-6-|-(6)--------|--------*|
|----------------------------|------------|--------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site