#----------------------------------PLEASE NOTE---------------------------------#

#This file is the author's own work and represents their interpretation of the #

#song. You may only use this file for private study, scholarship, or research. #

#------------------------------------------------------------------------------##

 

                                 A SONG FOR LIFE

                                  Eric Johnson

 

 

 *

  Q=90

  F#m11

 4/4

  Gtrs I, II

|-----------0---------0-----|-----------0---------0-----|

|-----0---------0-----------|-----0---------0-----------|

|-------2---------2---------|-------2---------2---------|

|---------4-------------2h4-|---------4-------------2-4-|

|---4-----------------------|---4-----------------------|

|-2-----------2-----2-------|-2-----------2-----2-------|

 

 

                                          E5 D E

|-----------0---------0-----|-----------0-0------7-|

|-----0---------0-----------|-----0-------0--7s9---|

|-------2---------2---------|-------2--------------|

|---------4-------------2-4-|---------4------------|

|---4-----------------------|---4------------5s7---|

|-2-----------2-----2-------|-2-----------0--------|

 

 

 *

  A                   D E     A5               C#/Ab

|-5---5-0-----------0-----7-|-0-----------0--------|

|-----------0---------7s9---|-----0----------------|

|---------------2-----------|---------2--------6-4-|

|---2---------2-------------|---2-------2---2--3---|

|-0-------0-------0---5s7---|-0-----0--------------|

|---------------------------|------------------4---|

 

 

  F#m      Bm   C#D   A5/E  A   D E

|---------------0-2-|-5--4--^5------7-|

|-----0-2--3--------|-------^2--7s9---|

|-2-----------------|-------^2--------|

|-----4------4----0-|-2--2--^2--------|

|---4------2----4---|-------^0--5s7---|

|-2-----------------|-----------------|

 

 

  A                   D E     A5               C#/Ab

|-5---5-0-----------0-----7-|-0-----------0--------|

|-----------0---------7s9---|-----0----------------|

|---------------2-----------|---------2--------6-4-|

|---2---------2-------------|---2-------2---2--3---|

|-0-------0-------0---5s7---|-0-----0--------------|

|---------------------------|------------------4---|

 

 

                      A5/E

                     2/4

|---------------0-2-|-5--4--|

|-----0-2--3--------|-------|

|-2-----------------|-------|

|-----4------4----0-|-2--2--|

|---4------2----4---|-------|

|-2-----------------|-------|

 

 

 *

  A           Dm6/A           Dm/A              E  Dm/E  Dm/E

 4/4

|-5-------5---5---------5---|-5-------5------^5-0--^5-0--^5-0---|

|---2-------------3---------|---6---------6--^6----^6----^6-----|

|-----2-------------4-------|-----7-----7----^7----^7----^7-----|

|-------2---2---3-----3---3-|-------7--------^7----^7----^7-----|

|-0-----------0-------------|-0---------------------------------|

|---------------------------|-----------------------------------|

 

 

  A           Dm6/A           Dm/A

|-5-------5---5---------5---|-5-------5---------------5-----|

|---2-------------3---------|---6---------6-----6-----------|

|-----2-------------4-------|-----7-----7---------7---------|

|-------2---2---3-----3---3-|-------7---------7-----7---0---|

|-0-----------0-------------|-0-------------0---------------|

|---------------------------|-------------------------------|

 

 

 *

  A/E         Bmadd11/F     Dmadd9/A

|-0-(0)-(0)---0-(0)-(0)---|-0-(0)-(0)-0-(0)-0-(0)-0----|

|-2-(2)-(2)---3-(3)-(3)---|-6-(6)-(6)-6-(6)-6-(6)-6----|

|-2-(2)-(2)---4-(4)-(4)---|-7-(7)-(7)-7-(7)-7-(7)-7----|

|-2-(2)-(2)---3-(3)-(3)---|-7-(7)-(7)-7-(7)-------7----|

|-------------------------|-----------0-(0)------------|

|----0---0--0----0---0--0-|----0---0-----0-----0-----0-|

 

 

  A/E         Bmadd11/F     Amadd9/E                   D E

|-0-(0)-(0)---0-(0)-(0)---|-^0--0-------------------0------7-|

|-2-(2)-(2)---3-(3)-(3)---|-^0--0----------------------7s9---|

|-2-(2)-(2)---4-(4)-(4)---|-^5-(5)-------9-------------------|

|-2-(2)-(2)---3-(3)-(3)---|-^7-(7)--9-12---12-9--------------|

|-------------------------|-^7--0---------------12-----5s7---|

|----0---0--0----0---0--0-|------------------------12--------|

 

 

 *

  A                   D E     A5               C#/Ab

|-5---5-0-----------0-----7-|-0-----------0--------|

|-----------0---------7s9---|-----0----------------|

|---------------2-----------|---------2--------6-4-|

|---2---------2-------------|---2-------2---2--3---|

|-0-------0-------0---5s7---|-0-----0--------------|

|---------------------------|------------------4---|

 

 

  F#m      Bm  C#D   A5/E

                    2/4

|--------------0-2-|-5--4--|

|-----0-2--3-------|-------|

|-2----------------|-------|

|-----4------4---0-|-2--2--|

|---4------2---4---|-------|

|-2----------------|-------|

 

 

 *

  F#m11

 4/4

|------------0---------0-----|------------0-----------0-----|

|------0---------0-----------|------0---------0-------------|

|--------2---------2---------|--------2---------2-----------|

|----------4-------------2-4-|----------4---------------2-4-|

|----4-----------------------|----4-------------------------|

|--2-----------2-----2-------|--2-----------2------2--------|

|

| Gtrs III, IV

|-^5-------------------------|-^5-----------------(5)---4---|

|-^2-------------------------|-^2-----------------(2)-------|

|-^2-------------------------|-^2-----------------(2)-------|

|-^2-------------------------|-^2-----------------(2)-------|

|-^0-------------------------|------------------------------|

|----------------------------|------------------------------|

 

 

  F#m11

|-----------0-----------0-----|-----------0---------0-----|

|-----0---------0-------------|-----0---------0-----------|

|-------2---------2-----------|-------2---------2---------|

|---------4---------------2-4-|---------4-------------2-4-|

|---4-------------------------|---4-----------------------|

|-2-----------2------2--------|-2-----------2-----2-------|

|

|                               ~

|-5-----------------(5)---4---|-5-------------------------|

|-----------------------------|---------------------------|

|-----------------------------|---------------------------|

|-----------------------------|---------------------------|

|-----------------------------|---------------------------|

|-----------------------------|---------------------------|

 

 

  F#m11

|------------0---------0-----|-----------0-----------0-----|

|------0---------0-----------|-----0---------0-------------|

|--------2---------2---------|-------2---------2-----------|

|----------4-------------2-4-|---------4---------------2-4-|

|----4-----------------------|---4-------------------------|

|--2-----------2-----2-------|-2-----------2------2--------|

|

|-^5-------------------------|-5-----------------(5)-------|

|-^2-------------------------|-2-----------------(2)-------|

|-^2-------------------------|-2-----------------(2)-------|

|-^2-------------------------|-2-----------------(2)-------|

|-^0-------------------------|-----------------------------|

|----------------------------|-----------------------------|

 

 

  A/G       A5

                                                     ~~

|-0---------0-----0-(0)-----|----------------------------------|

|-------0-------------------|---------------------7-10-(10)----|

|---6-----------2-----------|-------------4-6-7-9--------------|

|-----7---7---2-------------|-------4-6-7----------------------|

|-----------0---------------|-4-5-7----------------------------|

|-3---------------------0-7-|----------------------------------|

 

 

 *

  H=90

  Bm                  F#m        Gsus2

 3/4

|-^10--(10)-10p9p7--|-5-----7--|-5--2-0----|

|-^-0---(0)--0------|----7-----|--------3--|

|-------------------|----------|-----------|

|-------------------|-4--------|-----------|

|-------------------|----------|-----------|

|-------------------|----------|-3---------|

 

 

  G          Bm                  F#m        D5/G

|----------|-^10--(10)-10p9-7--|-5-----7--|-5-------5--|

|----------|-^-0---(0)--0------|----7-----|-3----------|

|------0---|-------------------|----------|-----0------|

|----0-----|-------------------|-4--------|---0---0----|

|----------|-------------------|----------|------------|

|-3--------|-------------------|----------|-3----------|

 

 

  F#           Bm                 F#m        Gsus2

|-------5----|-10--(10)-10p9-7--|-5-----7--|-5--2-0----|

|------------|--0---(0)--0------|----7-----|--------3--|

|-----0------|------------------|----------|-----------|

|-4-0--------|------------------|-4--------|-----------|

|------------|------------------|----------|-----------|

|---------3--|------------------|----------|-3---------|

 

 

            Q=90

  G           Dadd11/F#                           F#5

|-----------|-----------------------0-|----------------|

|-----------|-------3---------3-------|-----3-----^2---|

|------0----|-----0-----0-------0-----|-------0---^x---|

|----0---0--|---4-----4-----4-----4---|---4-----4-^4---|

|-----------|-------------------------|-----------^x---|

|-3---------|-2-----------2-----------|-2---------^2---|

 

 

 *

  H=90

  Bm               F#madd11   Gsus2         G

|----------------|----------|-------------|-------------|

|-^3--(3)-3p2----|-------0--|-------------|-------------|

|-^4--(4)-----4--|-2--------|-2-----------|-----0-------|

|-^4--(4)--------|----4-----|----4p2p0-0--|---0-----0---|

|-^2--(2)--------|----------|-------------|-------------|

|----------------|-2--------|-3-----------|-3-----3-----|

 

 

  Bm

|----------------|----------|------------|-----------|

|-^3--(3)-3p2----|-------0--|------------|-----------|

|-^4--(4)-----4--|-2--------|-2----2-----|-------2---|

|-^4--(4)--------|----4-----|----0-----0-|-4p0-------|

|-^2--(2)--------|----------|------------|-----------|

|----------------|-2--------|-3------3---|-----3-----|

 

 

  Bm                 F#m        Gsus2

|------------------|----------|-------------|-----------|

|-^3---(3)--3-2----|-------0--|-------------|-------5---|

|-^4---(4)------4--|-2--------|-2-----------|----2------|

|-^4---(4)---------|----4-----|----4p2p0-0--|-0---------|

|-^2---(2)---------|----------|-------------|-----------|

|------------------|-2--------|-3-----------|-----------|

|

| Gtrs III, IV

|-10--(10)-10-9-7--|-5-----7--|-5--5p2p0----|-------0---|

|--0---(0)--0------|----7-----|----------3--|-3---------|

|------------------|----------|-------------|----2------|

|------------------|-4--------|-------------|-----------|

|------------------|----------|-------------|-0---------|

|------------------|----------|-3-----------|-----------|

 

 

 *

  Q=90

  D/A         Gm/A         Fmaj13/A

|------------------------|-0---------0---0-0h1p0---0-|

|-3---3-----3-----3------|-----3-----------------3---|

|-------2-----------3----|-------3-------------------|

|---------4-----5-----5--|---3-----3---3-------------|

|-0-0---------0----------|-0-------------------------|

|------------------------|---------------------------|

 

 

  D/A         Gm/A         Fmaj13/A

|------------------------|-0---------0------------|

|-3---3-----3-----3------|-----3-----------3------|

|-------2-----------3----|-------3-----------3----|

|---------4-----5-----5--|---3-----3-----3-----3--|

|-0-0---------0----------|-0-----------0----------|

|------------------------|------------------------|

 

 

    A                      Dm/A

||--5-------5------------|-5-------5-------------||

||o---2-----------3------|---6-----------6------o||

||------2-----------4----|-----7-----------7-----||

||--------2-----3-----3--|-------7-----7-----7---||

||o-0---------0----------|-0---------0----------o||

||-----------------------|-----------------------||

 

 

  A         Dm6/A         Fadd9/A

                         4/4

|-5-------5-----------5-|---------5-----------5--|

|---2-----------3-------|---6-----------6--------|

|-----2-----------4-----|-----0-----------0------|

|-------2-----3-----3-0-|---7---7-----7-----7----|

|-0---------0-----------|-0---------0------------|

|-----------------------|------------------------|

 

 

  N.C.                        A

 10/16                       3/4

|-<5>---------------------9-|----12----(12)-|-(12)------|-----*|

|----------------------10---|----10----(10)-|-(10)------|-----*|

|--------------------9------|---------------|-----------|-----*|

|-------------7-9s11--------|---------------|-----------|-----*|

|-----------7---------------|-12------------|-----------|-----*|

|-----5-7-9-----------------|---------------|-----------|-----*|

 

 

 

***************************************************************************************

* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *

***************************************************************************************