#----------------------------------PLEASE
NOTE---------------------------------#
#This
file is the author's own work and represents their interpretation of the #
#song.
You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
PAVILION
Eric Johnson
F5 G5 Bb5I Ebsus4
x
x 3 5 6 x x x 5 7 x x x x 8 10 x x x x 5 x 4 x
Db Ab F5VIII Bb/FX
x x 3 x 2 x x x 1 1 x x
x 8 10 x x x x x x 10 11
10
CmXI Eb Eb5/G Bb5
0 0 0 12 13 11 x x 8 8 8 x
x x 8 8 11 x x x 8 x 6 6
Ebsus2 EbI C5 Eb5VI
x x 8 10 9 x x x 1 3 x x
x 3 5 x x x x 6 8 x x x
Intro
Q=110 H=H
Fm
Absus2 Bbadd11
4/4
Gtrs I, IV
< < <
|----------|----------|-3--------|-(3)-----------|
|-1--------|-4--------|-4--------|-(4)-----------|
|-1--------|-3--------|-3--------|-(3)-----------|
|-3--------|-6--------|-6--------|-(6)-----------|
|----------|----------|----------|---------------|
|-1--------|-4--------|-6--------|-(6)-----------|
|
| Gtrs II, III, IV
| ~~~
|----------|----------|----------|---------------|
|----------|----------|----------|---------------|
|----------|----------|----------|-15------------|
|----------|----------|----------|-15------------|
|----------|----------|----------|---------------|
|----------|----------|----------|--------13\----|
Verse I
Q=150
C5 Fsus4 F5
Gtrs II, III, IV
|------3s=4---3---|---------------|----------------|-----------------|
|------3s=4---3-6-|-(6)-----8-----|-10h11-11-------|-----------------|
|-5---------------|---------------|----------------|-10----(10)------|
|-5----6-(6)--5-8-|-(8)----10-----|----------------|-----------------|
|-3---------------|-------------8-|--------------8-|--8-----(8)----3-|
|-----------------|---------------|----------------|-------------6---|
C5 Fsus4 F5
~~~~~~~~~
|------3s=4---3---|---------------|-----------------|------------------------|
|------3s=4---3-6-|-(6)-----8-----|-10h11-11--------|------------------------|
|-5---------------|---------------|-----------------|-[10]--(10)--(10)-------|
|-5----6-(6)--5-8-|-(8)----10-----|-----------------|------------------------|
|-3---------------|-------------8-|-------------6s8-|----------------------3-|
|-----------------|---------------|-----------------|------------------3-6---|
C5 Fsus4 F5
|------3s=4---3---|---------------|----------------|-8----10-(10)b11r(10)-----|
|------3s=4---3-6-|-(6)-----8-----|-10h11-11-------|--------------------------|
|-5---------------|---------------|----------------|--------------------------|
|-5----6-(6)--5-8-|-(8)----10-----|----------------|--------------------------|
|-3---------------|-------------8-|--------------8-|--------------------------|
|-----------------|---------------|----------------|-----------------------8--|
C5 Fsus4
Gtr I
|-8----3s=4---3---|---------------|---------------|------------------|
|------3s=4---3-6-|-(6)-----8-----|-10h11-11------|-/10--------------|
|-----------------|---------------|---------------|------------------|
|------6-(6)--5-8-|-(8)----10-----|---------------|--------5---------|
|-----------------|-------------8-|---------------|--/8----7\--------|
|-----------------|---------------|---------------|------------------|
|
| Gtrs
II, III
|-----------------|---------------|---------------|------------------|
|-----------------|---------------|---------------|------------------|
|-----------------|---------------|---------------|------------------|
|-----------------|---------------|---------------|--------9---(9)\--|
|-----------------|---------------|---------------|--------7---(7)\--|
|-----------------|---------------|---------------|------------------|
Pavilion Theme
Am F/A
G
Gtr III
| |
|
o o
o
Gtrs I, VI
||----------------|-----------------|----------|
||-5----(5)-------|--5h===6p5-------|----------|
||--------------5-|-----------7---5-|-7--------|
||----------7-----|-----------------|----------|
||------------8---|-----------------|----------|
||----------------|-----------------|----------|
|
| Gtr II
||----------------|-----------------|----------|
||----------------|-----------------|----------|
||----------------|-----------------|----------|
||-2--------------|-/2h===3p2-0-----|-0--------|
||----------------|---------------3-|----------|
||----------------|-----------------|----------|
|
| Gtr III
||----------------|-----------------|----------|
||----------------|-----------------|----------|
||----------------|-----------------|----------|
||-2--------------|-----------------|----------|
||-0-----0--------|-(0)-------------|-5--------|
||----------------|-----------------|-3--------|
E/G# Am E
| |
|
o o
o
|----------------|-----------|-----4-5--7------|
|-5h==6p5----9s==|=14--------|---5--------5----|
|---------7--5-4-|--5--------|-4---------------|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
|-2h==3p2-0------|-----------|-2---------------|
|------------3-2-|--3--------|-----------------|
|----------------|-----------|-----------------|
|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
|---------4------|-----------|-----------------|
|-6--------------|--7--------|-------6---------|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
Am G/B
C
| |
|
o o
o
|-8-----(8)---6-5-3-|-3----3-5---|----3--------|
|-------------------|------------|-6----3s5----|
|-------------------|------------|-------------|
|-------------------|------------|-------------|
|-------------------|------------|-------------|
|-------------------|------------|-------------|
|
|-------------------|------------|-------------|
|-------------------|------------|-------------|
|-------------------|------------|-------------|
|-2-----------8p7-5-|-5----5-7---|-3--5--------|
|-------------------|------------|------5s7----|
|-------------------|------------|-------------|
|
|-------------------|------------|-------------|
|-------------------|------------|-8-----------|
|-------------------|-7----------|-5-----------|
|-7---------5-------|-5----------|-------------|
|-----7-(7)---------|------------|-------------|
|-------------------|------------|-------------|
Bb F5
G5 Bb5I
| |
| |
o /
/ /
Gtr VI
|----------------|---------------|----------------------||
|-/5h=6p5--------|---------------|----------------------||
|---------7----5-|-(5)-----------|----------------------||
|------------7---|---------------|----------------------||
|----------------|---------------|----------------------||
|----------------|---------------|-------------13\------||
|
|----------------|---------------|----------------------||
|----------------|---------------|----------------------||
|----------------|---------------|----------------------||
|--0-------------|--3----------5-|-3--------------------||
|----------------|-----------6---|----6p5-3-----3-------||
|----------------|---------3-----|----------6------6----||
|
|----------------|---------------|----------------------||
|----------------|---------------|-6--------------------||
|--7-------------|--5--------5-8-|----8p7-5-----5-------||
|--x-------------|--3------5-----|----------8------8----||
|--5-------------|---------------|----------------------||
|----------------|---------------|----------------------||
Verse II
C5 Fsus4 F5
Gtrs II, III, IV
|---------3s=4---3---|---------------|----------------|-8----(8)-------|
|---------3s=4---3-6-|-(6)-----8-----|-10h11-11-------|----------------|
|-5-(5)--------------|---------------|----------------|----------------|
|-5-(5)---6-(6)--5-8-|-(8)----10-----|----------------|----------------|
|-3-(3)--------------|-------------8-|--------------8-|--------------3-|
|--------------------|---------------|----------------|----------3-6---|
|
| Gtr V
| >
|--------------------|---------------|----------------|----------------|
|-8------------------|---------------|----------------|----------------|
|-5------------------|---------------|----------------|----------------|
|--------------------|---------------|----------------|----------------|
|--------------------|---------------|----------------|----------------|
|--------------------|---------------|----------------|----------------|
C5 Fsus4
|------3s=4---3---|---------------|-------------------------------------------------|
|------3s=4---3-6-|-(6)-----8-----|-10h===11----11----------------------------------|
|-5---------------|---------------|-------------------------------------------------|
|-5----6-(6)--5-8-|-(8)----10-----|-------------------------------------------------|
|-3---------------|-------------8-|--------------------------------------------8----|
|-----------------|---------------|-------------------------------------------------|
|
| Gtr V
|-----------------|---------------|-18-17-------------------15-13-------------------|
|-----------------|---------------|-------18-16-13-------16-------16p13-16-13-11----|
|-----------------|---------------|----------------15h17-------------------------12-|
|-----------------|---------------|-------------------------------------------------|
|-----------------|---------------|-------------------------------------------------|
|-----------------|---------------|-------------------------------------------------|
F5
|--8-----------------(8)-----------------|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|-----------------------------------3----|
|---------------------------3---6--------|
|
|----------------------------------------|
|-13-11---------11-8---------------------|
|-------12-10-8------10--8---------------|
|--------------------------10-8----------|
|-------------------------------8p6------|
|-----------------------------------8----|
C5 Fsus4 F5
|------3s=4---3---|---------------|----------------|-8------------------|
|------3s=4---3-6-|-(6)-----8-----|-10h11-11-------|-----------6--------|
|-5---------------|---------------|----------------|--------------------|
|-5----6-(6)--5-8-|-(8)----10-----|----------------|--------------------|
|-3---------------|-------------8-|--------------8-|--------------------|
|-----------------|---------------|----------------|--------------------|
|
|-----------------|---------------|----------------|--------------------|
|-----------------|---------------|----------------|--------------------|
|-----------------|---------------|----------------|-----------8-10-7---|
|-----------------|---------------|----------------|------8-10--------8-|
|-----------------|---------------|----------------|---10---------------|
|-----------------|---------------|----------------|--------------------|
C5
|-------3s=4---3---|----------------|
|-------3s=4---3-6-|--(6)-----8-----|
|--5---------------|----------------|
|--5----6-(6)--5-8-|--(8)----10-----|
|--3---------------|--------------8-|
|------------------|----------------|
|
| >
|------------------|----------------|
|------------------|----------------|
|------------------|----------------|
|-10---------------|-(10)-----------|
|------------------|----------------|
|------------------|----------------|
Fsus4 F5
|---------------------------|-----------------|
|-10h11-11-(11)-(11)--(11)--|-/10----7--------|
|---------------------------|-----------------|
|---------------------------|--------9--------|
|-----------(8)--(8)---(8)--|--/8-------------|
|---------------------------|-----------------|
|
|---------------------------|-----------------|
|---------------------------|-----------------|
|---------------------------|-----------------|
|---------------------------|--------9--(9)\--|
|---------------------------|--------7--(7)\--|
|---------------------------|-----------------|
Pavilion Theme II & III
$
Am
F/A E/G#
Gtr III
| |
|
o o
o
Gtrs I, VI
||----------------|-----------------|----------|
||-5----(5)-------|--5h===6p5-------|----------|
||--------------5-|-----------7---5-|-7--------|
||----------7-----|-----------------|----------|
||------------8---|-----------------|----------|
||----------------|-----------------|----------|
|
| Gtr II
||----------------|-----------------|----------|
||----------------|-----------------|----------|
||----------------|-----------------|----------|
||-2--------------|-/2h===3p2-0-----|-0--------|
||-0--------------|---------------3-|----------|
||----------------|-----------------|----------|
|
| Gtr III
||----------------|-----------------|----------|
||----------------|-----------------|----------|
||----------------|-----------------|----------|
||-2--------------|-----------------|----------|
||-0-----0--------|-(0)-------------|-5--------|
||----------------|-----------------|-3--------|
Am E
| |
|
o o
o
|----------------|-----------|-----4-5--7------|
|-5h==6p5----9s==|=14--------|---5--------5----|
|---------7--5-4-|--5--------|-4---------------|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
|----------------|-----------|----------4------|
|-2h==3p2-0------|-----------|-----6-7----7----|
|------------3-2-|--3--------|---7-------------|
|----------------|-----------|-7---------------|
|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
|---------4------|-----------|-----------------|
|-6--------------|--7--------|-------6---------|
|----------------|-----------|-----------------|
|----------------|-----------|-----------------|
Am G/B
| |
o o
|-8-----(8)---6-5-3-|-3----3-5----|
|-------------------|-------------|
|-------------------|-------------|
|-------------------|-------------|
|-------------------|-------------|
|-------------------|-------------|
|
|-------------------|-------------|
|-------------------|-------------|
|-5-----------------|-------------|
|-------------8p7-5-|-5----5-7-5--|
|-------------------|-------------|
|-------------------|-------------|
|
|-------------------|-------------|
|-------------------|-------------|
|-------------------|-7-----------|
|-7---------5-------|-5-----------|
|-----7-(7)---------|-------------|
|-------------------|-------------|
To Coda
C Bb
F
| |
|
o o
o
|----3--------|----------------|--------------||
|-6----3s5----|-/5h=6p5--------|--------------||
|-------------|---------7----5-|-(5)----------||
|-------------|------------7---|--------------||
|-------------|----------------|--------------||
|-------------|----------------|--------------||
|
|-------------|----------------|--------------||
|-------------|----------------|--------------||
|-------------|----------------|--5-----------||
|-3--5--------|--0-------------|--3-----------||
|------5s7----|----------------|--3-----------||
|-------------|----------------|--------------||
|
|-------------|----------------|--------------||
|-8-----------|----------------|--------------||
|-5-----------|--7-------------|--------------||
|-------------|--x-------------|--------------||
|-------------|--5-------------|--------------||
|-------------|----------------|--------------||
Interlude
G5
Bb5 C5 Bb/DF5/D Cm/Eb
Fsus2
Gtr II Gtrs III, V
|------------------||----6-6-8p6-----|-------6-----------|----6-6-8p6------|
|-8-------11-------||------------8p6-|-(6)h8---6-8-------|------------8p6--|
|-7-------10-------||----------------|-------------8-5---|-----------------|
|-5--------8-------||----------------|-----------------8-|-----------------|
|------------------||----------------|-------------------|-----------------|
|------------------||----------------|-------------------|-----------------|
|
| Gtrs
I, V Gtrs I, II
|------------------||----------------|-------------------|-----------------|
|-8-------11-------||--------------6-|-(6)---------------|-6------------8--|
|-7-------10-------||-5------------5-|-(5)---------------|-5------------5--|
|-5--------8-------||-5------------3-|-(3)---------------|-1------------3--|
|------------------||-3--------------|-------------------|-----------------|
|-3--(3)---6--(6)--||----------------|-------------------|-----------------|
Abmaj7
|----------------|----6-6-8p6-----|
|-(6)------------|------------8p6-|
|--------8p7-5---|----------------|
|--------------8-|----------------|
|----------------|----------------|
|----------------|----------------|
|
|----------------|----------------|
|-(8)------------|-8--------------|
|-(5)------------|-5--------------|
|-(3)------------|-1--------------|
|----------------|----------------|
|----------------|----------------|
Bb Eb/Gb
Ab5 Bb5
|-------6-----------|----------|------------------|
|-(6)h8---6-8-------|----------|-----6--4-3-------|
|-------------8-5---|----------|------------3-----|
|-------------------|----------|--------------3---|
|-----------------6-|----------|------------------|
|-------------------|----------|------------------|
|
|-------------------|----------|------------------|
|--6----------------|-8--------|------------------|
|--3----------------|-8--------|-8-----10---------|
|-------------------|-8--------|-6---8--8---------|
|--1--------------6-|-6--------|------------------|
|-------------------|----------|-4------6---------|
C7suC4
Cm C C7suC4 Cm
>
|---------------|----------------|---------------|
|---------------|----------------|---------------|
|---------------|----------------|---------------|
|-5-------------|----------------|---------------|
|---------------|----------------|---------------|
|---------------|----------------|---------------|
|
| Gtr I
|---------------|----------------|---------------|
|-1---1-(1)---1-|-(1)---1-(1)----|-1---1-(1)---1-|
|-3---0-(0)---0-|-(0)---0-(0)----|-3---0-(0)---0-|
|-3---2-(2)---1-|-(1)---2-(2)----|-3---2-(2)---1-|
|---------------|----------------|---------------|
|---------------|----------------|---------------|
C Cm B Bbsus4
<
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-3---------------|
|----------------|-----------------|
|
|----------------|-----------------|
|-(1)---1-(1)----|-4---4-(4)---4---|
|-(0)---0-(0)----|-5---4-(4)---3---|
|-(1)---2-(2)----|-5---4-(4)---3---|
|----------------|-----------------|
|----------------|-----------------|
B D
E F G
|-----------------------------|----------------------------------------------|
|------------4h=5-7h8-9p6-----|-----7-10s12p9-----------10-13-/15p12---------|
|---------4---------------6---|---7-----------9------10--------------12------|
|-------4-------------------6s|=7---------------9s10--------------------12s==|
|-(3)-------------------------|----------------------------------------------|
|-----------------------------|----------------------------------------------|
|
|-----------------------------|-2---------4--------5------------7------------|
|-(4)---4---(4)---------------|-3---------5--------6------------8------------|
|-(3)---4---(4)---------------|-2---------4--------5------------7------------|
|-(3)---4---(4)---------------|----------------------------------------------|
|-----------------------------|----------------------------------------------|
|-----------------------------|----------------------------------------------|
Ab
Bb B Db
|---------------------------------------------------|
|-------13-16-/18p15-------------16-19-/21p18-------|
|----13--------------15-------16--------------18----|
|-13--------------------15s16--------------------18-|
|---------------------------------------------------|
|---------------------------------------------------|
|
|--8-----------10----------11-----------13----------|
|--9-----------11----------12-----------14----------|
|--8-----------10----------11-----------13----------|
|---------------------------------------------------|
|---------------------------------------------------|
|---------------------------------------------------|
C7suC4
Cm C
|---------------|-----------------|
|---------------|-----------------|
|---------------|-----------------|
|---------------|-----------------|
|---------------|-----------------|
|---------------|-----------------|
|
|---------------|-------------3---|
|-1---1-(1)---1-|-(1)---1-(1)-----|
|-3---0-(0)---0-|-(0)---0-(0)-----|
|-3---2-(2)---1-|-(1)---2-(2)-----|
|---------------|-----------------|
|---------------|-----------------|
C7suC4
Cm C Cm
B Bbsus4
<
~~~~~~~~~~
|----------------|------------------|------------------|
|----------------|------------------|------------------|
|----------------|------------------|-8-----(8)---8----|
|----------------|------------------|---------------10-|
|----------------|------------------|------------------|
|----------------|------------------|------------------|
|
|-----------3----|-----3------------|------------------|
|-1---1-(1)----1-|-(1)----1-(1)-----|-4---4-(4)---4----|
|-3---0-(0)----0-|-(0)----0-(0)---2-|-5---4-(4)---3----|
|-3---2-(2)----1-|-(1)----2-(2)---2-|-5---4-(4)---3----|
|----------------|------------------|------------------|
|----------------|------------------|------------------|
Bb Eb5
2/4 4/4
|--------------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
|--------------------|-----------------|
|-10p=8---------8-10-|-----------------|
|-------11-8-11------|-----------------|
|
| Gtr II
|--------------------|------6-(6)------|
|-(4)----------------|-/3---4-(4)------|
|-(3)----------------|------3-(3)------|
|-(3)----------------|-/3--------------|
|--------------------|-----------------|
|--------------------|-----------------|
C
F5 Eb Ab5
2/4
|---------------|---------------|----------||
|---------------|---------------|-/12------||
|---------------|---------------|----------||
|---------------|---------------|-------10-||
|---------------|---------------|----------||
|---------------|---------------|----------||
|
|------8-(8)----|---------------|----------||
|-/5---6-(6)----|-/8---9-(9)----|----------||
|------5-(5)----|------8-(8)----|----------||
|-/5------------|-/8------------|----------||
|---------------|---------------|----------||
|---------------|---------------|----------||
Guitar Solo
Cm7
4/4
|---------------------------------|------------------------------------|
|-13------------------------------|------------------------------------|
|----12-10-8----8-10-12-10-8------|-10-8-------------------------------|
|------------10----------------10-|------10-8--------------------------|
|---------------------------------|-----------10-8b9-(8)--8-6---8-6----|
|---------------------------------|---------------------------8-----8--|
|
| Gtr I
|---------------------------------|------------------------------------|
|---------------4------------6----|--6--------------------8------------|
|---------------------------------|------------------------------------|
|---------------5------------8----|--8-------------------10------------|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
Fsus4 F5
~~
|----------------------------8-8-|-11s13----------11-|
|--------10b11==(10)r(10)-11-----|-------------13----|
|--------------------------------|----------12-------|
|-----10-------------------------|-------------------|
|-/8-----------------------------|-------------------|
|--------------------------------|-------------------|
|
|--------------------------------|-------------------|
|-11-----------------------------|-------------------|
|--x-----------------------------|-10----------------|
|-10-----------------------------|-10----------------|
|--8-----------------------------|--8----------------|
|--------------------------------|-------------------|
Cm7
|-/15--18-13s15s13-(13)----------|-13---10-------10----------|
|-----------------------11-------|---------11-13----13-------|
|--------------------------10----|---------------------------|
|--------------------------------|-----------------------10--|
|--------------------------------|---------------------8-----|
|-----------------------------13-|---------------------------|
|
|--------------------------------|---------------------------|
|--------------------------------|---------------------------|
|--------------------3-----------|--3------------------------|
|--------------------1---------3-|-(3)---------5-------------|
|--------------------------------|-------------5-------------|
|----------------3--(3)----------|---------------------------|
Fsus4 F
~
|-------------6-----|--------------------|
|-10h11-----8-------|---------8-(8)-13p8-|
|---------------8-7-|-5----10------------|
|---------8---------|--------------------|
|-------6-----------|--------------------|
|-------------------|--------------------|
|
|---------------3---|-3------------------|
|--6----------6-----|--------------------|
|--3--------3-------|--------------------|
|--3----------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
Cm7
|-/13----11------------------|-----------------------------------------|
|-----------13-15-13-11------|-11-13-15-13h14-13-11-13-11--------------|
|-------------------------12-|----------------------------12-10-8------|
|----------------------------|------------------------------------10---|
|----------------------------|-----------------------------------------|
|----------------------------|-----------------------------------------|
|
|----------------------------|-----------------------------------------|
|---------4-------------6----|--6--------------------8-----------------|
|----------------------------|-----------------------------------------|
|---------5-------------8----|--8-------------------10-----------------|
|----------------------------|-----------------------------------------|
|----------------------------|-----------------------------------------|
Fsus4 F5
~~ ~~
|----------------------|----------------------|
|---------11-11--------|----------------------|
|------10--------10-12-|-\7-------------------|
|----8-----------------|----10---(10)---------|
|--8-------------------|---------------/10-13-|
|----------------------|----------------------|
|
|----------------------|----------------------|
|-11-------------------|-13-------------------|
|-10-------------------|-10-------------------|
|--x-------------------|--x-------------------|
|--8-------------------|--8-------------------|
|----------------------|----------------------|
Cm7
|------------------------------15-18-20-15-------|
|-----------------------16-18----------------18--|
|------------------17----------------------------|
|---------13-15-17-------------------------------|
|-(13)s15----------------------------------------|
|------------------------------------------------|
|
|------------------------------------------------|
|------------------------------------------------|
|---------------------------3--------------3-----|
|---------------------------1--------------3-----|
|------------------------------------------------|
|---------------------3----(3)-------------------|
D.S. al Coda
Fsus4 F5 E5
|----------------------------------|--------------3h4-|--5----7-----||
|-16--13----13-11------------------|------------------|-------------||
|--------15-------12-10-8----------|------------3-----|-------------||
|-------------------------10-------|--------3-1-------|-------------||
|----------------------------8-6---|----1-3-----------|-------------||
|--------------------------------8-|--1---------------|-------------||
|
|----------------------------------|------------------|-------------||
|----------------------------------|------------------|-------------||
|-(3)-----------------5------------|-10---------------|-10----------||
|-(3)-----------------5------------|--8---------------|-10----9-----||
|----------------------------------|------------------|--x----7-----||
|----------------------------------|------------------|--8----------||
Pavilion Theme (Variation)
&
Eb/G Bb
Cm Ab/C Bbsus2
Gtrs I, VI
|-----------||-------------------|----------------------|--------------|
|-----------||-------------------|----------------------|--------------|
|-----------||-------------------|----------------------|--------------|
|-----------||-5-----------------|--5-----6-5--3--------|-3------------|
|-----------||-3-------------3-6-|--------------------6-|--------------|
|-----------||-------------3-----|----------------------|--------------|
|
| Gtrs
I, II Gtr I
|-----------||-------------------|----------------------|--------------|
|-4---------||-------1-(1)---1---|--------1---(1)---1---|-------1------|
|-3----3----||---0---------0---0-|------1---------1---1-|-----3---3----|
|------3----||-----1-------------|----------------------|---3----------|
|-----------||-3-----------------|--3-------------------|-1------------|
|-----------||-------------------|----------------------|--------------|
|
| Gtr
III
|-----------||-------------------|----------------------|--------------|
|-----------||-------------------|----------------------|--------------|
|-----------||-------------------|----------------------|--------------|
|-----------||-------------------|----------------------|--------------|
|------2----||-3-----------------|-(3)------------------|-1------------|
|-3---------||-------------------|----------------------|--------------|
G/B Cm
G5 Cm
Gtr III
| |
| |
o o
o o
|----------------|-------------|---------------|-------------------|
|----------------|-------------|----------3----|--4---------4p3----|
|----------------|-------------|-----4-5-------|----------------5--|
|-5---6p5-3------|-------------|---5--------5--|-------------------|
|------------6-5-|-6-----------|-5-------------|-------------------|
|----------------|-------------|---------------|-------------------|
|
|----------------|-------------|---------------|-11----------------|
|-3-------3------|-4-----------|---------------|-------8-----------|
|-----0----------|------5------|---------------|-----8---8---------|
|----------------|----5---5----|-5-------------|-10----------------|
|-2--------------|-3-----------|-5-------------|-------------------|
|----------------|-------------|-3-------------|-------------------|
Eb/Bb Ebsus4
Db Ab
| |
| |
o /
/ /
|---------------|----------------|-------------------|---------------|
|---------------|----------------|-------------------|------------3--|
|--3------3-5---|-1--3-----------|--1----------------|----------3----|
|---------------|------/5-(5)----|------/5--(5)------|--------5------|
|---------------|----------------|---------------/3--|--6------------|
|---------------|----------------|-------------------|---------------|
|
|-11------------|----------------|-------------------|---------------|
|-------8-------|-9-----8-(8)----|-------8--(8)------|---------------|
|-----8---8-----|-8----10--8-----|-10----------------|---------------|
|--8------------|----------------|-------------------|---------------|
|---------------|----------------|--8---(8)-(8)------|-11------------|
|---------------|----------------|-------------------|---------------|
F5VBb/FX CmXI Bb Cm7 Bb
Gtr I
|
| | | | |
/
/ / / o o
Gtr VI
|-----------------|--------------------|----------------------|
|-4--4-3--------3-|---8-11--(11)--11---|--8--11-8-11-(11)-----|
|--------5-3--5---|-5------------------|-----------------10---|
|-----------------|--------------------|----------------------|
|-----------------|--------------------|----------------------|