#----------------------------------PLEASE
NOTE---------------------------------#
#This
file is the author's own work and represents their interpretation of the #
#song.
You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
THE FIRST
NOWELL
Eric Johnson
Intro
Q=100
D5
Gmaj7 Asus4 BsuGsus2A5 N.C.
3/4
Gtr I
|----------|--------|---9--5--|-5-----------|
|-----7----|-5------|---7--3--|-5-----------|
|-7--------|-7------|---------|----------11-|
|-7--------|-7------|---------|--------9----|
|-5------0-|-0------|---------|------9------|
|-0---5----|--------|---9--5--|-7--x--------|
Bm
A7/GBm/F# D5 B5 G
D Asus4 A
5/4 4/4
|-10----9------7----|--------------------|----------|--------------2-0-||
|-------------------|-3---2-0-(0)-----3--|-3p=======|==2---------------||
|-11----9----7------|-------------2p0-2--|-2--------|-(2)----------2---||
|--9-------------7--|---4------0------4--|-2--------|-(2)--------------||
|------10--9-----5--|-2------------------|-0--------|-(0)----(0)-0-----||
|-------------------|-------5---------0--|----------|------------------||
Verse
D
A/Bm A G
D/F# G
3/4
||--------0-2-3-|-5-------7--9-|-10----10p9--7--|
||o-3-------3---|--------------|----10----------|
||------2-------|---------7----|-------------7--|
||----4---------|---2--5-(5)---|-------------5--|
||o-------4-2---|-0------------|--9-------------|
||--0-----------|--------------|----------------|
D
G Bm AaddG
D G A7/E
~~
|-5------7--9-|-10----9---7--|-5--7--^9--|
|-7-----------|--------------|-7-----^8--|
|--------7----|----11---7----|----7--^9--|
|-0---5-(5)---|--9----7---5--|----5------|
|-------------|--------------|-5-----^7--|
|-------------|--------------|-----------|
1. 2.
D/F#
A7sus4 D A D A
Gtr I
|-10---------3---|-2------2---0---||-2-----------||
|------------5---|-3-------------o||-3-----2-----||
|--7-------------|-2------2-------||-2-----2-----||
|-------7--------|-0--------------||-0-----0-----||
|--9-10---0-(0)--|-0---0-(0)-(0)-o||-0---0-------||
|----------------|-0--------------||-0-----------||
|
| Gtr
II
|----------------|----------------||-------------||
|----------------|---------------o||-------8p7-5-||
|----------------|----------------||-------------||
|----------------|----------------||-----7-------||
|----------------|---------------o||-------------||
|----------------|----------------||-------------||
Chorus
$
D
Bm F#m D
G/D A
Gtr II
|-5----0-2-3-|--5-------10---|-7--x-----0-|
|-3------3---|-----------7---|-8--x-2-0-2-|
|------------|-^6---6--------|-7--x-2-0-2-|
|------------|-^4-4---0-(0)--|-0--x-------|
|--------2---|---------------|----------0-|
|-0-0--------|---------------|------------|
D
A/C# Bm F#m G D
D6 A7/E
|-2p0----5--|-10---9---7---|-5---7-------|
|-3---3--5--|--------------|-7---7---2---|
|-2---------|----7---7---7-|---7---7---0-|
|-0---------|--9-------5---|-------------|
|--------4--|------9-------|-------------|
|-----------|--------------|-0-------2---|
D/F#D/A7sus4 D5 N.C.
Gtr I
|-----------------|------------||
|-3---7-----6p5---|------------||
|---0-7---------7-|-7-------11-||
|-----7-4s5-------|-7-----9----||
|-----0---------0-|-5---9------||
|-4-5-------------|-0----------||
Interlude
To Coda
Bm
Em A7 D
Gmaj7C#m7 F#m A6
Gtr III
~~ ~~
~~
|----------------|---------------|-------------|---------------|
|-15-------10h12h|=14-------10p8-|-12------7h8-|-10------------|
|------12--------|------11-------|------9------|-----6b7r=(6)--|
|----------------|---------------|-------------|---------------|
|----------------|---------------|-------------|---------------|
|----------------|---------------|-------------|---------------|
|
| Gtr I
|-10-------------|--9------------|--7----------|--5------------|
|-------8--------|--8----7-------|--7---5------|-----3-----2---|
|-11-------------|--9------------|--7---4------|--6------------|
|--9----9--------|--7----7-------|--5----------|--4--4-----4---|
|-------7--------|-------5-------|------4------|-----2-----0---|
|----------------|---------------|-------------|---------------|
Gmaj7 E13
Gtr III
|----------|-----------|-----------------|--------------|
|----------|-----------|--------5b7==(5)r|=(5)----------|
|--4-------|-(4)-------|-----------------|-----4-(4)----|
|----------|-----------|------4----------|--------------|
|----------|-----------|-----------------|--------------|
|----------|-----------|-----------------|--------------|
|
| Gtr
IV Gtr V
| <
| PM PM
|----------|-----------|--5--------------|-(5)----------|
|----------|--7--------|--3--------------|-(3)----------|
|----7-----|-----------|--2--------------|-(2)----------|
|--7-------|-----9-----|--4--------------|-(4)----------|
|----------|-----------|-----------------|--------------|
|----------|-----------|-----------------|--------------|
|
| Gtr I
|-^2-------|-(2)-------|-^9--------------|-(9)----------|
|-^3-------|-(3)-------|-^7--------------|-(7)----------|
|-^4-------|-(4)-------|-^7--------------|-(7)----------|
|-^5-------|-(5)-------|-^6--------------|-(6)----------|
|----------|-----------|-^7--------------|-(7)----------|
|----------|-----------|-----------------|--------------|
Gmaj7 Bm7/E
|---------------|------------------|--------------|-----------|
|---------------|------------------|--------------|-----------|
|-(4)-----------|-(4)------7-------|--------------|-----------|
|---------------|------------7p==5-|--4-----(4)-5p|==4--------|
|---------------|--------5---------|--------------|-----------|
|---------------|------------------|--------------|-----------|
|
| Gtr
IV
| PM PM
|---------------|------------------|--------------|-----------|
|---------------|--7---------------|--------------|-----------|
|---------------|------------------|--------------|-----------|
|--7--9-(9)---9-|-----9------------|--------------|-----------|
|---------------|------------------|--------------|-----------|
|---------------|------------------|--------------|-----------|
|
|-^7------------|-(7)--------------|--------------|-----------|
|-^7------------|-(7)--------------|--3-----------|-(3)-------|
|-^7------------|-(7)--------------|--2-----------|-(2)-------|
|-^5------------|-(5)--------------|--4-----------|-(4)-------|
|---------------|------------------|--2-----------|-(2)-------|
|---------------|--------------2---|-(2)----------|-(2)-------|
Verse 3
Bm
Em7 Bm Asus4 D G/B
4/4 2/4
3/4
|--------------------|------------||-----------|
|--------------------|------------||-----------|
|-6s7------------4---|-7--6h7p6p4-||-----------|
|------4-5-(5)-7-----|------------||-7---------|
|------------------7-|------------||-----------|
|--------------------|------------||-----------|
|
|--------------------|------------||-----------|
|--------------------|------------||-----------|
|--------------------|------------||-------0---|
|--------------------|------------||-0---2---4-|
|--------------------|----0---2---||-----------|
|--------------------|------------||-----------|
|
|--------------------|------------||-------3---|
|---3----3-(3)-------|-3----------||-3-----3---|
|--------------------|-2----------||-2---------|
|--------------------|-2----------||-0---------|
|---2------------2---|-0----------||-------2---|
|--------2-(2)-------|------------||-----------|
Asus4
D/F# G A5
G5 Bm F#mG
Gtr IV
~ ~
|-----------|-----------------|-------------|----5--------|
|-----------|-3---------------|-------------|-3-----5b7===|
|-2---0-4-2-|-----4b6r==(4)p2-|-2-------2-4-|-------------|
|-----------|-----------------|-------------|-------------|
|-----------|-----------------|-------------|-------------|
|-----------|-----------------|-------------|-------------|
|
| Gtr I
|-----------|-----------------|-------------|----5--7-----|
|-5-----3---|---------3--0----|-------5-3---|-3-----------|
|-7---------|-2---2-----------|-----2-------|----6--7-----|
|-7---------|---0-------------|---2---------|-4--4--5-----|
|-0---------|-----------------|-0-----------|-2-----------|
|-------5---|-4----------5----|---------5---|-------------|
D
G5 A5 D/F#A7sus4
Gtr V
~ ~~~
|-----------------|------------------------|----------------||
|-5r(5)p3-3-------|-3---5b7======(5)r(5)p3-|-3--(3)---------||
|-------------4-2-|------------------------|----------------||
|-----------------|------------------------|---------2-3p2p=||
|-----------------|------------------------|----------------||
|-----------------|------------------------|----------------||
|
|-----------------|------------------------|---------0------||
|----7----8---5---|-3-----------------3----|-3-------3------||
|---------7-------|-2----------------------|-2-------2------||
|----7----5-0-7---|-0--------4-5---------5-|-0--------------||
|----5------------|-----0------------------|----------------||
|-----------------|-4-5--------------------|----------------||
D
G/B Asus4 G5 D/F#
G A5 G5
~
|-----------|-----------|---------5s7s|=5-----------|
|-----------|---------2-|-3---5---5s7s|=5-----------|
|---------0-|-2---2-4---|-4---6-------|-----------7-|
|-0---2-4---|-----------|-------------|---------9---|
|-----------|-----------|-------------|-------9-----|
|-----------|-----------|-------------|-------------|
|
|-------3---|-----------|-------------|-------------|
|-3-----3---|-5-----3---|-------3-0---|-------5-3---|
|-2---------|-7---------|-2---2-------|-----2-------|
|-0---------|-7---------|---0---------|---2---------|
|-------2---|-0---------|-------------|-0-----------|
|-----------|-------5---|-4-------5---|---------5---|
Bm F#m G
|---------------------------------------|
|---------------------------------------|
|-11p7-----11p7-9p6-----9p6-7p4-----7p4-|
|------9------------7-----------5-------|
|--------9------------7-----------5-----|
|---------------------------------------|
|
|---------------5-----------7-----------|
|--3------------------------------------|
|---------------6-----------7-----------|
|--4------------4-----------5-----------|
|--2------------------------------------|
|---------------------------------------|
D
G5 A
|----3------|-----------------|------------||
|--------5--|-3---------------|------------||
|----4------|-----------------|------------||
|-7------5--|-------4---4s2-0-|-0----------||
|-----------|-----------------|------------||
|-----------|-----------------|------------||
|
|-----------|-----------------|------2--0--||
|-7--8---5--|-3-----------3---|-3----------||
|----7------|-2---------------|-2----2-(2)-||
|-7--5-0-7--|-0-----4-5-----5-|-0----------||
|-5---------|-----0-----------|------------||
|-----------|-4-5-------------|------------||
D
Bm F#m G D A/C#
Gtr I
|---------2-3-|-5-----5---|------------|--------5--|
|-3-------3---|-----------|-3--3-2-3-5-|-7------5--|
|-2---2-0-----|-6---6-----|-4--4-2-4-6-|-----7-----|
|-4-0---------|-4-4-------|-5----------|---7-------|
|---------2---|-----------|------------|-5------4--|
|-------------|-----------|------------|-----------|
Bm
F#m G D D6
A7/E D/F#A7sus4 D
Gtr I
|-10---9------|---------9--|---------------|--------|-------------------||
|-----10--12--|-10--12--8--|-----------3---|-3------|-------------------||
|-11----------|-11--11--9--|---------------|--------|-------------------||
|--9------12--|-12--12-----|-------4h5---5-|-4------|-------7---7-(7)---||
|------9--10--|------------|-----0---------|--------|-----4-5-5h7-(7)---||
|-------------|------------|-4-5-----------|--------|-----------------0-||
|
| Gtr V
| < >
|-------------|------------|---------------|-0------|-(0)---------------||
|-------------|------------|---------------|-3------|-(3)---------------||
|-------------|------------|---------------|-0------|-(0)---------------||
|-------------|------------|---------------|-4------|-(4)---------------||
|-------------|------------|---------------|--------|-------------------||
|-------------|------------|---------------|--------|-------------------||
Interlude
DsusGmaj7 A5 Bsus2 Gsus2
Gtr III
|--------------14-17s|=12-9--------7-10-9p5-----|-------7-10-9-7---------------|
|-----7---8s15-------|------10---8--------------|-----5------------------------|
|-------7------------|---------9------------7p4-|---7------------7----12-11----|
|--------------------|--------------------------|-5----------------12-------12-|
|--------------------|--------------------------|------------------------------|
|--------------------|--------------------------|------------------------------|
|
| Gtr I
|-5------------------|--------------------------|----------9--------5----------|
|-5---7--------------|--5-----------------------|----------7--------3----------|
|-7---7--------------|--2-----------------------|------------------------------|
|-7---5--------------|--2-----------------------|------------------------------|
|-5------------------|--0-----------------------|------------------------------|
|--------------------|--------------------------|----------9--------5----------|
N.C.
D/A
Gmaj7 E13
~~ PM PM
|-14p10------12p9-----------------|---------|-----------|----------------|
|---------------------------------|---------|--7--------|--------5b7==5r=|
|-------12p9----------------------|---------|-----------|----------------|
|-----------------12-9-11---------|---------|-----9-----|------4---------|
|-------------------------12-7----|---------|-----------|----------------|
|------------------------------11-|-12------|-----------|----------------|
|
|---------------------------------|--2------|-(2)-------|-^9-------------|
|-------------3---------2---------|--3------|-(3)-------|-^7-------------|
|-------------2---------2---------|--4------|-(4)-------|-^7-------------|
|-------------4---------4---------|--5------|-(5)-------|-^6-------------|
|--0------------------------------|---------|-----------|-^7-------------|
|---------------------------------|---------|-----------|----------------|
Gmaj7
4/4
|--------------|------------------------------5h10-|
|-(5)----------|--------------------------5h7------|
|-----4-(4)----|--4-----------------4h6h7----------|
|--------------|----------4h7p4h5h7----------------|
|--------------|--7p4h5h7--------------------------|
|--------------|-----------------------------------|
|
|-(9)----------|-^2--------------------------------|
|-(7)----------|-^3--------------------------------|
|-(7)----------|-^4--------------------------------|
|-(6)----------|-^5--------------------------------|
|-(7)----------|-----------------------------------|
|--------------|-----------------------------------|
Bm G D
Gtr IV
|-7------------|------------------||
|--------------|------------------||
|--------------|------------------||
|--------------|------------------||
|--------------|-------------0h2--||
|--------------|------------------||
|
|-2---7----2-0-|-2-----------0----||
|-3--------3---|-3---2-0-----3----||
|-4---7----2---|-4-----0---2-2----||
|--------0-----|---4-----0--------||
|-2------------|-2----------------||
|-----5--------|-------5----------||
Verse
D
A/Bm A G
D/F# G A5
G
3/4
~ ~~
|-------------|--------------|------------------------|--------------|
|-------------|--------------|--3---------------------|--------------|
|---------0---|-2-------4--2-|--------4b6===(4)r(4)p2-|--2---0--2--4-|
|-0-----2---4-|--------------|------------------------|--------------|
|-------------|--------------|------------------------|--------------|
|-------------|--------------|------------------------|--------------|
|
| ~~
|-------0-2-3-|-5-------7--9-|-10-----9----------7----|-^5------7--9-|
|-3-------3---|--------------|----10------------------|-^5-----------|
|-----2-------|---------7----|-------------------7----|---------7----|
|---4---------|---2--5-(5)---|-------------------5----|------5-(5)---|
|-------4-2---|-0------------|--9---------------------|--0-----------|
|-0-----------|--------------|------------------------|--------------|
Bm
AaddG D G
A7/E D/F# A7sus4 D A
~ PM ~~
|-------5---------|----------------|----------------------|-----------------||
|--3--------5b7===|=5r(5)p3-3------|--3----5b7====5r(5)-3-|--3--------------||
|-----------------|------------4-2-|-----4----------------|-----------------||
|-----------------|----------------|----------------------|-----------------||
|-----------------|----------------|----------------------|-----------------||
|-----------------|----------------|----------------------|-----------------||
|
|-10----9---7-----|----5----7--9---|-10--------------3----|-^2------2---0---||
|-----------------|----7-------8---|-----------------5----|-^3--------------||
|----11---7-------|---------7--9---|--7-------------------|-^2------2-------||
|--9----7---5-----|---------5------|-------7--------------|-^0--------------||
|-----------------|----5-------7---|--9-10------0---(0)---|-^0---0-(0)-(0)--||
|-----------------|----------------|----------------------|-^0--------------||
Guitar Solo
D
Bm F#m
|--------------------------|-14-9------------------------|
|-----------------7h8h==10-|--------10-------------------|
|-------7-9p6h==7----------|-----------11p9--------------|
|---7----------------------|------------------11---------|
|-9------------------------|---------------------12p9----|
|--------------------------|--------------------------11-|
|
|-----------------2---3----|--5-------------5------------|
|-3---------------3--------|-----------------------------|
|-2-------2---0------------|--6---------6----------------|
|-4---0--------------------|--4---4----------------------|
|-----------------2--------|-----------------------------|
|--------------------------|-----------------------------|
G D A/C#
|------------------------------|-------------------------------|
|------------------------------|-------------------------------|
|------------------------------|------------------9--------11--|
|-12p11-12-9-12------9---------|--------12----11-------11------|
|-----------------12---12p==10p|=9-12------10-------12---------|
|------------------------------|-------------------------------|
|
|------------------------------|---------------------5---------|
|--3-------3----2----3----5----|-7-------------------5---------|
|--4-------4----2----4----6----|------------7------------------|
|--5---------------------------|------7------------------------|
|------------------------------|-5-------------------4---------|
|------------------------------|-------------------------------|
Bm
F#m G D D6 A7/E
PM|
PM| PM|
|----------------------------|-----------------------|
|----------------------------|-----------------------|
|--9-11----11----11-------11-|--9--------7-----6-----|
|-------12----11-------11----|----11-------9-----7---|
|-------------------12-------|-------10------9-----7-|
|----------------------------|-----------------------|
|
|-10--------9----------------|-----------------9-----|
|----------10-------12-------|-10-------12-----8-----|
|-11-------------------------|-11-------11-----9-----|
|--9----------------12-------|-12-------12-----------|
|-----------9-------10-------|-----------------------|
|----------------------------|-----------------------|
D.S. al Coda
D/F#
A7sus4
|---------------------------|---------||
|---------------------------|---------||
|-7-----7---7---------------|---------||
|---7-----5-----4-----------|---------||
|-------------------7-5p==4-|-5-------||
|---------------------------|---------||
|
|---------------------------|---------||
|-------------------3-------|---------||
|---------------------------|-4-------||
|-------------4h==5-----5---|---------||
|---------0-----------------|---------||
|-4---5---------------------|---------||
Outro
H.=H
&
Gmaj7 A7/E
D/F#A7sus4 D
Gtr I
|-------------|--2------------|---------------|------*|
|-^3--2---0---|-------0---2---|-3p0-------3---|-3----*|
|-^4----2---0-|--2------0---0-|---------------|-2----*|
|---------0---|-(0)-4---------|-------4h5---5-|-4----*|
|-------------|---------------|-----0---------|-0----*|
|--5--5-------|-------5---2---|-3-5-----------|-0----*|
***************************************************************************************
*
Generated using Power Tab Editor by Brad Larsen -
http://powertab.guitarnetwork.org *
***************************************************************************************