#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
MI COSA
Wes Montgomery
Q=88
3/4
Gtr I
|----------|----------|---------|---------|-----------|
|--------5-|-5--5--5--|-5----3--|-3--2----|--------5--|
|------2---|-3--------|-3-------|-4--4----|------2----|
|----2-----|-3--------|-3-------|-3--2----|----2------|
|----------|-0--------|-0-------|-0--0----|-----------|
|----------|----------|---------|---------|-----------|
|----------|----------|--------|-------------|----------|-3---------|
|----------|----------|--------|-----------5-|-5--5--5--|-4----5----|
|-6--6--6--|-6----4h6-|-2------|-(2)-----2---|-3--------|-3---------|
|-3--------|-3--------|-2------|-(2)---2-----|-3--------|-2---------|
|-0--------|-0--------|-4------|-(4)---------|-0--------|-0---------|
|----------|----------|-0------|-(0)---------|----------|-----------|
2/4
|---------|------------|----------|---------|--------|-^9--12--||
|-4--4----|-----4---4--|-3--3--6--|-5----3--|-2------|-^7--13--||
|-4-------|-----4------|-3--------|-5----3--|-2------|-^7--13--||
|-4-------|-----4------|-3--------|-5----3--|-2------|-^7--12--||
|-0-------|-0--(0)-----|-0--------|-0----0--|-0------|-^7------||
|---------|------------|----------|---------|--------|--0------||
$
3/4
||--14--14--12--|-9--7-------|------------|-----------|----------|
||o-12----------|-7-----10-9-|-7----------|----5------|-------5--|
||--13----------|-7----------|-6--6-------|------7-6--|-5--7-----|
||--11----------|-7----------|-6----9-7-6-|-4---------|-5--------|
||o--0----------|-7----------|-0----------|-0---------|-0--------|
||--------------|-0----------|------------|-----------|----------|
1. 2.
To Coda
4/4 2/4 3/4
|----------|-----------|-^9--12---||----------|------||
|-------3--|-2---------|-^7--13--o||-6--8--9--|-9----||
|-3--5-----|-4---------|-^7--13---||-7--------|-6----||
|----------|-2---------|-^7--12---||-8--------|-6----||
|----------|-0---------|-^7------o||-0--------|-0----||
|----------|--------0--|--0-------||----------|------||
Q=84
2/4 4/4 3/4
|----9--|-----------7---|------------|----------|-4--5--7--|--9----12----|
|-------|------^6-------|------5-----|-3--5--7--|-6-----6--|--9----------|
|----6--|-7----^6---4---|-6----4---6-|-2--4--6--|-5-----7--|--9----------|
|-------|------^6-------|------4-----|-4--6--7--|-------6--|-11----------|
|-0-----|-5----^5-------|-4----4-----|-2--4--5--|-5--------|--0----------|
|-------|------^0--(0)--|------0-----|----------|----------|-------------|
4/4
|------9--|-----------7---|-------------------|
|-7-------|------^6-------|---------4--5---4--|
|-6----6--|-7----^6---4---|-6---(0)-5-(5)-(5)-|
|-6-------|------^6-------|---------4-(4)-(4)-|
|-0-------|-5----^5-------|-4-----------------|
|---------|------^0--(0)--|---------4-(4)-(4)-|
|--------4--4-3--|-------^9--12----||
|-5--7------4-3--|-3-5-7-^7--13----||
|-4-(4)-(4)-4-3--|-2-4-6-^7--13----||
|-6-(6)-(6)-2-2--|-4-6-7-^7--12----||
|-4-(4)-(4)------|-2-4-5-^7--------||
|-----------4-2--|-------^0--(0)---||
Q=88
3/4
|-14--14--12--|-9--7-------|------------|-----------|-----------|
|-12----------|-7-----10-9-|-7----------|----5------|-------5---|
|-13----------|-7----------|-6--6-------|------7-6--|-5--7------|
|-11----------|-7----------|-6----9-7-6-|-4---------|-5---------|
|--0----------|-7----------|-0----------|-0---------|-0---------|
|-------------|-0----------|------------|-----------|-----------|
4/4 2/4 3/4
|----------|-----------|-^-9---12--|-14--14--12--|-9--7-------|
|-------3--|-2---------|-^-7---13--|-12----------|-7-----10-9-|
|-3--5-----|-4---------|-^-7---13--|-13----------|-7----------|
|----------|-2---------|-^-7---12--|-11----------|-7----------|
|----------|-0---------|-^-7-------|--0----------|-7----------|
|-0--------|--------0--|-^(0)------|-------------|-0----------|
Q=84
4/4
|------------|-----------|----------|----------|----------9---|
|-7----------|----5------|-------5--|-6--8--9--|-9--------8---|
|-6--6-------|------7-6--|-5--7-----|-7--------|-6--------9---|
|-6----9-7-6-|-4---------|-5--------|-8--------|-6--------8---|
|-0----------|-0---------|-0--------|-0--------|-0-----0------|
|------------|-----------|----------|----------|----0---------|
3/4
|-9-----10--|--7------4--|--7------9--|--5------2--|--5------7---|
|-7-----10--|--6------3--|--5------9--|--4------1--|--3------7---|
|-7-----11--|--7------4--|--6------9--|--5------2--|--4------7---|
|-7------9--|--6------3--|--6---------|--4------1--|--4------7---|
|-----------|------------|------------|------------|-------------|
|----0------|-(0)--0-----|-(0)--0-----|-(0)--0-----|-(0)--0------|
2/4 3/4
|------------|--------|-----9--|-9-----10--|--7------4--|
|--9------5--|-2------|-2S8-8--|-7-----10--|--6------3--|
|--7------6--|-1------|-3S9-9--|-7-----11--|--7------4--|
|--9------6--|-2------|-2S8-8--|-7------9--|--6------3--|
|--7------5--|-0------|--------|-----------|------------|
|-(0)--0-----|--------|-2S8----|----0------|-(0)--0-----|
D.S. al Coda
4/4
|--7------9--|--5------7--|-4--------|-4-3-(3)-----|-------9--12---||
|--5------9--|--4------5--|-5--5--7--|-4-3-(3)--2--|-3--7--7--13---||
|--6------9--|--5------5--|-4--------|-2--------1--|-2--6--7--13---||
|--6---------|--4------6--|-6--------|-2--------3--|-4--7--7--12---||
|------------|------------|-4--------|----------1--|-2--5--7-------||
|-(0)--0-----|-(0)--0-----|----------|-2-----------|-------0-------||
Q=88
&
3/4
|-----------------||----------|---------|---------|-----------|
|-9-----(9)-----5-||-5--3--5--|-5----3--|-3--2----|-----------|
|-6-----(6)---2---||-3--------|-3-------|-4--4----|------2-6--|
|-6-----(6)-2-----||-3--------|-3-------|-3--2----|----2------|
|-0------0--------||-0--------|-0-------|-0--0----|-----------|
|----0------------||----------|---------|---------|-----------|
|----------|----------|--------|-------------|----------|
|----------|----------|--------|-----------5-|-5--5--5--|
|-6--6--6--|-6----4h6-|-2------|-(2)-----2---|-3--------|
|-3--------|-3--------|-2------|-(2)---2-----|-3--------|
|-0--------|-0--------|-4------|-(4)---------|-0--------|
|----------|----------|-0------|-(0)---------|----------|
|-3-------|---------|------------|----------|-3----4--|-^5----*|
|-3----5--|-4--4----|-----4---4--|-3--5--6--|-3----3--|-^2----*|
|-3-------|-4-------|-----4------|-3--------|-3----4--|-^2----*|
|-2-------|-4-------|-----4------|-3--------|-2----3--|-^2----*|
|-0-------|-0-------|-0--(0)-----|-0--------|-0-------|-^0----*|
|---------|---------|------------|----------|------0--|-------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site