#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

TEAR IT DOWN
Wes Montgomery




Cm7/G
3 x 1 3 x x
F7
1 x 1 2 1 x
Cm11
8 x 8 8 6 x
F7/C
8 x 7 8 6 x
Bb7/F
1 x 0 1 x x
Bb7
6 x 6 7 6 x
Eb6add9/Bb
6 6 5 5 6 6
Ebm7
x 6 4 6 4 x
Ab7
4 x 4 5 4 x
D7
x 5 7 5 7 x
Gm7
3 x 3 3 3 x
C7
x 3 5 3 5 x
Bb
x 1 3 3 3 x
Eb
x 6 8 8 8 x
Dbm7
x 4 2 4 2 x
Gb7/Db
x 4 2 3 2 x
Dm7
x 5 3 5 3 x
Db7
x 4 6 4 6 x
F13b9
1 x 1 2 3 2
Bbm11
x 1 x 1 4 1
G7b5
3 x 3 4 2 x
G7b9
x 2 3 1 3 x
Cm7b5
x 3 4 3 4 x
Gb7
2 x 2 3 2 x
Fb5
1 x 1 4 x 1
F7b9+5
x x 1 2 2 2
Bb6add9
6 5 5 5 6 6
Bbm11(type 2)
x 1 1 1 2 x
Bb7b5
x 1 2 1 x x
Am7
x 7 5 5 8 x
Eb+
x 6 5 4 4 x

 Introduction
  H=180
              $
                       Cm7  F7
 2/2
  Gtr I
|-------------||--------------|------5---------|
|-------------||o-6-----6---6-|-(6)-----6----6-|
|-----------7-||--------8---8-|-(8)--------7---|
|------5-8----||--------8---7-|-(7)------------|
|----6--------||o-------------|----------------|
|-------------||--------8---8-|-(8)------------|
|
| Gtr II
|-------------||--------------|----------------|
|-------------||o-------------|----------------|
|-------------||--------3---2-|-(2)------------|
|-------------||--------1---1-|-(1)------------|
|-------------||o-------------|----------------|
|-------------||--------3---1-|-(1)------------|
|
| Gtr III
|                                ~~~
|-------------||--------------|----------------|
|-------------||o-----------3S|==1-------------|
|-------------||o------/3-----|----------------|
|-------------||--------------|----------------|


         Cm7 F7                         Cm7  F7
|--------------|-----------------|--------------|
|-(6)----6---6-|-(6)-------------|-6-----6---6--|
|--------8---8-|-(8)-----------7-|-------8---8--|
|--------8---7-|-(7)------5-8----|-------8---7--|
|--------------|-------/6--------|--------------|
|--------8---8-|-(8)-------------|-------8---8--|
|
|--------------|-----------------|--------------|
|--------------|-----------------|--------------|
|--------3---2-|-(2)-------------|-------3---2--|
|--------1---1-|-(1)-------------|-------1---1--|
|--------------|-----------------|--------------|
|--------3---1-|-(1)-------------|-------3---1--|
|
|--------------|-----------------|--------------|
|--------------|-----------------|-----------3S=|
|--------3-----|-----------------|------/3------|
|------------1-|-(1)-------------|--------------|


                           Cm7 F7
                     ~~~
|------/5---------|--------------|-------------------|
|-(6)------6----6-|-(6)----6---6-|-(6)-------------8-|
|-(8)---------7---|--------8---8-|-(8)-------3-5-8---|
|-(7)-------------|--------8---7-|-(7)--/5-6---------|
|-----------------|--------------|-------------------|
|-(8)-------------|--------8---8-|-(8)---------------|
|
|-----------------|--------------|-------------------|
|-----------------|--------------|-------------------|
|-(2)-------------|--------3---2-|-(2)---------------|
|-(1)-------------|--------1---1-|-(1)---------------|
|-----------------|--------------|-------------------|
|-(1)-------------|--------3---1-|-(1)---------------|
|
|  ~~~                              ~~~
|-----------------|--------------|-------------------|
|--1--------------|--------------|-------------------|
|-----------------|--------3-----|-------------------|
|-----------------|------------1-|-(1)---------------|


                                        Head
                                        1.
       Bb7                   Eb6add9     Ebm7      Ab7
|-6-------------|-------------6-------||-----6--------------|
|-------6--/8-6-|-------------6----/6-||--7----9-7--6-------|
|-------7-------|-------------5-------||----------------8-7-|
|-------6-------|--8----(8)\--5-------||--------------------|
|---------------|---------------------||--------------------|
|-------6-------|---------------------||--------------------|
|
|---------------|---------------------||--------------------|
|---------------|---------------------||--------------------|
|------^1-------|------------^5-------||-(6)---6---(5)--5---|
|------^0-------|------------^5-------||--4----4----4---4---|
|---------------|------------^6-------||--6----6------------|
|------^1-------|------------^6-------||------------4---4---|
|
|                  ~~~
|---------------|---------------------||--------------------|
|---------------|-------------1-------||-------4-6--8---4---|
|-------1-------|-(1)------------4S===||==6-----------------|
|---------------|---------------------||--------------------|


  Bb7      D7           Gm7
                         ~~~
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|-(7)--8p7p6--7-----5-|-(5)--------5--------|-------------------5-|
|-----------------7---|--------/8-----8-----|------------5--7-8---|
|---------------------|---------------------|----/5-6-8-----------|
|---------------------|---------------------|---------------------|
|
|---------------------|---------------------|---------------------|
|---------------------|-(3)--3----(3)---3---|-(3)---3---(4)---3---|
|-(7)--7-----(5)--7---|--3---3-----3----3---|--3----3----5----3---|
|--6---6------7---7---|--3---3-----3----3---|--3----3----3----5---|
|-------------5---5---|---------------------|---------------------|
|--6---6------5---5---|--3---3-----3----3---|--3----3----3----3---|
|
|---------------------|---------------------|---------------------|
|--6--------------7S==|==5---2--------------|-----------------2---|
|------4------5-------|------------5--------|------------5--4-----|
|---------------------|-----------------5-6S|==3S===5-------------|


                                     Head
                                     2.
  C7          F7                      Ebm7      Ab7
                   ~~~                                  ~
|---------------|------------------||-----6---------------|
|---------------|-----------------o||--7----9-7--6--------|
|-7-------------|---------------7--||-----------------8-7-|
|----8----8-----|----------5-8-----||---------------------|
|-------7-----6-|-(6)---/6--------o||---------------------|
|---------------|------------------||---------------------|
|
|---------------|------------------||---------------------|
|-5--5----------|-----------------o||---------------------|
|-3--3--3---2-2-|-(2)--------------||-(6)---6---(5)---5---|
|-5--5--5---4-1-|-(1)--------------||--4----4----4----4---|
|-3--3----------|-----------------o||--6----6-------------|
|-------3---2-1-|-(1)--------------||------------4----4---|
|
|             ~~~~~~~~
|---------------|------------------||---------------------|
|----2----------|-----------------o||-------4-6--5--4-----|
|-3-------------|-----------------o||--6----------------6-|
|-------3---2-1-|-(1)--------------||---------------------|


                                                 To Coda
                     Cm7                   F7           Bb
|------------------|---------------------|-----------------||
|------------------|---------6--8--11----|-8---------------||
|-(7)--------------|--5--7-8-------------|----8------------||
|----------------5-|---------------------|-------10--/7-8--||
|------------------|---------------------|-----------------||
|------------------|---------------------|-----------------||
|
|------------------|---------------------|-----------------||
|------------------|-(1)---3---(2)----1--|-1--1--^3---3-3--||
|-(5)--6--(6)--2---|--3----3----2-----2--|-2--2--^2---2-2--||
|--4---4---6---4---|--1----1----1-----1--|-1--1--^1---3-3--||
|--------------3---|--3----3----2-----2--|-3------------1--||
|--4---6---6---4---|---------------------|----3--^3---1----||
|
|------------------|---------------------|-----------------||
|----------3-------|---------------------|--------0--------||
|--3-----------5-6-|--5----3-------------|----0-------3S1\-||
|------4-----------|------------5-----3--|-1---------------||


 Guitar Solo 1
                                                 Cm7
|-----------------------|----------9-10-9-8----|------------------------|
|-----------------------|-10-11-13----------11-|-10--8------------------|
|--------------------10-|----------------------|-------10-8---------7---|
|-----8-10-8-7-8-/12----|----------------------|----------------------8-|
|-----------------------|----------------------|----------------/10-----|
|-----------------------|----------------------|------------------------|
|
|-----------------------|----------------------|------------------------|
|-(3)-------------------|----------------------|-(8)----8---(8)-----7---|
|-(2)-------------------|----------------------|--8-----8----7------7---|
|-(3)-------------------|----------------------|--8-----8----8------8---|
|-(1)-------------------|----------------------|------------------------|
|-----------------------|----------------------|--8-----8----8------8---|
|
|-----------------------|----------------------|-------------0----------|
|-----------------------|----------------------|--------1-----------4---|
|-----------------------|-------------1S=======|==3---------------------|
|-----------------------|----------------------|------------------------|


  F7                     Cm7                  F7
|----------------------|--------------------|-----------------------|
|----------------------|--------------------|-------10-13--10-13-10-|
|-----10----6S=7-------|--------------------|-----------------------|
|-10-----------------8-|--------------------|-----------------------|
|----------------------|-10--10-------------|-----------------------|
|----------------------|--------------------|-----------------------|
|
|----------------------|--------------------|-----------------------|
|-(6)----6----(6)--7---|-(8)----9---11---6--|-8---6----(6)-----6----|
|--8-----8-----8---8---|--8-----8----8---8--|-8---7-----8------8----|
|--7-----7-----8---7---|--8-----8----8---8--|-7---7-----8------7----|
|--8---------------8---|------------10------|-8----------------8----|
|--------8-----8-------|--8-----8----8---8--|-----8-----8-----------|
|
|----------------------|---------------5-7--|-8---------------------|
|--3-----0-------------|-------------5------|----10-----7-----------|
|--------------0-----2S|==3-----5-6---------|------------------8----|
|------------------1---|--------------------|-----------------------|


  Cm7                       F7                     Cm7
|-------------------------|----------------------|-------------------|
|-(10)--------------------|----------------------|-------------------|
|------10-14-10----7-10-7-|---------------7------|-------------------|
|-------------------------|---8-------10----8----|-------------------|
|-------------------------|-------/10---------10-|-------------------|
|-------------------------|----------------------|-11--8--(8)\-------|
|
|-------------------------|----------------------|-------------------|
|--(8)-----9----11----6---|-8---6-----(6)---6----|-----3---4---3-3-1-|
|---8------8-----8----8---|-8---7------8----8----|--5------3---2-3-3-|
|---8------8-----8----8---|-7---7------8----7----|--5--5---5---4-1-1-|
|---------------10--------|-8---------------8----|--6--6-----------1-|
|---8------8-----8----8---|-----8------8---------|--8--6---5---4-3---|
|
|-------------------------|----------------------|---------------2---|
|-------------------------|------------0----3--2-|--1--3---5---------|
|---6------3-----3----1---|-----0----------------|-------------------|
|-------------------------|-1--------------------|-------------------|


  F7                   Bb7                 Eb
|-----------/11-10-8-|-------------------|-------------------||
|--------------------|-11---8-6----------|-------------------||
|--------------------|------------8--7-5-|--7-----5---5------||
|--------------------|-------------------|-----/8------------||
|--------------------|-------------------|-------------------||
|--------------------|-------------------|-------------------||
|
|--------------------|-------------------|-------------------||
|-----2----------3-2-|--3---3---3----3---|-^4-------5S6--5---||
|-2---2---2------2-2-|--1---1---1----2---|-^3-------2S3--6---||
|-1---1---0------1-1-|--3---3---3----4---|-^1-------4S5--5---||
|--------------------|--1---3--------3---|-^1-------5S6--6---||
|-1---1---1------1-1-|----------1--------|-------------------||
|
|--------------------|----------7-9-10-9S|==8---7------------||
|-3-0----------------|--------5----------|------------6--5h==||
|-----3-0------------|----5-8------------|-------------------||
|---------1---2--3-5S|==6----------------|-------------------||


 Head Reprise
  Ebm7      Ab7         Bb         D7          Gm7
|---------6-----------|----------------------|-----------------------|
|-----6-7----9--7-6---|----------------------|-----------------------|
|--7----------------8-|--7--5----------8---5-|--7----7---------------|
|---------------------|-------8-7\-----------|-----8---8\-------5-7--|
|---------------------|----------------------|----------------8------|
|---------------------|----------------------|-----------------------|
|
|---------------------|----------------------|-----------------------|
|---------------------|----------------------|-(3)---3----(3)---3----|
|-(6)---6---(5)---5---|-(7)---7----(5)---7---|--3----3-----3----3----|
|--4----4----4----4---|--6----6-----7----7---|--3----3-----3----3----|
|--6----6-------------|-------------5----5---|-----------------------|
|------------4----4---|--6----6-----5----5---|--3----3-----3----3----|
|
|---------------------|----------------------|-----------------------|
|--6------------------|------------------4---|--5----2---------------|
|-------8----6--------|-------4-----5--------|-------------1------2S=|
|-----------------4---|--6-------------------|------------------3----|


  C7                     Dm7       Gb7/Db  Cm7       F7
                             ~        ~                  ~~~
|----------------------|-----------------|---------------------||
|-----------9-10-13p10-|---6-------------|--------------10-----||
|---5-7-10-------------|-----8-----/7----|-----------10--------||
|-8--------------------|--------------8--|-10--9-/12-----------||
|----------------------|-----------------|---------------------||
|----------------------|-----------------|---------------------||
|
|----------------------|-----------------|---------------------||
|-3---4----^2-----1----|-3---5-4-3--4-5--|--4---------4--3S4---||
|-3---3----^3-----3----|-5---5-4-3--3-3--|--3--3------2--2S3---||
|-2---2----^2-----2----|-3---3-2-2--2-2--|--5--5------1--3S4---||
|-3---3----^3-----3----|-5-------4--4-4--|--3--3---------------||
|----------------------|-----5-4---------|-----3------1--1S2---||
|
|-----------3----------|-----------------|---------------------||
|-----2-----------2----|-3---------------|---------------------||
|-3--------------------|-----5---4-------|--3--------------2S==||
|----------------------|--------------2--|-----3---2--1--------||


 Guitar Solo 2
  Cm7                  F7
                  ~~            ~~
|------13---10-------|------12S13--------------|
|----------------11--|------14S15--11----------|
|-12-----------------|-12--------------12------|
|--------------------|----------------------13-|
|--------------------|-------------------------|
|--------------------|-------------------------|
|
|--------------------|-------------------------|
|-(4)---6----6----8--|-(8)------6--(6)----6----|
|--3----5----8----8--|--8-------7---8-----8----|
|--5----7----8----8--|--7-------7---8-----7----|
|--5----6------------|--8-----------------8----|
|------------8----8--|----------8---8----------|
|
|--------------5--7--|--8----------------------|
|------------5-------|---------10---7----------|
|--3----5-6----------|--------------------8----|
|--------------------|-------------------------|


  Cm7
    ~~~~
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-\12-----8------------------------|
|-----------10---------------------|
|-----------------11-10------------|
|
|----------------------------------|
|--(8)----9----------11------6-----|
|---8-----8-----------8------8-----|
|---8-----8-----------8------8-----|
|--------------------10------------|
|---8-----8-----------8------6-----|
|
|----------------------------------|
|-----------------------/13-12-10--|
|---6----------10----12------------|
|------8-11------------------------|


  F7                           Cm7                          F7
                                                    ~~~~~~~~
|----------------------------|--------6-10--8p=5-/7---|------6-----5-----|
|----------------------------|-----8----------------8-|-(8)----8-4---6---|
|-------------------7----5h7h|==8---------------------|----------------7-|
|----------------8-----8-----|------------------------|------------------|
|-------------10-------------|------------------------|------------------|
|-----10---11----------------|------------------------|------------------|
|
|----------------------------|------------------------|------------------|
|---4------------------------|-(1)----3----(2)----1---|------2-------3---|
|---5-------6------(6)---2---|--3-----3-----2-----2---|--2---2---2---2---|
|---4-------4-------6----4---|--1-----1-----1-----1---|--1---1---0---1---|
|------------------------3---|--3-----3-----2-----2---|------------------|
|---4-------6-------6----4---|------------------------|--1---1---1---1---|
|
|-/10------------------------|-------------------/3---|--2---------------|
|--------8-------------------|-------------/5---------|------3---1---0h==|
|-------------10----8----6---|-------/6---------------|------------------|
|----------------------------|-/8---------------------|------------------|


  Cm7               F7                Bb7
|-3---------------|-----------------|---------/10-8--6----|
|---7p6-5-4-------|---------------4-|---6-9-7-/10-6----8--|
|-----------7p5-3-|-------------5---|-7--------/7-5--3----|
|-----------------|-7-5p3-----6-----|------------------5--|
|-----------------|-------6-5-------|---------------------|
|-----------------|-----------------|---------------------|
|
|-----------------|-----------------|---------------------|
|-1---4---3---3---|-----2-------3-2-|-3---3-----3----3----|
|-3---3---2---3---|-2---2---2---2-2-|-1---1-----1----2----|
|-1---5---4---1---|-1---1---0---1-1-|-3---3-----3----4----|
|-1---------------|-----------------|-1---3----------3----|
|-----5---4---3---|-1---1---1---1-1-|-----------1---------|
|
|-------------2---|-----------------|-----------7-9-10-9S=|
|-1---3---5-------|-3-0-------------|-------5-------------|
|-----------------|-----3-0---------|---5-8---------------|
|-----------------|---------1-2-3-5S|=6-------------------|


                           Head Reprise
  Eb                        Ebm7        Ab7
|------------------------||------------------------|
|------------------------||--8--11-10-8------------|
|-/7--------------7-8-10-||-------------10--8-7----|
|-------10------8--------||---------------------10-|
|----10----10------------||------------------------|
|------------------------||------------------------|
|
|------------------------||------------------------|
|-^4----------5S6---5----||------------------------|
|-^3----------2S3---6----||-(6)-----6---(5)---5----|
|-^1----------4S5---5----||--4------4----4----4----|
|-^1----------5S6---6----||--6------6--------------|
|------------------------||--------------4----4----|
|
|--8-----7---------------||------------------------|
|---------------6---5S===||==6---------------------|
|------------------------||---------8----6---------|
|------------------------||-------------------4----|


  Dm7           Db7
|-----------------------------|
|---------------------------7-|
|------------------12---------|
|--7-8---10---7--8------------|
|-----------------------------|
|-----------------------------|
|
|-----------------------------|
|--3------5------5------2-----|
|--5------5------4------4-----|
|--3------3------3------3-----|
|---------5------4------------|
|--5--------------------4-----|
|
|-/5------------/4------------|
|------3--------------3-------|
|-----------5-------------4---|
|-----------------------------|


                                                        D.S. al Coda
  Cm7                    F7                         Cm7             F7
                    ~~~~~~~~~~
|---------------10-13--|-(13)----10---11-10-------|--------------------||
|------------11--------|--------------------11----|--------------------||
|-/10-7-8-12-----------|-----------------------10-|-----------------7--||
|----------------------|--------------------------|-8----------5-8-----||
|----------------------|--------------------------|---8----5s6---------||
|----------------------|--------------------------|--------------------||
|
|----------------------|--------------------------|--------------------||
|---1---4-----3-----3--|-------2----------3-------|--------------------||
|---3---3-----2-----3--|---2---2----2-----2-------|-2----3----------2--||
|---1---5-----4-----1--|---1---1----0-----1-------|-1----1----------1--||
|---1------------------|--------------------------|--------------------||
|-------5-----4-----3--|---1---1----1-----1-------|-3----3----------1--||
|
|----------------------|--------------------------|--------------------||
|-------1-----3-----5--|---3---0------------------|--------------------||
|---3------------------|------------0-------------|-1----3-------------||
|----------------------|------------------1-------|-----------------1--||


 Outro Vamp
  &
  Bb7
                       >
        ~~~~~~~~~~~~~~~~~~
|-------------------|-----------------|----------------|
|-------------------|-----------------|----------------|
|-------------------|-----------------|----------------|
|--6h8-(8)----------|-(8)-------------|----------------|
|-------------------|-----------------|----------------|
|-------------------|-----------------|----------------|
|
|-------------------|-----------------|----------------|
|-------------------|-----------------|----------------|
|--7-------7--------|--7-----7--------|--7----7--------|
|--6-------6--------|--6-----6--------|--6----6--------|
|-------------------|-----------------|----------------|
|--6-------6--------|--6-----6--------|--6----6--------|
|
|-------------------|-----------------|----------------|
|-------------------|-----------------|----------------|
|-/1----1----/1--1--|-/1---1---/1--1--|-/1--1---/1--1--|
|-------------------|-----------------|----------------|


  F13b9                  Bbm11                         G7b5G7b9
|---------------2--1---|--1----------3-6---4-|-----------------|
|----------3-----------|--------1--4-------4-|--7--6----2--3---|
|------2-----2---------|----1-3--------6p5-5-|--6--5----4--1---|
|----1---1-------------|-------------------5-|--6--6----3--3---|
|--------------------1-|---------------------|--6--5-------2---|
|--1-------------------|---------------------|----------3------|
|
|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|
|--7---------7---------|--7-----7------------|--7----7---------|
|--6---------6---------|--6-----6------------|--6----6---------|
|----------------------|---------------------|-----------------|
|--6---------6---------|--6-----6------------|--6----6---------|
|
|----------------------|---------------------|-----------------|
|----------------------|---------------------|-----------------|
|-/1-------1---/1--1---|-/1---1---/1---1-----|-/1--1---/1--1---|
|----------------------|---------------------|-----------------|


  Cm7b5
|------2---16p14-13p11-|--9-6-4----9-6-4---|
|--6-4-4---14----11----|--9-6---7--9-6---7-|
|--3---3---15----11----|--8-6------8-6-----|
|--4-------13----------|--8-4------8-4-----|
|--3---3---------------|-------------------|
|----------------------|-------------------|
|
|----------------------|-------------------|
|----------------------|-------------------|
|--7-----7-------------|--7-----7----------|
|--6-----6-------------|--6-----6----------|
|----------------------|-------------------|
|--6-----6-------------|--6-----6----------|
|
|----------------------|-------------------|
|----------------------|-------------------|
|-/1---1---/1-----1----|-/1---1---/1---1---|
|----------------------|-------------------|


                    Gb7    Fb5        F7b9+5
|--------------2--|-----------------1-2-2--|
|--6p4------4-----|-------------------2-3--|
|--3--------3-----|------3-------4----2-2--|
|--4--------------|----2-----1--------1-1--|
|--3--------3-----|------------------------|
|-----------------|--2-----1---------------|
|
|-----------------|------------------------|
|-----------------|------------------------|
|--7-----7--------|--7---------7-----------|
|--6-----6--------|--6---------6-----------|
|-----------------|------------------------|
|--6-----6--------|--6---------6-----------|
|
|-----------------|------------------------|
|-----------------|------------------------|
|-/1---1---/1--1--|-/1-----1-------/1---1--|
|-----------------|------------------------|


  Bb6add9               Bbm11                Bb7b5
                                              ~~
|--6--18-16-13-11-9-6-|--4-----------------|-------------------|
|--6--18-16-13-11-9-6-|--4-6-4-2-----------|---------------9-6-|
|--5--17-15-12-10-8-5-|--3-5-3-1--3--3---3-|--1----------------|
|--5--17-15-12-10-8-5-|--3-5-3-1--2--3---1-|--2----------------|
|--5------------------|----5-3-1---------2-|--1----------------|
|---------------------|-----------2--2-----|------------/6-----|
|
|---------------------|--------------------|-------------------|
|---------------------|--------------------|-------------------|
|--7------7-----------|--7-----7-----------|--7----7-----------|
|--6------6-----------|--6-----6-----------|--6----6-----------|
|---------------------|--------------------|-------------------|
|--6------6-----------|--6-----6-----------|--6----6-----------|
|
|---------------------|--------------------|-------------------|
|---------------------|--------------------|-------------------|
|-/1---1----/1----1---|-/1---1---/1----1---|-/1--1---/1----1---|
|---------------------|--------------------|-------------------|


  Am7      Eb+          Bb7
|-------------------||--------------------|--------------------||
|--8-5------4-------||o-------------------|-------------------o||
|------5------4-----||--------------------|--------------------||
|--------7------5---||---6tr8-------------|--6tr8--------------||
|-----------------6-||o-------------------|-------------------o||
|-------------------||--------------------|--------------------||
|
|-------------------||--------------------|--------------------||
|-------------------||o-------------------|-------------------o||
|--7-----7----------||---7-------7--------|--7-------7---------||
|--6-----6----------||---6-------6--------|--6-------6---------||
|-------------------||o-------------------|-------------------o||
|--6-----6----------||---6-------6--------|--6-------6---------||
|
|-------------------||--------------------|--------------------||
|-------------------||o-------------------|-------------------o||
|-/1---1---/1---1---||o-/1-----1---/1--1--|-/1-----1---/1--1--o||
|-------------------||--------------------|--------------------||


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site