#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
JAMES
Pat Metheny
Melody
Q=120
$
DMaj7 GMaj7 A/C# Bm7
4/4
Gtrs I, II
||--------5-7-(7)----0-|-(0)-5--2-(2)----------|
||o----7----7-(7)-7--0-|-(0)----3-(3)----------|
||-----6----7-(7)----0-|-(0)----2-(2)------2---|
||--0-(0)---5-(5)------|---------------4--(4)--|
||o------------------4-|-(4)----2-(2)-(2)-(2)--|
||---------------------|-----------------------|
GMaj7 F#m7 GMaj7 F#m7
|------------------|-------------------|
|------------------|-------------------|
|-4-4-4-4-(4)-2--4-|-(4)-4--4-(4)--2---|
|-4--------2-----4-|-(4)-------2-------|
|------------------|-------------------|
|-3--------2-----3-|-(3)-------2-------|
DMaj7 GMaj7 C#m7b5 F#7 Bm7
|-------5----------10---12-|-(12)-12--10-(10)-7-10--7-|
|----7----12-(12)--12---12-|-(12)-11---7--(7)-------7-|
|----6--------11--(11)--12-|-(12)--9---7--(7)-------7-|
|-0-(0)-----------------11-|-(11)---------------------|
|-------------10--(10)-----|-------9---------------10-|
|--------------------------|-----------7--(7)---------|
GMaj7 F#m7 GMaj7 F#m7
|----------------|------------10-----|
|--7-10-7--0-3-0-|---------12----12--|
|-------9------0-|----2----------11--|
|-------7------0-|--4---4--------12--|
|-------9--------|---------------10--|
|--------------3-|-------------------|
1. 2.
GMaj7 G/A D G/A D
|-------------------|---------------||-------------------|---------------0----||
|-----10------0---0-|--3---(3)-----o||-----10------0---0-|--3----(3)-------3--||
|--11----11-0---2---|-------4---6---||--11----11-0---2---|------------2-------||
|-----------------0-|-------5---7---||-----------------0-|--------4--(4)------||
|-----------0-------|-------0---0--o||-----------0-------|----5---------------||
|-------------------|---------------||-------------------|--------------------||
Chorus
A F#9/A# Bm A7/C#
|----0-2-(2)-0----|-----2--5-(5)---3-|
|-2----2-(2)----3-|-(3)----2-(2)-----|
|-2-------------4-|-(4)----2-(2)-----|
|---------------4-|-(4)--------------|
|-0----1-(1)----2-|-(2)----4-(4)-----|
|-----------------|------------------|
D C#/F F#m7 E/G#
|-------9-(9)-7-----|------9--12-(12)---10--|
|-7--10-9-(9)----10-|-(10)-----9--(9)-------|
|-7---------------9-|--(9)-----9--(9)-------|
|-0-----------------|-----------------------|
|-------8-(8)-----9-|--(9)----11-(11)-------|
|-------------------|-----------------------|
A A/G D/F# D/F# Bm7
|--9-----9-10-12-10-|-(10)-------------------|
|-----------------7-|--(7)-10--7-(7)---------|
|--9-----9--------7-|--(7)-----7-(7)--10p9-7-|
|-------------------|----------7-(7)---------|
|-12----10--------9-|--(9)-------------------|
|-------------------|----------7-(7)---------|
Em7 A GMaj7 A7
|-7--------------|-2--3p2-0-(0)----||
|-8---10-(10)----|-0------2-(2)----||
|-7----9--(9)----|-0------2-(2)----||
|-----11-(11)----|-0---------------||
|-7----0--(0)----|--------0-(0)----||
|----------------|-----------------||
Melody
DMaj7 GMaj7 C#m7b5 Bm7
|-------5-7-(7)----0-|-(0)-5--2-(2)----------|
|----7----7-(7)-7--0-|-(0)----3-(3)----------|
|----6----7-(7)----0-|-(0)----2-(2)------2---|
|-0-(0)---5-(5)------|---------------4--(4)--|
|------------------4-|-(4)----2-(2)-(2)-(2)--|
|--------------------|-----------------------|
GMaj7 F#m7 GMaj7 F#m7
|------------------|-------------------|
|------------------|-------------------|
|-4-4-4-4-(4)-2--4-|-(4)-4--4-(4)-2----|
|-4--------2-----4-|-(4)-------2-------|
|------------------|-------------------|
|-3--------2-----3-|-(3)-------2-------|
|-------5-7-(7)-10--12-|-(12)-12--10-(10)-7-10--7-|
|----7----6-(6)-10--12-|-(12)-11---7--(7)-------7-|
|----5----7-(7)-10--12-|-(12)--9---7--(7)-------7-|
|-0-(0)---5-(5)--9--11-|-(11)---------------------|
|----------------------|-------9---------------10-|
|----------------------|-----------7--(7)---------|
To Coda
|----------------|------------10-----|
|--7-10-7--0-3-0-|---------12----12--|
|-------9------0-|----2----------11--|
|----------------|--4---4--------12--|
|-------9--------|---------------10--|
|--------------3-|-------------------|
D.S. al Coda
|-------------------|-----------------|
|-----10------0---0-|-----3---(3)-----|
|--11----11-0---2---|----------4---6--|
|-----------------0-|-(0)------5---7--|
|-----------0-------|----------0---0--|
|-------------------|-----------------|
&
||---2-5-2--------|--------7-10-7-|--------------------|
||o------0--0---0-|--3---7--------|----7-10-7------0---|
||-------0----2---|--2---7--------|--7------9----7-0---|
||----------------|------7--------|--9------7--9---0---|
||o-------------2-|--2------------|-10------9----------|
||----------------|---------------|----------------3---|
|------------10-----||-------------------|-------------*|
|---------12----12-o||-----10------0---0-|--3---(3)----*|
|----2----------11--||--11----11-0---2---|--2---(2)----*|
|--4---4--------12--||-----------------0-|--4---(4)----*|
|---------------10-o||-----------0-------|--5---(5)----*|
|-------------------||-------------------|-------------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site