#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

A MAP OF THE WORLD
Pat Metheny




Em7
0 7 9 7 8 7
Em11
0 7 5 7 5 5
Dadd9
x 5 4 2 3 0

   Intro
    Q=90
    Gadd9
   4/4
    Gtr I
||--5-----5-(5)------|-5----------|
||o---8---------8----|---8--------|
||------7---------7--|-----7------|
||--5----------------|-5----------|
||o------------------|------------|
||-------------------|------------|


|-5-----5-(5)------|-5--------|-5-----5-(5)-----7-|
|---8---------8----|----------|---8---------8-----|
|-----7---------7--|----------|-----7---------7---|
|-5----------------|-5--------|-5-----------------|
|------------------|----------|-------------------|
|------------------|----------|-------------------|


                                                  melody
                                                   C/E    D/F#F/A
|-5------5------|-5------5------|-5------5------||----------------|
|---8------8----|---8------8----|---8-----------||------------1-0-|
|-----7------7--|-----7------7--|-----7---------||------0-2---0---|
|-5------5------|-5------5------|-5---------5-4-||-2--4-----0-----|
|---------------|---------------|---------------||-3----------0---|
|---------------|---------------|---------------||-0------2-------|


  Dsus4  D     G   Em  C   D/F#  Em9
|------------|-----3-2-----0---|---0-----------0-|-------------0-------|
|------------|-0---3---3-----3-|-----0-----------|--0------------0-----|
|-2------0-2-|-0-0-------0-----|-4-----4-----4---|-----4-----4------4--|
|-0----------|-----2-----------|---------0-2-----|-(2)---0-2-------(2)-|
|------------|---------3-------|-----------------|---------------------|
|-2----------|-3-----------2---|-0---------------|---------------------|


                                        F/A     G/B Bb/D
|-------0---------|-------------------|-------------1-5-|
|---------0-------|--0--------0-------|-1-----1-3---1---|
|-----4-----4-----|-----4-------4-----|-4---4-----0-3---|
|-0-2---------0-2-|-(2)---0-2-----0-2-|---3---------0---|
|-----------------|-------------------|-0-------2-------|
|-----------------|-------------------|-----------------|


  Gsus4   G        Am       G/B      C
|-3----------5-7-|-8----------7-10-|-12-----------------|
|-3--------8-----|-5--6-5---8------|---------0--------0-|
|-0---0----------|-5------7-7------|-------9---9----9---|
|----------------|----------5------|----10-------10-----|
|-2--(2)---------|-0---------------|--------------------|
|----------------|----------7------|--8-----------------|


  CMaj7                 C
|-(12)----------------|-(12)-----------------|
|------0---0--------0-|-----------0--------0-|
|--------9--------9---|---------9---9----9---|
|--------------10-----|------10-------10-----|
|---------------------|----------------------|
|---8--------8--------|---8------------------|


  CMaj7                     F/A
|-(12)-------(12)------12-|-12----------(12)------|
|------0---0------------0-|----------10-(10)---10-|
|--------9-----------9----|-------10--------------|
|-----------------10------|----10-----------------|
|-------------------------|--0--------------------|
|---8----------8----------|-----------------------|


  G/B          F/C               G/D
|--------5-7-|-8-------(8)---0-|-----3----------||
|-8----------|-------6---------|-3--------3-----||
|-7----------|-----5----5------|-0-0---0-(0)----||
|-5----------|---7-------------|-0--------------||
|------------|-0---------------|----------------||
|-7----------|-----------------|----------------||


 melody 2
  AMaj7               Em9
|---------0----9-12-|-10------8-10-|
|-------2---10------|--8-----------|
|-----4-------------|--7-----------|
|---2---------------|--9-----------|
|-0-----------------|--7-----------|
|-------------------|--0-----------|


  FMaj7
|-12----------------0-|------------0----------0-|
|-10-13-10------------|-(10)--------------------|
|-10-------------10---|--10-----10---10----10---|
|-10----------10------|------10---------10------|
|--0--------0---------|-------------------------|
|---------------------|-------------------------|


  Em7               Dadd9            FMaj7
|-7-----7-----8p7-|-5--------5-5-7-|-8-7-7p5-3-0-------|
|-8---8-----------|--------5-------|---------3---3-1---|
|-7-7-----9-------|------7-----7---|-9-7-5-------------|
|-9---------------|----7-----------|-------------------|
|-7---------------|-5--------------|-0-----------------|
|-0---------------|----------------|-------------------|


                      AMaj7               Em9            Dm9
|---------0-------0-|---------0----9-12-|-10------8-10-|-12----------------0-|
|-(1)---0-------0---|-------2---10------|--8-----------|-10-13-10------------|
|-------------------|-----4-------------|--7-----------|-10-------------10---|
|-----3-------3-----|---2---------------|--9-----------|-10----------10------|
|-------------------|-0-----------------|--7-----------|--0--------0---------|
|--1--------1-------|-------------------|--0-----------|---------------------|


                            Em9
|------------0----------0-|-7-----7-----8p7-|
|-(10)--------------------|-8---8-----------|
|--10-----10---10----10---|-7-7-----9-------|
|------10---------10------|-9---------------|
|-------------------------|-7---------------|
|-------------------------|-0---------------|


  FMaj7              Em11          Dadd9
|-5------(5)-5-----|-5---7-5---3-|-0---------------|
|---------5----5-8-|-5-----------|-3-----------3---|
|------7-----------|-7-----------|-2-2---(2)-------|
|----7-------------|-5-----------|-0---------------|
|-5----------------|-7-----------|-----------------|
|------------------|-0-----------|-----------------|


                                      Bridge
  FMaj7                   G            AMaj7                 CMaj7+11
|-0------0------------0-|----3------||-0--------0-----9-12-|-14---------------|
|-1--------------1------|-3---------||-------2-----10------|-----------0------|
|-2--2-------2----------|-0---------||-----4---------------|--------11---11---|
|-----------------------|-----------||---2-----------------|-10--10-----------|
|-----------------------|-----------||-0-------(0)---------|------------------|
|-1-(1)-(1)-(1)-(1)-----|-3---------||---------------------|--0---------------|


  AMaj7                 FMaj7            AMaj7
|-0--------0-----9-12-|-15-------------|-0--------0-----9-12-|
|-------2-----10------|-------0----0---|-------2-----10------|
|-----4---------------|-----0----------|-----4---------------|
|---2-----------------|---------12-----|---2-----------------|
|-0-------(0)---------|----------------|-0-------(0)---------|
|---------------------|-13-------------|---------------------|


                   1.,D.C.
  Bb/A             D       E         C       Dadd9
|-[5]------------|-2-----2-5-4-----|-3-2-----0--5-7--|
|--------3---5---|-3---3---5---5---|-3---3-----------|
|--3---3---5-----|-2-2-----4-----4-|-0---------------|
|----------------|-0---------------|---------0--7----|
|----------------|-----------------|-3-----3---------|
|----------------|---------0-------|-----------------|


  F          G           Bb          C         D
|-8----10-12-10--------|-13-------13-15--15--|-17--------|
|----------------12----|-13------------------|-15--------|
|-------------------12-|-------15------------|-14--------|
|---10-12--------------|----15---------------|--0--------|
|-8----10--------------|-13----------15------|-----------|
|----------------------|---------------------|-----------|


                     2.
                      D   E             C       D
|-(17)---------||-||--2-----2-5-4-----|-3-2-----0--5-7-|
|-------------o||-||o-3---3---5---5---|-3---3----------|
|--------------||-||--2-2-----4-----4-|-0--------------|
|--------------||-||--0---------------|---------0--7---|
|-------------o||-||o-----------------|-3-----3--------|
|--------------||-||----------0-------|----------------|


                        1.
  F          G           Bb        Am9
|-8----10-12-10--------|-13-12--------------||
|----------------12----|-13----13--15--12--o||
|-------------------12-|--------------------||
|---10-12--------------|--------------------||
|-8----10--------------|-13----------------o||
|----------------------|--------------------||


  2.
  Bb        Am9       Dadd9
|-13-12-----15--12--|-17--------|-(17)----||
|-13----13----------|-15--------|---------||
|-------------------|-14--------|---------||
|-------------------|--0--------|---------||
|-13----------------|-----------|---------||
|-------------------|-----------|---------||


 Finale
  Gadd9
 4/4
  Gtr I
|-5-----5-(5)------|-5----------|
|---8---------8----|---8--------|
|-----7---------7--|-----7------|
|-5----------------|-5----------|
|------------------|------------|
|------------------|------------|


|-5-----5-(5)------|-5--------|-5-----5-(5)-----7--|
|---8---------8----|----------|---8---------8------|
|-----7---------7--|----------|-----7---------7----|
|-5----------------|-5--------|-5------------------|
|------------------|----------|--------------------|
|------------------|----------|--------------------|


  H.=H
                                                  G
|-5------5------|-5------5------|-5------5------|------*|
|---8------8----|---8------8----|---8------8----|------*|
|-----7------7--|-----7------7--|-----7------7--|-0----*|
|-5------5------|-5------5------|-5------5------|-0----*|
|---------------|---------------|---------------|------*|
|---------------|---------------|---------------|-3----*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site