#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
POLSKIE DROGI (LIVE)
Pat Metheny
Part 1
Q=95
G#m B/F# EMaj7 D#5/A#
3/4
Gtrs I, II
|---------------|-11---11---11-|-11--9-----|---------------|
|----------9-12-|--------------|--------9--|-^11--(8)---11-|
|-^-8--9-8------|----8---------|-----------|-^-8-----------|
|-^-9-----------|----9---------|-----------|-^-8-----------|
|-^11-----------|--9-----------|--7--------|---------------|
|---------------|--------------|-----------|-^11-----------|
A#m/C# B Bm/Maj7/A# A
|-^-9---------|---------------|-^7--6------(6)-|--------------|
|-^11--12-----|---------------|----------------|-------4------|
|-----------9-|-8-----8-------|-^7----------7--|---6------6---|
|-^11---------|-----9---------|------------(8)-|---7-----(7)--|
|-------------|---6-------(6)-|----------------|--------------|
|-^-9---------|-7-------7-----|-^6-----(6)-(6)-|-5------------|
Part 2
G#5 C#m/D# G#m
1/4 3/4
|--------4--|-----------4-|---||--------4-7-|
|-4---------|------5------|---||-^4-5-4-----|
|-----4-----|---6-(6)-6---|---||-^4---------|
|-6-8-------|-------------|---||-^6---------|
|-----------|-6-----------|---||------------|
|-4---------|-------------|---||-^4---------|
B/F# EMaj7 D#5/A# F#sus4/B
~
|-11------11-11-|-11--(11)p9-----|--------------------|-^-9----7-----|
|---------------|-------------9--|-^11---(11)---11-11-|-----------7--|
|------8--------|----------------|-^-8-8------8-------|--------------|
|----9----------|----------------|-^-8----------------|-^(9)-9-------|
|--9------------|--7-------------|--------------------|-^-9----------|
|---------------|----------------|--------------------|-^-7----------|
EMaj7 G#madd11/A Dadd9/A D5
|-4-------4--|--7----5-----|-0-----2-----2-|-5--3------|
|-------4----|-(9)------5--|-----3---------|--------3--|
|-----4------|-----6-------|---2-----(2)-2-|-2---------|
|-6-6--------|-------------|-4-------------|-0---------|
|-7----------|--0----------|-0-------------|-----------|
|------------|-------------|---------------|-----------|
E5/B B5
1/8 3/4 1/4
|-0------------|-----|-------------|-7---------|-----||
|--------7h8p7-|-(7)-|-7-----------|-----------|---0-||
|--------------|-----|-------------|-----------|-4-4-||
|----9---------|-----|-----9-----9-|-----9-----|-----||
|--------------|-----|---9-----9---|---9-------|-----||
|-7----7-------|-----|-7-----7-----|-7-----7---|-----||
Part 3
E5 G#m Esus4/A B5
3/4
|-----------------0-4-|-7-----7-7-|-7---------|-----------|
|---0-(0)-(0)-2-0-----|-----4-----|----10-----|-7-------7-|
|---4-(4)-(4)---------|-----------|--------9--|-----------|
|-2-------------------|-6-6-------|-7---------|-----9-----|
|---------------------|-----------|-----------|---9-------|
|---------------------|-4---------|-----------|-7---------|
F#madd11/E A G#5/D# F#m6/G# C#sus4
|-------------|-----------|-----------|--------4--|-^14--12-------|
|-^10---9-----|-----------|-^9--7-----|-^4--------|-^-9-----------|
|-^11---------|-6---6--6--|-^8-----6--|-^2--5-----|---------------|
|-^-9-9-----9-|-7---------|-----------|-^4--------|---------------|
|-^-7---------|---7-------|-^6--------|-----------|-----------11--|
|-------------|-5---------|-----------|-^4--------|-^-9-----------|
B5 F#/A# D#5
1/4
|-----------|----------|----------|-----||
|-^7--5-----|-7--5-----|------4---|-----||
|-----------|-------6--|----8-----|-8-8-||
|---------6-|----------|-^8-----8-|-----||
|-----------|----------|-^6-------|-----||
|-^7--------|-6--------|----------|-----||
Part 4
G#m B/F# EMaj7 D#5
3/4
|---------4-7-|-11---11--11--|-11--9-----|---------------|
|-^4--5-4-----|--------------|--------9--|-^11--(8)--11--|
|-^4----------|----8---------|-----------|-^-8-----------|
|-^6----------|----9---------|-----------|-^-8-----------|
|-^6----------|--9-----------|--7--------|---------------|
|-^4----------|--------------|-----------|-^11-----------|
H=H
A#m/C# B Bm/A# A
|-^-9---------|------------|-^7--6-------|--------------||
|-^11--12-----|------------|-------------|-------4------||
|-----------9-|-8-------8--|-^7------7---|---6------6---||
|-^11---------|-----9------|--------(8)--|---7-----(7)--||
|-------------|---6---6----|-------------|--------------||
|-^-9---------|-7----------|-^6----------|-5------------||
Part 5
Q=11H.=H Q=100
G#m C#sus2/D# G#sus2 C#5/D# G#m
|---------4--|---------------|---------4--|------------|-4-------4--|
|-4-----4----|-9----------9--|-4---4------|-9----9--7--|-------4----|
|-----4------|-8--------8----|------------|---6--------|-----4------|
|-6-8--------|-------11------|-8-8---8----|------------|---6--------|
|------------|-6-(6)---------|------------|-6----------|------------|
|-4----------|---------------|-4----------|------------|-4----------|
H.=H Q=90 H.=H Q=80H.=H Q=74 H.=H
G#5/D# G#sus2 G#5/D# E
1/4
|-------------|-4---------4-4-|-----------||-4-----------|-4-4--|
|-9---(9)--7--|-----(4)-------|-9---9--7--||-----0---4---|------|
|-8-6-(8)-----|---------------|-8-6-------||---1---1---1-|------|
|-------------|---8-(8)-6-----|-----------||-2-----------|------|
|-6-----------|---------------|-6---------||-------------|------|
|-------------|-4-------------|-----------||-------------|------|
Q=70 H=H Q=77
G#madd9/F# D#sus4/G#
3/4 2/4 3/4
|-4---------(4)--|-<7>-------|---------4--|-11-14--11--16-|-(16)----*|
|-----(0)--------|------<7>--|-------4----|---------------|---------*|
|---3-----3------|-----------|-----3------|---------------|---------*|
|-4--------------|-----------|---6--------|---------------|---------*|
|----------------|-----------|------------|---------------|---------*|
|----------------|-----------|-4----------|---------------|---------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site