#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
SEPTEMBER FIFTEENTH
Pat Metheny
Intro melody
Rubato Q=40
GMaj7CMaj9 GMaj7CMaj9 GMaj7 CMaj7 GMaj7 CMaj7
4/4
Gtr I
> >
|---------0--|---------0--||-^2---0-^3-5-2-0-|-^2--0--(0)-2-3-5-|
|-3----3--3--|-3----3--3--||-^3-----^0-------|-^3-----^0--------|
|-4----4--2--|-4----4--2--||-^4-----^0-------|-^4-----^0--------|
|-4----0--2--|-4----0--2--||-^4-----^2-------|-^4-----^2--------|
|------3--3--|------3--3--||--------^3-------|--------^3--------|
|-3----------|-3----------||-^3--------------|-^3---------------|
Am9 Am9/G# Am9/G AMaj9/F#
|-7---5-7-8-10-12-|-7------------10-12-|
|-5-----5---------|-5---10-12-13-------|
|-5-----5---------|-5-------9----------|
|-5-----6---------|-5------10----------|
|-0---------------|---------9----------|
|-----------------|--------------------|
Dm7 Fm6
|-12-----------------10-|-----------------|
|-10--10--(10)-12-13----|-3--1--(1)-1-3-4-|
|-10--------------------|-1---------------|
|-10--------------------|-0---------------|
|--0--------------------|-----------------|
|-----------------------|-1---------------|
F#o7 Eb/G G+7 AbMaj7 Bbm7 Ab/C C+7
2/4 4/4
|--------|---1-1-----1-1-3-|-3---3--(3)-4-4-3-|-3-4-4-6-6-4-6-8-|
|-4-3--4-|-4-----4-4-------|-4-6-----2--------|-4-------5-------|
|-2------|-0-------4-------|-5-------1--------|-5-------5-------|
|-4------|-1-------1-------|---------3--------|-6-------6-------|
|-3------|-----------------|---------1--------|-3---------------|
|-2------|-3-------3-------|-4----------------|-----------------|
DbMaj7 Dbm7 F#9
|-13---------|----------------9-|------6-----|
|--9----9----|-9----(9)-11-12---|-9--------7-|
|-10---------|-9-----9----------|-9----9-----|
|-11---------|-9-----9----------|-9----6-----|
|------------|------11----------|-9----9-----|
|------------|-9----------------|------------|
BMaj7EMaj7 BMaj7EMaj7 EMaj7/D#
|-2----(2)-4-----|-2----(2)----------|
|-4-----0----4-2-|-4--------4-0------|
|-3-----1--------|-3-----1------1----|
|-4-----4--------|-4-----4------1----|
|-2-----2--------|-2-----2------2----|
|-------0--------|-------0------0----|
Bridge
Q.=92
C#m7 C#m7/F# B
6/8
|------------|-----------|-----------||------2-----2-|
|-4----------|-0----0----|-0---------||o-4-----3-----|
|----4----1--|-4----4----|-----------||--3-----2-----|
|-2-------2--|------4----|-----------||--4-----5-----|
|-4----------|------2----|---------2-||o---2-----2---|
|---------2--|-----------|-----------||--------------|
|-----2-----2-|-----2-----2-|-----2-----2-2--||
|-2-----3-----|-4-----3-----|-2-----3-------o||
|-2-----2-----|-3-----2-----|-2-----2--------||
|-2-----5-----|-4-----5-----|-2-----5--------||
|---2-----2---|---2-----2---|---2-----2-----o||
|-------------|-------------|----------------||
|-7-----------|-(7)-----(7)---7-|-9-7---(7)-----|-(7)-----------|
|-------------|-------------7---|---------------|---------------|
|-------------|-----------------|---------------|---------------|
|-------------|-----------------|---------------|---------------|
|-------------|-----------------|---------------|---------------|
|-------------|-----------------|---------------|---------------|
|
| Gtr II
|-----2-----2-|-------2-------2-|-----2-------2-|-------2-----2-|
|-4-----3-----|--2-------3------|-4------3------|--2------3-----|
|-3-----2-----|--2-------2------|-3------2------|--2------2-----|
|-4-----5-----|--2-------5------|-4------5------|--2------5-----|
|---2-----2---|-----2-------2---|---2-------2---|-----2-----2---|
|-------------|-----------------|---------------|---------------|
|-11---10-(10)-9---|-7-----(7)---7-|-14-----------|-(14)-----------|
|----7-----------7-|-----------7---|--------------|----------------|
|------------------|---------------|--------------|----------------|
|------------------|---------------|--------------|----------------|
|------------------|---------------|--------------|----------------|
|------------------|---------------|--------------|----------------|
|
|-------2--------2-|-----2-------2-|------2-----2-|--------2-----2-|
|--4--------3------|-2------3------|--4-----3-----|---2------3-----|
|--3--------2------|-2------2------|--3-----2-----|---2------2-----|
|--4--------5------|-2------5------|--4-----5-----|---2------5-----|
|----2---------2---|---2-------2---|----2-----2---|------2-----2---|
|------------------|---------------|--------------|----------------|
|-(14)-----------|-(14)-----------||-------------|
|----------------|----------------||-------------|
|----------------|----------------||-------------|
|----------------|----------------||-------------|
|----------------|----------------||-------------|
|----------------|----------------||-------------|
|
|--------2-----2-|--------2-----2-||-----0-----0-|
|---4------3-----|---2------3-----||-2-----1-----|
|---3------2-----|---2------2-----||-1-----0-----|
|---4------5-----|---2------5-----||-2-----3-----|
|------2-----2---|------2-----2---||---0-----0---|
|----------------|----------------||-------------|
|-------------|-------------|-----------------|
|-------------|-------------|-----------------|
|-------------|-------------|-----------------|
|-------------|-------------|-----------------|
|-------------|-------------|-----------------|
|-------------|-------------|-----------------|
|
|-----0-----0-|-----0-----0-|-----0-----0-(0)-|
|-0-----1-----|-2-----1-----|-0-----1---------|
|-0-----0-----|-1-----0-----|-0-----0---------|
|-0-----3-----|-2-----3-----|-0-----3---------|
|---0-----0---|---0-----0---|---0-----0-------|
|-------------|-------------|-----------------|
|-5-----------|-(5)-----(5)---5-|-7-5---(5)-----|-(5)------------|
|-------------|-------------5---|---------------|----------------|
|-------------|-----------------|---------------|----------------|
|-------------|-----------------|---------------|----------------|
|-------------|-----------------|---------------|----------------|
|-------------|-----------------|---------------|----------------|
|
|-----0-----0-|-------0-------0-|-----0-------0-|-------0-----0--|
|-2-----1-----|--0-------1------|-2------1------|--0------1------|
|-1-----0-----|--0-------0------|-1------0------|--0------0------|
|-2-----3-----|--0-------3------|-2------3------|--0------3------|
|---0-----0---|-----0-------0---|---0-------0---|-----0-----0----|
|-------------|-----------------|---------------|----------------|
|-9---8-(8)-7---|-5-----(5)---5-|-12-----------|-(12)------------|
|---5---------5-|-----------5---|--------------|-----------------|
|---------------|---------------|--------------|-----------------|
|---------------|---------------|--------------|-----------------|
|---------------|---------------|--------------|-----------------|
|---------------|---------------|--------------|-----------------|
|
|-----0-------0-|-----0-------0-|------0-----0-|--------0-----0--|
|-2------1------|-0------1------|--2-----1-----|---0------1------|
|-1------0------|-0------0------|--1-----0-----|---0------0------|
|-2------3------|-0------3------|--2-----3-----|---0------3------|
|---0-------0---|---0-------0---|----0-----0---|------0-----0----|
|---------------|---------------|--------------|-----------------|
Freely
N.C. Dm Am7 CMaj7/E CMaj7 Abadd2/C Bb/C Abadd2/C
|------0---||-^1-1-1-^0----|-------------|-----------------|----------------|
|----3-----||-^3-----^1-1--|----1-^0-----|-----------------|----------------|
|--2-------||-^2-----^0----|-^2---^0-0---|-----0---(0)-----|-(0)------------|
|----------||-^0-----^2----|-^2---^2-----|-2---------------|----------------|
|----------||--------^0----|-------------|-3---------------|----------------|
|----------||--------------|-^1---^0-----|-----------------|----------------|
|
|----------||--------------|-------------|-------3-------3-|-------3-----3--|
|----------||--------------|-------------|-5--------4------|--3------4------|
|----------||--------------|-------------|-4--------3------|--3------3------|
|----------||--------------|-------------|-5--------6------|--3------6------|
|----------||--------------|-------------|---3---------3---|-----3-----3----|
|----------||--------------|-------------|-----------------|----------------|
CMaj7 Abadd2/CBb/C C7b9 AbMaj7
|---------------|---------^3---|-^3--------|
|---------------|---------^2---|-^4---6-4--|
|-(0)-----------|-(0)-----^3---|-^5--------|
|---------------|---------^2---|-----------|
|---------------|---------^3---|-----------|
|---------------|--------------|-^4--------|
|
|-------3-----3-|-------3-^0---|-----------|
|--5------4-----|--3------^2---|-----------|
|--4------3-----|--3------^2---|-----------|
|--5------6-----|--3------^2---|-----------|
|-----3-----3---|-----3---^0---|-----------|
|---------------|--------------|-----------|
Gm7 F#m7b5 B7
|----6-3-----|------^-8-8--|-7-7-------|
|-^6-----3---|-^1---^10----|-----10----|
|-^3---------|-^2---^-9----|-8---------|
|-^3---------|-^2----------|-7---------|
|-^5---------|------^-9----|-9---------|
|-^3---------|-^2----------|-7---------|
|
|------------|-------------|-----------|
|------------|-------------|-----------|
|------------|-------------|-----------|
|------------|-------------|-----------|
|------------|-------------|-----------|
|------------|-------------|-----------|
Em7 Am7 Em7 Am7 C#m7b5 F#7
|-3--0-3-5--|-7--7-7-5---|-3--0-3-5--|-7--7-7-5---|-3--0-3-7--|-6-7-9-----|
|-3---------|-5--------5-|-3---------|-5--------5-|-5---------|-5-----7---|
|-0---------|-5----------|-0---------|-5----------|-4---------|-6---------|
|-2---------|-5----------|-2---------|-5----------|-----------|-4---------|
|-2---------|-0----------|-2---------|-0----------|-4---------|-----------|
|-0---------|------------|-0---------|------------|-----------|-----------|
Bm7 F#m7 DMaj7 AMaj7 Dadd9/A Gadd6/A Eb/A
|------------|-----------|----0----|-----0-----0-|-----0-----0-|-----0-----0-||
|-3-3-3-2----|-----------|-2-------|-3-----3-----|-0-----0-----|-4-----4-----||
|-2-----2--2-|----2-1----|-1-------|-2-----2-----|-0-----0-----|-3-----3-----||
|-4-----2----|-4----2--2-|-2-------|-4-----4-----|-2-----2-----|-5-----5-----||
|-2-----4----|-5----4----|-0-------|---0-----0---|---0-----0---|---0-----0---||
|-------2----|------0----|---------|-------------|-------------|-------------||
DMaj7 E/D E/D E/D AMaj7
|-^5--5-5---|---5-5-5-7-|-4---0---|-(0)------|-0--0-0--2-|-4--2-0-2-0-|-(0)----|
|-^2--------|-----2-----|-0-------|----------|-0---------|-0----------|-^2-----|
|-^2--------|-----2-----|-1-------|----------|-1---------|-1----------|-^1-----|
|-^0--------|-----0-----|-0-------|----------|-0---------|-0----------|-^2-----|
|-----------|-----------|---------|----------|-----------|------------|-^0-----|
|-----------|-----------|---------|----------|-----------|------------|--------|
N.C. G#m7 D#m7 BMaj7 G#m7 A/G#
|--------------|-----4-7--|-6---(6)----|----2-2-4--|-6--6-6-4---|----------|
|-1-3-5-(5)-1--|-4--------|---------7--|-4---------|-4--------4-|-2---2-2--|
|-2-4-5-(5)-2--|-4--------|-6----------|-3---------|-4----------|-2--------|
|--------------|-4--------|-8----------|-4---------|-4----------|-2--------|
|--------------|-6--------|-6----------|-2---------|-6----------|----------|
|--------------|-4--------|------------|-----------|-4----------|-4--------|
Freely 2nd
A/G# A/G N.C.
|--------------|-----------||------10-12--|
|------2-2-4-5-|-2---(2)---||---10--------|
|-(2)----2-----|-2---------||---10--------|
|-(2)----2-----|-2---------||-------------|
|--------------|-----------||-------------|
|-(4)----4-----|-3---------||-------------|
Dm Am7 CMaj7/E Abadd2/C
|-13-13-13-12-----|----8-7----|---3-----3-|
|-10-------13-13--|-10-----8--|-5---4-----|
|-10-------12-----|--9---7----|-4---3-----|
|--0--------------|-10---9----|-5---6-----|
|-----------0-----|--8---7----|-3-----3---|
|-----------------|-----------|-----------|
Bb/C Abadd2/CCMaj7 Abadd2/CBb/C C7b9 AbMaj7 Gm7
|-----3-----3-|-----3-----3-|-----3-^3---|-^3--------|----6-3------|
|-3-----4-----|-5-----4-----|-3-----^2---|-^4---6-4--|-^6-----3----|
|-3-----3-----|-4-----3-----|-3-----^3---|-^5--------|-^3----------|
|-3-----6-----|-5-----6-----|-3-----^2---|-----------|-^3----------|
|---3-----3---|---3-----3---|---3---^3---|-----------|-^5----------|
|-------------|-------------|------------|-^4--------|-^3----------|
F#m7b5 B7 Em7 Am7 Em7 Am7
|------^-8-8--|-7-7-------|-3--0-3-5--|-7--7-7-5---|-3--0-3-5--|-7--7-7-5---|
|-^1---^10----|-----10----|-3---------|-5--------5-|-3---------|-5--------5-|
|-^2---^-9----|-8---------|-0---------|-5----------|-0---------|-5----------|
|-^2----------|-7---------|-2---------|-5----------|-2---------|-5----------|
|------^-9----|-9---------|-2---------|-0----------|-2---------|-0----------|
|-^2----------|-7---------|-0---------|------------|-0---------|------------|
C#m7b5 F#7 Bm7 F#m7 DMaj7AMaj7/CAMaj7
|-3--0-3-7--|-6-7-9----|-10-10-10--9-----|----5-4----|-----0----|
|-5---------|-5-----7--|--7-----------10-|-7-------5-|-^2-------|
|-4---------|-6--------|--7--------9-----|-6----4----|-^1-------|
|-----------|-4--------|--9-------11-----|-7----6----|-^2-------|
|-4---------|----------|-----------9-----|-5----4----|-^0-------|
|-----------|----------|-----------------|-----------|----------|
DMaj7 DMaj7
|-----0-----0-|-----0-----0-|-----0-----0-|-5--5-5---|------5-5-5-7--|
|-3-----3-----|-0-----0-----|-4-----4-----|-7--------|-(7)--7--------|
|-2-----2-----|-0-----0-----|-3-----3-----|-6--------|-(6)--6--------|
|-4-----4-----|-2-----2-----|-5-----5-----|-0--------|-(0)--0--------|
|---0-----0---|---0-----0---|---0-----0---|----------|---------------|
|-------------|-------------|-------------|----------|---------------|
E/D E/D G#m/D AMaj7 N.C.
|-4-------|------------|-0--0-0--2-|-4--2-0-2-0-|-(0)------|--------------|
|-5---5---|-(5)--------|-0---------|-0----------|--2-------|-1-3-5-(5)-1--|
|-4-------|------------|-1---------|-1----------|--1-------|-2-4-5-(5)-2--|
|-0-------|--0---0--0--|-0----0----|-0----------|--2-------|--------------|
|---------|------------|-----------|------------|--0-------|--------------|
|---------|------------|-----------|------------|----------|--------------|
G#m7 D#m7 BMaj7 G#m7 A/G#
|-----4-7--|-6---(6)----|----2-2-4--|-6--6-6-4---|-----------|
|-4--------|---------7--|-4---------|-4--------4-|-2---2-2---|
|-4--------|-6----------|-3---------|-4----------|-2---------|
|-4--------|-8----------|-4---------|-4----------|-2---------|
|-6--------|-6----------|-2---------|-6----------|-----------|
|-4--------|------------|-----------|-4----------|-4---------|
A/G A/G# A/G
|--------------|-----------|---------|--------|-----------|--------|--------|
|------2-2-4-5-|-2---(2)---|----2-5--|-2------|-(2)---2-5-|-2------|-(2)----|
|-(2)----2-----|-2---------|----2----|-2------|-----------|-2------|--------|
|-(2)----2-----|-2---------|----2----|-2------|-----------|-2------|--------|
|--------------|-----------|---------|--------|-----------|--------|--------|
|-(4)----4-----|-3---------|----3----|-4------|-----------|-3------|--------|
Interlude (duet solo)
A/G# A/G Dmadd2/F Gm7 Dmadd2/F
|--------|-----------|--------|----------||--------|-------|------|
|-2------|-(2)---2-5-|-2------|-(2)------||--------|-------|------|
|-2------|-----------|-2------|----------||--------|-------|------|
|-2------|-----------|-2------|----------||--------|-------|------|
|--------|-----------|--------|----------||--------|-------|------|
|-4------|-----------|-3------|----------||--------|-------|------|
Solo (Freely)
Gm7 Dm C7 BbMaj7 Dm/A Gm7 Gm7
Gtr III
|||||| ||||||
////// //////
|-------|-------|-------|-------|-------|-------|-------||-----|
|-------|-------|-------|-------|-------|-------|-------||-----|
|-------|-------|-------|-------|-------|-------|-------||-----|
|-------|-------|-------|-------|-------|-------|-------||-----|
|-------|-------|-------|-------|-------|-------|-------||-----|
|-------|-------|-------|-------|-------|-------|-------||-----|
EbMaj7 Gm7 Eb Gm9
|||||| |||||| |||||| |||||| |||||| ||||||
////// ////// ////// ////// ////// //////
|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|
Fm EbMaj7 Fm Gm7 Fm7EbMaj7
|||||| |||||| |||||| |||||| ||||||
////// ////// ////// ////// //////
|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|
Cm11 Fadd2Gm7b5 F#m7b5 B7+9 Em9
4/4
|||||| |||||| | | | | | | | | | | | |
////// ////// / / / / / / / / / / / /
|-------|-------|--------||---------|---------|-----------|
|-------|-------|--------||---------|---------|-----------|
|-------|-------|--------||---------|---------|-----------|
|-------|-------|--------||---------|---------|-----------|
|-------|-------|--------||---------|---------|-----------|
|-------|-------|--------||---------|---------|-----------|
A9sus4 FMaj7/A CMaj7/G FMaj7 Em11
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
CMaj7 F#m7 Bm9
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|---------|----------|---------|-----------|
|---------|----------|---------|-----------|
|---------|----------|---------|-----------|
|---------|----------|---------|-----------|
|---------|----------|---------|-----------|
|---------|----------|---------|-----------|
GMaj7/B F#+7b9/A# Bm Bsus2 FMaj7+5/B
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
F/B Am Amadd6 Am7
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|---------|----------|---------|-----------|
|---------|----------|---------|-----------|
|---------|----------|---------|-----------|
|---------|----------|---------|-----------|
|---------|----------|---------|-----------|
|---------|----------|---------|-----------|
FMaj7 G/F Em7 Am9 BbMaj7
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|
Am9 BbMaj7 Bm7b5 E7+9
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
|---------|---------|---------|-----------|
|---------|---------|---------|-----------|
|---------|---------|---------|-----------|
|---------|---------|---------|-----------|
|---------|---------|---------|-----------|
|---------|---------|---------|-----------|
Outro
FMaj7
| | | | | | | |
/ / / / / / / /
|---------|---------||----7--(7)--------|
|---------|---------||-------------10-8-|
|---------|---------||-9----------------|
|---------|---------||-7----------------|
|---------|---------||-8----------------|
|---------|---------||------------------|
Gadd2/F FMaj7 Gadd2/F
|-----10--7----|---0--(0)-------|----3--0----|
|-10-----------|---1--------3-1-|-3----------|
|--7-----------|---2------------|-2----------|
|--7-----------|---3------------|-0----------|
|--8-----------|----------------|-2----------|
|--------------|----------------|-1----------|
FMaj7 Gadd2/F FMaj7
|-0------12---10-8-|-10--15--12----|-0-----------|
|-1---10-----------|---------------|-1-----0-0---|
|-2---10-----------|---------------|-2---------2-|
|-3----------------|---------------|-3-----------|
|------------------|---------------|-------------|
|------------------|---------------|-------------|
Gadd2/F
|-----------------|-----------------|
|-0--3--(3)-------|----1--(1)-------|
|-2---------2-2-0-|-2---------------|
|-0---------------|-------------2---|
|-2---------------|-----------------|
|-1---------------|-----------------|
Amadd2 Amadd2
|-0----------|-------------|-0--------|-(0)----*|
|-0----------|-------------|-0--------|-(0)----*|
|-5----------|----0--------|-5--------|-(5)----*|
|-2------0---|-0-----2-----|-2--------|-(2)----*|
|-0--------3-|-----------3-|-0--------|-(0)----*|
|------------|-------------|----------|--------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site