#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

LITTLE BY LITTLE
As recorded by Rolling Stones


Words and Music by The Rolling Stones
Arranged by The Rolling Stones


 Intro
  Moderate Shuffle Q=176(8=s8)
  E    D       A    G       E
 4/4
  Gtr I
|-0----2--2--|-0----------|-0------------|
|-0----3--3--|-2-------0--|-0--------3---|
|-1----2--2--|-2----0--0--|-1----/4----4-|
|-2----0--0--|-2----0--0--|-2------------|
|-2----------|-0----2-----|-2------------|
|-0----------|------3-----|-0------------|


|-0-------------|-0------0----|------5--------|
|----3----------|-0------0----|-4--------4----|
|------4S2-0----|------2---3--|-4--4-------4--|
|------------2--|-------------|---------------|
|---------------|-------------|--------0------|
|---------------|-------------|---------------|


  E7    A/E     E7    A6E A6E
|-0--0--------|-------2-0-2-0-|-0--0--------|-------2-0-2-0-|
|-0--0--2--2--|-3--3--2-0-2-0-|-0--0--2--2--|-3--3--2-0-2-0-|
|-1--1--2--2--|-4--4--2---2---|-1--1--2--2--|-4--4--2---2---|
|-2--2--2--2--|---------------|-2--2--2--2--|---------------|
|-2-----------|---------------|-2-----------|---------------|
|-0-----------|---------------|-0-----------|---------------|


  A9             A6 A9A6 A9        A6   A9    A11   A6
|---0---2-0--|---2--0-2--0-|-(0)-0-2--2-0---|-3--3--2----|
|---2---2-2--|---2--0-2--0-|-(0)-0-2--2-0---|-3--3--2----|
|---2-----2--|---2--0-2--0-|-(0)-0-2--2-0---|-4--4--2----|
|------------|-------------|----------------|------------|
|------------|-------------|----------------|------------|
|------------|-------------|----------------|------------|


    E7                                                     B7
|---0----2S4--|-0-------2---|-0-----------|-----0--------|----7---------|
|------0------|---2---------|----------0--|-3---------0--|----7----7-7--|
|-------------|-------2-----|------0h1----|-1-----0h1----|----8--8-8-8--|
|-------------|-------------|-------------|--------------|----9---------|
|-------------|-------------|-------------|--------------|--------------|
|-------------|-------------|-------------|--------------|-7------------|


                       A                               E
|-7---------------7--|----5--(5)------|---5----5-----|------0--(0)-2S4---|
|-7--10-10-(10)---7--|----5--(5)---5--|---7----5--7--|-------------------|
|-8---8--8--(8)-8-8--|-6--6--(6)-6-6--|-6----6----6--|-0h1---------------|
|-----9--9--(9)-9----|-7--------------|-7------------|-------------------|
|--------------------|----------------|--------------|-------------------|
|--------------------|----------------|--------------|-------------------|


                                                Guitar Solo
                 E     A     A#  B7              E         A   E
|-0--------2---|-0-------0-----|--------------||-----------------|
|---2----------|-------0---0---|-0--0-0-0-----||-------------3---|
|-----1h=2-----|----1--------3-|-2--2-2-2-----||-------0-2S4-----|
|--------------|---------------|----1-1-1--2--||-(2)-2-----------|
|--------------|---------------|--------------||-----------------|
|--------------|---------------|--------------||-----------------|


          A   E              A    E                A   E           A    E7
|-----------------|--------------------|---------0---------|-------------5b6-|
|----3------------|---3----3----3----3-|----3----3-3-------|---3---/5-x------|
|-/4----4S2-0---2S|=4---/4---/4---/4---|-/4---/4---4-----2S|=4---------------|
|-------------2---|--------------------|-------------x-x---|-----------------|
|-----------------|--------------------|-------------------|-----------------|
|-----------------|--------------------|-------------------|-----------------|


         E7    A   E7      A      E7   A E
|-(5)b6--5-3---3---3-5b6-|-(5)b6--5b6--5-3----|
|------------5---5-------|------------------5-|
|------------------------|--------------------|
|------------------------|--------------------|
|------------------------|--------------------|
|------------------------|--------------------|


|------------3---3-5b7-|-(5)--5b7--5b7--5b7--|
|-(5)-3--3h5---5-------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|


           D   A                   D    A7
|-5b7--5---3---3-5b7-|-(5)b7--5b7--5b7--7b9-(5)-|
|--------5---5-------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|
|--------------------|--------------------------|


  D   A7    D     A7         E7                    E
|-/7--5p3-3-(3)-0-------12-|-(12)-12--15b16-15b16--12--|
|--------------------12-12-|-(12)----------------------|
|-----------------12-------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|


                         A                                     A     E7
|-----------------------------------------|-----------------------------------|
|-------12--------------------------14b15-|-(14)b15-(14)-12----12----12-------|
|-14b16----14b16-(14)b16-(14)-12----14b15-|-(14)b15-(14)-12----12----12-------|
|--------------------------------14-------|-----------------14----14----14b16-|
|-----------------------------------------|-----------------------------------|
|-----------------------------------------|-----------------------------------|


  A          E7            A              B7
|--------------------------12--------12-|-------12-------12-------12-------12-|
|---------12---------------12--------12-|-------12-------12-------12-------12-|
|------------14b16-(14)b16----14b16-----|-14b16----14b16----14b16----14b16----|
|-(14)b16-------------------------------|-------------------------------------|
|---------------------------------------|-------------------------------------|
|---------------------------------------|-------------------------------------|


                                             A7
|-------12-------12------------------------|------------------------------|
|-------12-------12------------12----------|------------------------------|
|-14b16----14b16----14b16-(14)----14-14b16-|-(14)--12-12-(12)----12-14b16-|
|------------------------------------------|------------------14----------|
|------------------------------------------|------------------------------|
|------------------------------------------|------------------------------|


                                  E       A    E
|-------------------------------|--------------16--|
|------12-12--------------------|------------------|
|-(14)----14--14b16-(14)-12-----|---------/16------|
|----------------------------14-|-(14)-------------|
|-------------------------------|------------------|
|-------------------------------|------------------|


          A  E                A E B7
|-15---------14--12-|-(12)----7---7--|
|-------------------|-----------7-7--|
|----15---14--------|-------------8--|
|-------------------|-------------9--|
|-------------------|----------------|
|-------------------|----------------|


                       A     E          A    E
|-7------0----||----0----0-----|----0----------|
|-7------0----||----3------2-0-|----3-0---2--0-|
|-8-----------||----4------2---|----4-----2----|
|-9----0---2--||-----------2---|----------2----|
|-------------||-------2-------|---------------|
|-------------||-0-------------|-0------0------|


         A   E7           A  E7           A   E7    A E7   A   E7
|----0-----0-----|---0-----------|----0-----0-----|---0------0-----|
|----3-0-2---2-0-|---3--0-2--2-0-|----3-0-2---2-0-|---3--0-2---2-0-|
|----4---2---2---|---4----2--2---|----4---2---2---|---4----2---2---|
|--------2---2---|--------2--2---|--------2---2---|--------2---2---|
|----------------|---------------|----------------|----------------|
|-0--------------|-0-------------|-0--------------|-0--------------|


         A   E7           A              D         A7     D
|----0-----0-----|-0--0---------|-0--0-0-2-0-2-0-|-3--3-0-2-0-2-0-|
|----3-0-2---2-0-|-3--3-0-2--2--|-2--2---3---3---|-2--2---3---3---|
|----4---2---2---|-4--4---2--2--|-2--2---2---2---|-2--2---2---2---|
|--------2---2---|--------2--2--|-2--------------|-2--------------|
|----------------|--------------|----------------|----------------|
|-0--------------|--------------|----------------|----------------|


         D         A7     D         E7     A6        A11    A6
|-0--0-0-2-0-2-0-|-3--3-0-2-0-2-0-|----0-0-2-0-2-0-|-3--3-0-2-0-2-0-|
|-2--2---3---3---|-2--2---3---3---|----0---2---2---|-3--3---2---2---|
|-2--2---2---2---|-2--2---2---2---|----1---2---2---|-4--4---2---2---|
|-2--------------|-2--------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|-0--------------|----------------|


  E7     A6        A11    A6        B7     A
|----0-0-2-0-2-0-|-3--3-0-2-0-2-0-|---------------|---------------|
|----0---2---2---|-3--3---2---2---|-0--0-0-2--2-0-|-0--0-0-2--2-0-|
|----1---2---2---|-4--4---2---2---|-2--2---2--2---|-2--2---2--2---|
|----------------|----------------|-1--1---2--2---|-1--1---2--2---|
|----------------|----------------|-2-------------|-2-------------|
|-0--------------|----------------|---------------|---------------|


  A      D        A      D        E
|-0--0-0-2--2-0-|-0--0-0-2--2-0-|----0--(0)-2h4--|-0--------2-----|
|-2--2---3--3---|-2--2---3--3---|-0--------------|---2------------|
|-2--2---2--2---|-2--2---2--2---|-1--------------|--------2-------|
|-2--2----------|-2--2----------|-2--------------|----------------|
|-0-------------|-0-------------|-2--------------|-----2----------|
|---------------|---------------|-0--------------|------------2h3-|


        A   A#   B7                 E     A  A#   B
|-0-------0----|-----------------||-0-----------|--------------|
|--------------|------4-(4)---2--||----0--2--3--|-4--4-4-------|
|--------------|------2-(2)------||-------2--3--|-4--4-4-2-----|
|--------------|-----------------||-------2--3--|-4--4------4--|
|----2p=0---1--|-2--2-------2-0--||-------0--1--|-2------------|
|-0------------|-----------------||-------------|--------------|


   Instrumental
    E7                               A7                    A E
                                            3x
||----5s7--5s7p(5)-3----|------0------------||-----------------|
||o-------------------5-|-(5)--------^2----o||---3-3-3-3-3-3-3-|
||----------------------|------------^2--0--||---1-1-1-1-1-1-1-|
||----------------------|--------2---^2-----||---2-2-2-2-2-2-2-|
||o---------------------|------------------o||---2-2-2-2-2-2-2-|
||--0-------------------|----------0--------||-0---------------|


              A E      A
|-----------------|----5--5-------|-5--3----5----|----5-----5-----|
|---3-3-3-3-3-3-3-|---------2---2-|---------2--2-|------2-------2-|
|---1-1-1-1-1-1-1-|-----------2---|----2---------|--------2---2---|
|---2-2-2-2-2-2-2-|---------------|--------------|----------------|
|---2-2-2-2-2-2-2-|-0-----0-------|-0-----0------|-0--------------|
|-0---------------|---------------|--------------|----------------|


                   E
|-3-----5---3----|------0--(0)-2S4--|-0--------2---|-0-------0-----|------*|
|---2----------0-|------------------|---2----------|-------0---0---|-0----*|
|-----2----------|-0h1--------------|-----1h=2-----|----1--------3-|-2----*|
|----------------|------------------|--------------|---------------|------*|
|---------0------|------------------|--------------|---------------|------*|
|----------------|------------------|--------------|---------------|------*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site