#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
(THE) METRO
System of a Down
Intro
Moderately Slow Rock Q=95
4/4
Gtr I
PM------------------------------------------------------|
|--------------------|--------------------|--------------|---------|
|--------------------|--------------------|--------------|---------|
|--------------------|--------------------|--------------|---------|
|--------x---x---x---|--------x---x---x---|-x-----^x-x-x-|---------|
|------x-x-x-x-x-x-x-|------x-x-x-x-x-x-x-|-x-----^x-x-x-|---------|
|------x---x---x---x-|------x---x---x---x-|-------^x-x-x-|-<7>-----|
|-14-14-14-14-14-14-14-14-14-|---------|
|----------------------------|---------|
|----------------------------|---------|
|----------------------------|---------|
|----------------------------|---------|
|----------------------------|---------|
|-14-14-14-14-14-14-14-14-14-|--x-x-x-x-x-x-x-x-x-x-x-x-x--|
|----------------------------|--x-x-x-x-x-x-x-x-x-x-x-x-x--|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|
|-14-14-14-14-14-14---14-14-14-|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|
| Gtr II
| PM-----------------------------------------------
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|--------------3--3------------|---------3-3-------|
|--0--0--2--3-------5-----8--7-|-0-0-2-3-----5-8-7-|
|-14-14-14-14-14-14---14-14-14-|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|
|------------------------------------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|------------------------------|-------------------|
|--------------3--3------------|---------3-3-------|
|--0--0--2--3-------5-----8--7-|-0-0-2-3-----5-8-7-|
~
|-10----6-----5-----3---|-------------------|
|----10---8-------6---5-|-3-----------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|
| PM----------------------------------------
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------3---3-------|---------3-3-------|
|--0--0-2-3-------5-8-7-|-0-0-2-3-----5-8-7-|
|-10----6-6-----5-----3---|--------------------------------------||
|----10-----8-------6---5-|-3-3-3-3b4.5==3-3-3-3-3-3-3-3-3-3r3---||
|-------------------------|--------------------------------------||
|-------------------------|--------------------------------------||
|-------------------------|--------------------------------------||
|-------------------------|--------------------------------------||
|
|------------------------------------------------------------|
|-------------------------|--------------------------------------||
|-------------------------|--------------------------------------||
|-------------------------|--------------------------------------||
|-------------------------|--------------------------------------||
|-------------3---3-------|--------------------3---3-------------||
|--0--0-2---3-------5-8-7-|-0---0--------2---3-------5---8---7---||
Verse
3x
||--------------------|--------------------||
||o-------------------|-------------------o||
||--------------------|--------------------||
||--------------------|--------------------||
||o-------------------|-------------------o||
||--------------------|--------------------||
|
| 3x
||--------------------|--------------------||
||o-------------------|-------------------o||
||--------------------|--------------------||
||--------------------|--------------------||
||o---------3-3-------|---------3-3-------o||
||--0-0-2-3-----5S8-7-|-0-0-2-3-----5S8-7--||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|---------------<5>----||
|-------------------|----------------------||
|-------------------|----------------------||
|
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|----------------------||
|---------3-3-------|---------3-3----------||
|-0-0-2-3-----5S8-7-|-0-0-2-3-----5S=8--7--||
Chorus
Faster Q=115
$
Gtrs I, II
||------------------------------|------------------------------------|
||o-----------------------------|------------------------------------|
||--5-5-5-5-5-5-5-7-7-7-7-7-7-7-|---------------10-10-10-10-10-10-10-|
||--5-5-5-5-5-5-5-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-10-10-10-10-10-10-10-|
||o-3-3-3-3-3-3-3-5-5-5-5-5-5-5-|-8-8-8-8-8-8-8--8--8--8--8--8--8--8-|
||------------------------------|-8-8-8-8-8-8-8----------------------|
To Coda
PM PM PM PM
|-----------------------------|--------------------------||
|-----------------------------|-------------------------o||
|-5-5-5-5-5-5-5-7-7-7-7-7-7-7-|--------------------------||
|-5-5-5-5-5-5-5-7-7-7-7-7-7-7-|-8-0-8-0-8-0-8-0-8-8-8----||
|-3-3-3-3-3-3-3-5-5-5-5-5-5-5-|-8-0-8-0-8-0-8-0-8-8-8---o||
|-----------------------------|-8-0-8-0-8-0-8-0-8-8-8----||
Interlude
Slower Q=90
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|---------3-3-------|---------3-3-------|
|-0-0-2-3-----5S8-7-|-0-0-2-3-----5S8-7-|
|-------------------|----------------------------------||
|-------------------|----------------------------------||
|-------------------|----------------------------------||
|-------------------|----------------------------------||
|---------3-3-------|-----------------3-3--------------||
|-0-0-2-3-----5S8-7-|-0-0-0-0-2-2-3-3-----5-5-8-8-7-7--||
Verse
Gtr I
3x
||---10--10--10--10-|--10--10--10--10--||
||o--10--10--10--10-|--10--10--10--10-o||
||---10--10--10--10-|--10--10--10--10--||
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
H=H
D.S. al Coda
|--10--10--10--10-|--10--10--10-10-10-10-10--||
|--10--10--10--10-|--10--10--10-10-10-10-10--||
|--10--10--10--10-|--10--10--10-10-10-10-10--||
|-----------------|--------------------------||
|-----------------|--------------------------||
|-----------------|--------------------------||
Breakdown
Faster Q=115
&
PM PM PM PM PM PM PM PM
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-8-0-8-0-8-0-8-0-8-8-8-|-8-0-8-0-8-0-8-0-8-8-8-|
|-8-0-8-0-8-0-8-0-8-8-8-|-8-0-8-0-8-0-8-0-8-8-8-|
|-8-0-8-0-8-0-8-0-8-8-8-|-8-0-8-0-8-0-8-0-8-8-8-|
Gtrs I, II
PM PM PM PM PM PM PM PM
|-----------------------|-----------------------||
|-----------------------|-----------------------||
|-----------------------|-----------------------||
|-8-0-8-0-8-0-8-0-8-8-8-|-8-0-8-0-8-0-8-0-8-8-8-||
|-8-0-8-0-8-0-8-0-8-8-8-|-8-0-8-0-8-0-8-0-8-8-8-||
|-8-0-8-0-8-0-8-0-8-8-8-|-8-0-8-0-8-0-8-0-8-8-8-||
Guitar Solo
|---------------------|---------------------|
|-15------------------|-15------------------|
|-----14--15-12-14-15-|-----14--15-12-14-15-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------17-15-12-13-|-------------|
|-15------------------|-15----------|
|-----14--------------|-------14----|
|---------------------|-------------|
|---------------------|-------------|
|---------------------|-------------|
|----------------------------------|----------------------------------|
|-15-------------------------------|-15-------------------------------|
|-----14b16==(14)r(14)-15-12-14-15-|-----14b16==(14)r(14)-15-12-14-15-|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|---------17-15-12-13-|-----------------------------------||
|-15------------------|-15-14-13-12-15-15-14-14-13-13-12--||
|-----14--------------|-----------------------------------||
|---------------------|-----------------------------------||
|---------------------|-----------------------------------||
|---------------------|-----------------------------------||
Out-Chorus
Gtr I
||------------------------------|------------------------------------|
||o-----------------------------|------------------------------------|
||--5-5-5-5-5-5-5-7-7-7-7-7-7-7-|---------------10-10-10-10-10-10-10-|
||--5-5-5-5-5-5-5-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-10-10-10-10-10-10-10-|
||o-3-3-3-3-3-3-3-5-5-5-5-5-5-5-|-8-8-8-8-8-8-8--8--8--8--8--8--8--8-|
||------------------------------|-8-8-8-8-8-8-8----------------------|
|
| Gtr II
||------------------------------|------------------------------------|
||o-----------------------------|------------------------------------|
||--5-5---5-5-5-5-7-7---7-7-7-7-|---------------10-10-10-12-12-12----|
||--5-5---5-5-5-5-7-7---7-7-7-7-|-8-8---8-8-8-8----------------------|
||o-3-3---3-3-3-3-5-5---5-5-5-5-|-8-8---8-8-8-8--8--8--8-10-10-10----|
||------------------------------|-8-8---8-8-8-8----------------------|
PM PM PM PM
|-----------------------------|---------------------------------------||
|-----------------------------|--------------------------------------o||
|-5-5-5-5-5-5-5-7-7-7-7-7-7-7-|---------------------------------------||
|-5-5-5-5-5-5-5-7-7-7-7-7-7-7-|--8--0--8--0--8--0--8--0--8--8--8------||
|-3-3-3-3-3-3-3-5-5-5-5-5-5-5-|--8--0--8--0--8--0--8--0--8--8--8-----o||
|-----------------------------|--8--0--8--0--8--0--8--0--8--8--8------||
|
|-----------------------------|---------------------------------------||
|-----------------------------|--------------------------------------o||
|-5-5---5-5-5-5-7-7---7-7-7-7-|-12-12-14-14-17-17-17-17-17-17-17-17---||
|-5-5---5-5-5-5-7-7---7-7-7-7-|---------------------------------------||
|-3-3---3-3-3-3-5-5---5-5-5-5-|-10-10-12-12-15-15-15-15-15-15-15-15--o||
|-----------------------------|---------------------------------------||
Outro
Gtrs I, II
||----------------------------------|-----------------------------------||
||o---------------------------------|----------------------------------o||
||----------------------------------|-----------------------------------||
||------------------5-5-------------|-----------------5-5---------------||
||o-0-0-0-0-2-2-3-3-3-3-5-5-8-8-7-7-|-0-0-0-0-2-2-3-3-3-3-5-5-8-8-7-7--o||
||--0-0-0-0-2-2-3-3-----5-5-8-8-7-7-|-0-0-0-0-2-2-3-3-----5-5-8-8-7-7---||
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site