#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
P.L.U.C.K
System Of A Down
2 2 2 x x x |
3 3 3 x x x |
0 0 0 x x x |
x 5 3 x x x |
/tr>
5 5 5 x x x |
Intro
Moderately Fast Rock Q=168
4/4
Gtr I
PM--------------------|
8x
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
||o-----------------|-----------------o||
||------------------|------------------||
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
1.,2.,3.
N.C.
Gtr II
PM--------------------------------------------------|
||----------------------------------|----------------------||
||o---------------------------------|---------------------o||
||----------------------------------|----------------------||
||----------------------------------|----------------------||
||o---------------------------------|---------------------o||
||--2-2-3-3-2-2-2-2-3-3-2-2-2-2-3-3-|-2-2-3-3-0-0-0-0-0-0--||
4.
N.C. E5N.C. E5 F5 N.C. E5
Gtrs I, II
PM------| PM----| PM----| PM----|
4x
|----------------||--------------------------|-----------------||
|----------------||o-------------------------|----------------o||
|----------------||--------------------------|-----------------||
|----------------||----------2---------2-2-3-|---------2-------||
|----------------||o---------2---------2-2-3-|---------2------o||
|-2-2-3-3-2------||--2-2-3-3-2-2-2-3-3-2-2-3-|-2-2-3-3-2-------||
N.C. E5N.C. E5 F5 N.C.
Gtrs I, II Gtr I
PM----| PM----|
8x
||---------------------------||-0-0--0--0--0-|-0-0--0--0--0--|
||o-------------------------o||-0-0--0--0--0-|-0-0--0--0--0--|
||---------------------------||-4-4--4--4--4-|-3-4--4--4--0--|
||----------2---------2-2-3--||--------------|---------------|
||o---------2---------2-2-3-o||--------------|---------------|
||--2-2-3-3-2-2-2-3-3-2-2-3--||--------------|---------------|
|-0-0--0--0--0-|-0-0--0--0--0-||
|-6-0--0--0--0-|-0-0--0--0--0-||
|-0-0--4--4--4-|-3-4--4--4--4-||
|--------------|--------------||
|--------------|--------------||
|--------------|--------------||
Verse
N.C.
PM PM PM PM PM PM
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-7s9-----9-----9-----9-9-|-9s13-----13-----13-----13-|
|-x-x-----x-----x-----x-x-|-x--x------x------x------x-|
|-5s7-----7-----7-----7-7-|-7s11-----11-----11-----11-|
|-----(0)---(0)---(0)-----|------(0)----(0)----(0)----|
PM PM PM
|-----------------------------|
|-----------------------------|
|-13s15-----15-----15-----10--|
|--x--x------x------x------x--|
|-11s13-----13-----13------8--|
|-------(0)----(0)----(0)-----|
PM PM PM PM PM PM
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|-10s13-----13-----13-----7-|-7s9-----9-----9-----9-|
|--x--x------x------x-----x-|-x-x-----x-----x-----x-|
|--8s11-----11-----11-----5-|-5s7-----7-----7-----7-|
|-------(0)----(0)----(0)---|-----(0)---(0)---(0)---|
PM PM PM
|-------------------------------|
|-------------------------------|
|-9s13-----13-----13-----13-13--|
|-x--x------x------x------x--x--|
|-7s11-----11-----11-----11-11--|
|------(0)----(0)----(0)--------|
PM PM PM
|----------------------------|-----------------------------------------||
|----------------------------|-----------------------------------------||
|-13s15-----15-----15-----10-|-10s13-13-13-13-13-13-13-13-13-13-13-13\-||
|--x--x------x------x------x-|--x--x--x--x--x--x--x--x--x--x--x--x--x--||
|-11s13-----13-----13------8-|--8s11-11-11-11-11-11-11-11-11-11-11-11\-||
|-------(0)----(0)----(0)----|-----------------------------------------||
Chorus
E5N.C. D5E5N.C. D5
Gtrs I, II
PM----| PM----|
8x
||---------------------------||
||o-------------------------o||
||---------------------------||
||--2---------0-2---------0--||
||o-2---------0-2---------0-o||
||--2-2-2-2-2-0-2-2-2-2-2-0--||
N.C.
Gtr I
PM PM PM PM PM PM
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-7s9-----9-----9-----9-9-|-9s13-----13-----13-----13-|
|-x-x-----x-----x-----x-x-|-x--x------x------x------x-|
|-5s7-----7-----7-----7-7-|-7s11-----11-----11-----11-|
|-----(0)---(0)---(0)-----|------(0)----(0)----(0)----|
PM PM PM
|----------------------------|
|----------------------------|
|-13s15-----15-----15-----10-|
|--x--x------x------x------x-|
|-11s13-----13-----13------8-|
|-------(0)----(0)----(0)----|
PM PM PM PM PM PM
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|-10s13-----13-----13-----7-|-7s9-----9-----9-----9-|
|--x--x------x------x-----x-|-x-x-----x-----x-----x-|
|--8s11-----11-----11-----5-|-5s7-----7-----7-----7-|
|-------(0)----(0)----(0)---|-----(0)---(0)---(0)---|
PM PM PM PM PM PM
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|-9s13-----13-----13-----13-13-|-13s15-----15-----15-----10-|
|-x--x------x------x------x--x-|--x--x------x------x------x-|
|-7s11-----11-----11-----11-11-|-11s13-----13-----13------8-|
|------(0)----(0)----(0)-------|-------(0)----(0)----(0)----|
|-----------------------------------------|
|-----------------------------------------|
|-10s13-13-13-13-13-13-13-13-13-13-13-13\-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--|
|--8s11-11-11-11-11-11-11-11-11-11-11-11\-|
|-----------------------------------------|
Chorus
E5N.C. D5E5N.C. D5 D5Dm N.C.
PM----| PM----| PM----|
7x
||---------------------------||-----------------||
||o-------------------------o||-----------------||
||---------------------------||-----------------||
||--2---------0-2---------0--||-0-3-3-3---------||
||o-2---------0-2---------0-o||-0-5-5-5-5-5-5-0-||
||--2-2-2-2-2-0-2-2-2-2-2-0--||-0---------------||
Bridge
Half Time Feel Q=84
$
E5 N.C. G5 F5
3x
||-----------|---------------------|------------|-----------------||
||o----------|---------------------|------------|----------------o||
||-----------|-----5-5-5-5-5-7-5---|------------|-----------------||
||--2--------|-(2)-x-x-x-x-x-x-x---|-5----5---5-|-(5)-3-3--3--3---||
||o-2--------|-(2)-3-3-3-3-3-5-3-0-|-5----5---5-|-(5)-3-3--3--3--o||
||--2--------|-(2)-----------------|-5----5---5-|-(5)-3-3--3--3---||
To Coda
E5 N.C. G5 F5
PM----|
|----------|---------------------|------------|-----------------||
|----------|---------------------|------------|-----------------||
|----------|-----5-5-5-5-5-7-5---|------------|-----------------||
|-2--------|-(2)-x-x-x-x-x-x-x---|-5----5---5-|-(5)-3-3-3-3-----||
|-2--------|-(2)-3-3-3-3-3-5-3-0-|-5----5---5-|-(5)-3-3-3-3-----||
|-2--------|-(2)-----------------|-5----5---5-|-(5)-3-3-3-3-----||
Interlude
Q=168
N.C. E5N.C. E5 F5 N.C. E5
PM----| PM----| PM----|
3x
||--------------------------|-----------------||
||o-------------------------|----------------o||
||--------------------------|-----------------||
||----------2---------2-2-3-|---------2-------||
||o---------2---------2-2-3-|---------2------o||
||--2-2-3-3-2-2-2-3-3-2-2-3-|-2-2-3-3-2-------||
N.C. E5N.C. E5 F5 N.C. E5N.C.
PM----| PM----| PM----| PM------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|---------2---------2-2-3-|---------2-----------------|
|---------2---------2-2-3-|---------2-----------------|
|-2-2-3-3-2-2-2-3-3-2-2-3-|-2-2-3-3-2-2-2-2-2-2-2-5-3-|
N.C. E5N.C. E5 F5 N.C.
Gtrs I, II
PM----| PM----| PM PM PM
8x
||---------------------------||-------------------------|
||o-------------------------o||-------------------------|
||---------------------------||-7s9-----9-----9-----9-9-|
||----------2---------2-2-3--||-x-x-----x-----x-----x-x-|
||o---------2---------2-2-3-o||-5s7-----7-----7-----7-7-|
||--2-2-3-3-2-2-2-3-3-2-2-3--||-----(0)---(0)---(0)-----|
PM PM PM
|------------------------------|
|------------------------------|
|-9s13-----13-----13-----13-13-|
|-x--x------x------x------x--x-|
|-7s11-----11-----11-----11-11-|
|------(0)----(0)----(0)-------|
PM PM PM
|----------------------------|---------------------|
|----------------------------|---------------------|
|-13s15-----15-----15-----10-|-10s13-13-13---------|
|--x--x------x------x------x-|--x-----x--x---------|
|-11s13-----13-----13------8-|--8s11-11-11-x\-x\---|
|-------(0)----(0)----(0)----|-------------x\-x\---|
E5N.C. D5E5N.C. D5
Gtrs I, II
PM----| PM----|
7x
||---------------------------||
||o-------------------------o||
||---------------------------||
||--2---------0-2---------0--||
||o-2---------0-2---------0-o||
||--2-2-2-2-2-0-2-2-2-2-2-0--||
D.S. al Coda &
D5Dm N.C. G5
Gtrs I, II
PM----|
|-----------------|------------|
|-----------------|------------|
|-----------------|------------|
|-0-3-3-3---------|-5----5---5-|
|-0-5-5-5-5-5-5-0-|-5----5---5-|
|-0---------------|-5----5---5-|
G5F5 N.C.E5
|---------------|----------|--------*|
|---------------|----------|--------*|
|---------------|----------|--------*|
|-5-3-3--3--3---|-2--------|-(2)----*|
|-5-3-3--3--3---|-2--------|-(2)----*|
|-5-3-3--3--3-0-|-2--------|-(2)----*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site