#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
NASTY DOGS & FUNKY KINGS
ZZ Top
Q=91 Q=84
18/16 16/16
Gtr I
~~~~~~
|--------------------------------|------------------------|
|--------------------------------|------------------------|
|--------------------------------|------------------------|
|--/7-5---5----------------------|----------------3-------|
|-------7---7-6-5----------------|------0---3-2-0---------|
|------------------8---8-5-(5)---|--0-3---3---------0-3-4-|
|
| Gtr II
| ~~~~~~
|--------------------------------|------------------------|
|-/10-8---8----------------------|------------------------|
|-------9---9-8-7----------------|------------------------|
|-----------------10--10-7-(7)---|----------------3-------|
|--------------------------------|------0---3-2-0---------|
|--------------------------------|--0-3---3---------0-3-4-|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-0-3-0---------0-0-----|-0-3-0---------0-0-----|
|-------------3---------|-------------3---------|
|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----0---------0-0-----|-----0---------0-0-----|
|-0-3---------3---------|-0-3---------3---------|
Gtr I
|-----------------------|------------------------------|-----------------|
|-----------------------|------------------------------|----/8-----------|
|-----2---5p2---2-2-----|-----2---5p2------------------|----/9-----------|
|-----2---5p2---2-2-----|-----2---5p2----7-5---5-------|-2---------------|
|-0-3-0---------0-0-----|-0-3-0--------------7---7-6-5-|-2---------------|
|-------------3---------|-------------3----------------|-0---------------|
|
| Gtr II
|-----------------------|------------------------------|-----------------|
|-----------------------|---------------10-8---8-------|-----------------|
|-----2---5p2---2-2-----|-----2---5p2--------9---9-8-7-|--------9----(9)-|
|-----2---5p2---2-2-----|-----2---5p2------------------|--------9----(9)-|
|-----0---------0-0-----|-----0------------------------|--------7----(7)-|
|-0-3---------3---------|-0-3---------3----------------|-0--(0)-0----(0)-|
|-------------------------|-----------------------|
|-(8)---------------------|-----------------------|
|-(9)---2---5p2---2-2-----|-----2---5p2---2-2-----|
|-------2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----3-0---------0-0-----|-0-3-0---------0-0-----|
|---------------3---------|-------------3---------|
|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-(9)---2---5p2---2-2-----|-----2---5p2---2-2-----|
|-(9)---2---5p2---2-2-----|-----2---5p2---2-2-----|
|-(7)---0---------0-0-----|-----0---------0-0-----|
|-(0)-3---------3---------|-0-3---------3---------|
~~~~~~~
|--------------------------------|----------------------------|
|--------------------------------|----------------------------|
|--------------------------------|----------------------------|
|----7-5---5---------------------|-------------------3--------|
|-0------7---7-6-5---------------|--0------0---3-2-0----------|
|-------------------8---8-5--(5)-|-----0-3---3---------0-3-4--|
|
| ~~~~~~~~~~~~~
|--------------------------------|----------------------------|
|---10-8---8---------------------|----------------------------|
|--------9---9-8-7---------------|----------------------------|
|------------------10--10-7--(7)-|-(7)---------------3--------|
|-0------------------------------|---------0---3-2-0----------|
|--------------------------------|-----0-3---3---------0-3-4--|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-0-3-0---------0-0-----|-0-3-0---------0-0-----|
|-------------3---------|-------------3---------|
|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----0---------0-0-----|-----0---------0-0-----|
|-0-3---------3---------|-0-3---------3---------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-0-3-0---------0-0-----|-0-3-0---------0-0-----|
|-------------3---------|-------------3---------|
|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----0---------0-0-----|-----0---------0-0-----|
|-0-3---------3---------|-0-3---------3---------|
~~~
|-----------------------|------------------------------|-------------------|
|-----------------------|------------------------------|----/8-------------|
|-----2---5p2---2-2-----|-----2---5p2------------------|----/9-------------|
|-----2---5p2---2-2-----|-----2---5p2----7-5---5-------|-2-----------------|
|-0-3-0---------0-0-----|-0-3-0--------------7---7-6-5-|-2-----------------|
|-------------3---------|-------------3----------------|-0-----------------|
|
|-----------------------|------------------------------|-------------------|
|-----------------------|---------------10-8---8-------|-------------------|
|-----2---5p2---2-2-----|-----2---5p2--------9---9-8-7-|-9--(9)-(9)----(9)-|
|-----2---5p2---2-2-----|-----2---5p2------------------|-9--(9)-(9)----(9)-|
|-----0---------0-0-----|-----0------------------------|-7--(7)-(7)----(7)-|
|-0-3---------3---------|-0-3---------3----------------|-0--(0)-(0)----(0)-|
~~~
|-------------------------|-----------------------|
|-(8)---------------------|-----------------------|
|-(9)---2---5p2---2-2-----|-----2---5p2---2-2-----|
|-------2---5p2---2-2-----|-----2---5p2---2-2-----|
|-----3-0---------0-0-----|-0-3-0---------0-0-----|
|---------------3---------|-------------3---------|
|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-(9)---2---5p2---2-2-----|-----2---5p2---2-2-----|
|-(9)---2---5p2---2-2-----|-----2---5p2---2-2-----|
|-(7)---0---------0-0-----|-----0---------0-0-----|
|-(0)-3---------3---------|-0-3---------3---------|
~~~~~~~~~~~~~~~~~~
|------------------------------------|---------------------5----|
|------------------------------------|---------------------4----|
|------------------------------------|---------------------2----|
|----7-5---5-------------------------|--------------------------|
|-0------7---7-6-5-------------------|-----------0---3-2-0------|
|-------------------8---8--5----(5)--|--(5)--0-3---3------------|
|
| ~~~~~~~~~~~~~~~~~~ ~
|------------------------------------|--------------------------|
|---10-8---8-------------------------|--------------------------|
|--------9---9-8-7-------------------|--------------------------|
|------------------10--10-[7]--([7])-|-([7])---------------3----|
|------------------------------------|-----------0---3-2-0------|
|-0----------------------------------|-------0-3---3------------|
|-(5)-------------------------------|-----------------------------------|
|-(4)-------------------------------|-----------------------------------|
|-(2)-------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----3---0---0-3-0---0-0-0-0-0-----|-0-3-0---0-3---0---0-0-0-0-0-------|
|-----------3-------3-----------0-3-|-------3---------3-----------0---3-|
|
| ~~~ ~ ~
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----7b9r==========5---------------|---5---------------------------7h9-|
|-(3)-----------------7-----------5-|-7---7-5-7-------------------------|
|-----------------------------------|-----------5b7r==3-----------------|
|-----------------------------------|-------------------5---------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-0--3-0----0-3-0-----0-0-0-0-0-----|-0-3-0---0-3---0---0-0-0-0-0------|
|--------3--------3-------------0-3-|-------3---------3-----------0-3--|
|
| ~ ~
|-----------------------------------|----------------------------------|
|-8-10---8-10---8-------------------|----------------------------------|
|------9------9---7b9r====5---------|---5---------------------------5--|
|---------------------------7-----5-|-7---7-5-7---------7--------------|
|-----------------------------------|-----------5b7r==3----------------|
|-----------------------------------|----------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--0----3--0-------0----3--0------0---0-0-0-0------|
|---------------3---------------3-------------0-3--|
|
| ~
|--------------------------------------------------|
|--------------------------------------------------|
|-[7]b9---[7]b9---[7]b9---[7]b9---5-7-5---------4/-|
|-----------------------------------------7--------|
|--------------------------------------------------|
|--------------------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-0---3-0---0-3--0----0-0-0-0-0-------|
|---------3--------3------------0-3---|
|
| ~~
|---------5---8-----------------------|
|-------5---5---10-8-10---------------|
|-7b9-----------------------------7b9-|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|-0-3-0---0-3-0-----0-0-0-0-0-----|--0-3-0---0-3---0---0-0-0-0-0------|
|-------3-------3-------------0-3-|--------3---------3-----------0-3--|
|
| ~ ~~ ~
|---------------------------------|-----------------------------------|
|-8-------------8/-10---------8---|-10---8----------------------------|
|---------------------------------|----9---9-7-7b9r==5----------------|
|---------------------------------|--------------------7---------5h7--|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|------------------------------------|-----------------|
|------------------------------------|----------0b2r===|
|------------------------------------|----------2------|
|--------------------5-7-5---5-------|-9----(9)--------|
|--0--3-0---0-3-0----------7---7-6-5-|-7----(7)--------|
|---------3-------3------------------|-0----(0)--------|
|
|------------------------------------|-----------------|
|-----------------8h10---8---8-------|----------0b2r===|
|--------------------------9---9-8-7-|-9----(9)-2------|
|-(7)-5------------------------------|-9----(9)--------|
|-------7-6-5------------------------|-7----(7)--------|
|-------------8-5--------------------|-0----(0)--------|
|-----------------------------------------------|
|-(0)-------------------------------------------|
|-(2)-------------------------------------------|
|-----------------------------------------------|
|-----3---0---------0---3---0---0---0-0-0-0-----|
|---------------3-------------3-------------0-3-|
|
|-----------------------------------------------|
|-(0)-------------------------------------------|
|-(2)-------------------------0h2---------------|
|-----0h2---0h2---0h2-0h==2-2-----------------5-|
|---------------------------------0-------------|
|-----------------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|-0----3-0---0-3-0---0-0-0-0-0-------|
|----------3-------3-----------0---3-|
|
| ~
|------------------------------------|
|------------------------------------|
|------------------------------7b9---|
|---6/-7-5-----------7---------------|
|-7--------7-6-5---------------------|
|----------------8-5-----------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|--0-3-0---0-3-0---0----0-0-0-0-----|-0--3-0---0-3-0---0-0-0-0-0---------|
|--------3-------3--------------0-3-|--------3-------3------------0----3-|
|
| ~~ ~~ ~
|----------------8-8----------------|------------------------------------|
|-10-----------------10-------------|-8-10---8---------------------------|
|---------------------------------9-|------8---7---5-------------[7]b9---|
|-----------------------------------|----------------7-7-----------------|
|-----------------------------------|------------------------------------|
|-----------------------------------|------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|--0----3--0-------0----3--0------0-0-0-0-0-----|
|---------------3---------------3-----------0-3-|
|
| ~
|-----------------------------------------------|
|-----------------------------------------------|
|-[7]b9---[7]b9---[7]b9---[7]b9---7-5-----------|
|-------------------------------------7---------|
|---------------------------------------------5-|
|-----------------------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-0-3-0---0-3---0---0-0-0-0-0------|
|-------3---------3-----------0-3--|
|
| ~
|----------------------------------|
|----------------------------------|
|----------------------------------|
|---5-7----------------------------|
|-7-----5-7-5b7r==3----------------|
|-------------------5--------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-------------------------------------|--------------------5-7-5---5-------|
|-0---3-0---0-3-0---0-----0-0-0-0-----|-0---3-0---0-3-0----------7---7-6-5-|
|---------3-------3---------------0-3-|---------3-------3------------------|
|
|-------------------------------------|------------------------------------|
|-------------------------------------|------------------------------------|
|-7b9r5---7---5-----7b9r5---7---5-----|-7b9r5---7---5----------------------|
|-------7---7---7---------7---7---7---|-------7---7---7-5/-7---5---5-------|
|-------------------------------------|--------------------------7---7-6-5-|
|-------------------------------------|------------------------------------|
|----------------|---------------------------------|
|----------0b2r==|=(0)-----------------------------|
|----------2-----|-(2)-----------------------------|
|-9----(9)-------|---------------------------------|
|-7----(7)-------|-----------0-3-0---0-0-0-0-0-----|
|-0----(0)-------|-----8-5-3-------3-----------0-3-|
|
|----------------|---------------------------------|
|----------0b2r==|=(0)-----------------------------|
|----------2-----|-(2)-----------------------------|
|-2----(2)-------|---------------------------------|
|-2----(2)-------|-----3-0---0-3-0---0-0-0-0-0-----|
|-0----(0)-------|---------3-------3-----------0-3-|
Gtrs I, II
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-0-3-0---0-3-0---0-0-0-0-0-----|-0-3-0---0-3-0---0-0-0-0-0------|
|-------3-------3-----------0-3-|-------3-------3-----------0-3--|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-0-3-0---0-3-0---0-0-0-0-0-----|-0-3-0---0-3-0---0-0-0-0-0------|
|-------3-------3-----------0-3-|-------3-------3-----------0-3--|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-0-3-0---0-3-0---0-0-0-0-0-----|-0-3-0---0-3-0---0-0-0-0-0------|
|-------3-------3-----------0-3-|-------3-------3-----------0-3--|
|------------------*|
|------------------*|
|------------------*|
|------------------*|
|-0----------------*|
|------------------*|
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site